Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Google Pixel 7 5G – Smartphone 6,3″ OLED FHD+ 8 Go + 128 Go
316 €
Voir le deal

Joueurs Nord-Americains

Aller en bas

Joueurs Nord-Americains Empty Joueurs Nord-Americains

Message par PrezChew Lun 29 Mai - 9:03

Voici la liste des joueurs Nord-Americains:

F-Rank M-Rank Name         Height Weight Posit. Team League
1 1 PATRICK, NOLAN 6' 2" 198 CENTER BRANDON WHL
2 2 HISCHIER, NICO 6' 1" 176 CENTER HALIFAX QMJHL
3 5 MITTELSTADT, CASEY 6' 1" 201 CENTER EDEN PRAIRIE HIGH-MN
4 3 VILARDI, GABRIEL 6' 3" 201 CENTER WINDSOR OHL
5 6 RASMUSSEN, MICHAEL 6' 6" 215 CENTER TRI-CITY WHL
6 8 GLASS, CODY 6' 2" 178 CENTER PORTLAND WHL
7 4 TIPPETT, OWEN 6' 0" 200 RIGHT WING MISSISSAUGA OHL
8 7 TOLVANEN, EELI 5' 10" 170 RIGHT WING SIOUX CITY USHL
9 10 MAKAR, CALE 5' 11" 180 DEFENSEMAN BROOKS AJHL
10 16 SUZUKI, NICK 5' 11" 183 CENTER OWEN SOUND OHL
11 9 VALIMAKI, JUUSO 6' 2" 204 DEFENSEMAN TRI-CITY WHL
12 12 FOOTE, CALLAN 6' 4" 212 DEFENSEMAN KELOWNA WHL
13 14 POEHLING, RYAN 6' 2" 183 CENTER ST. CLOUD STATE NCHC
14 34 ROBERTSON, JASON 6' 2" 192 LEFT WING KINGSTON OHL
15 20 RATCLIFFE, ISAAC 6' 6" 200 LEFT WING GUELPH OHL
16 13 BOWERS, SHANE 6' 1" 183 CENTER WATERLOO USHL
16 14 VILLALTA, MATT 6' 2" 165 GOALIE SAULT STE. MARIE OHL
17 17 YAMAMOTO, KAILER 5' 8" 153 RIGHT WING SPOKANE WHL
18 26 TIMMINS, CONOR 6' 1" 185 DEFENSEMAN SAULT STE. MARIE OHL
19 22 JOKIHARJU, HENRI 6' 0" 180 DEFENSEMAN PORTLAND WHL
20 11 HAGUE, NICOLAS 6' 6" 215 DEFENSEMAN MISSISSAUGA OHL
21 40 ANDERSON-DOLAN, JARET 5' 11" 188 CENTER SPOKANE WHL
22 28 THOMAS, ROBERT 6' 0" 188 CENTER LONDON OHL
23 21 LIND, KOLE 6' 1" 178 RIGHT WING KELOWNA WHL
24 30 MISMASH, GRANT 6' 0" 186 LEFT WING USA U-18 NTDP
25 25 HENRY, NICK 5' 11" 191 RIGHT WING REGINA WHL
26 36 HEPONIEMI, ALEKSI 5' 10" 147 CENTER SWIFT CURRENT WHL
27 42 JOSEPH, PIERRE-OLIVIER 6' 2" 161 DEFENSEMAN CHARLOTTETOWN QMJHL
28 18 POPUGAEV, NIKITA 6' 6" 217 LEFT WING PRINCE GEORGE WHL
29 24 FORMENTON, ALEX 6' 2" 165 LEFT WING LONDON OHL
30 15 COMTOIS, MAXIME 6' 2" 200 LEFT WING VICTORIAVILLE QMJHL
31 29 FROST, MORGAN 5' 11" 170 CENTER SAULT STE. MARIE OHL
32 57 RASANEN, EEMELI 6' 7" 208 DEFENSEMAN KINGSTON OHL
33 19 STROME, MATTHEW 6' 4" 206 LEFT WING HAMILTON OHL
34 46 NORRIS, JOSHUA 6' 1" 192 CENTER USA U-18 NTDP
35 45 MITCHELL, IAN 5' 11" 173 DEFENSEMAN SPRUCE GROVE AJHL
36 37 LODNIA, IVAN 5' 10" 182 RIGHT WING ERIE OHL
37 27 RUZICKA, ADAM 6' 4" 202 CENTER SARNIA OHL
38 23 MATTHEOS, STELIO 6' 1" 192 RIGHT WING BRANDON WHL
39 60 GADJOVICH, JONAH 6' 2" 209 LEFT WING OWEN SOUND OHL
40 47 REEDY, SCOTT 6' 2" 204 CENTER USA U-18 NTDP
41 33 TYSZKA, JARRET 6' 2" 190 DEFENSEMAN SEATTLE WHL
42 31 LESCHYSHYN, JAKE 5' 11" 185 CENTER REGINA WHL
43 38 CHMELEVSKI, ALEXANDER 6' 0" 190 CENTER OTTAWA OHL
44 35 ENTWISTLE, MACKENZIE 6' 3" 175 RIGHT WING HAMILTON OHL
45 50 GEEKIE, MORGAN 6' 2" 178 CENTER TRI-CITY WHL
46 52 FARRANCE, DAVID 5' 11" 189 DEFENSEMAN USA U-18 NTDP
47 32 SCHNARR, NATE 6' 3" 180 CENTER GUELPH OHL
48 53 LYLE, BRADY 6' 1" 203 DEFENSEMAN NORTH BAY OHL
49 75 BROOK, JOSH 6' 1" 182 DEFENSEMAN MOOSE JAW WHL
50 62 PHILLIPS, MARKUS 6' 0" 202 DEFENSEMAN OWEN SOUND OHL
51 56 ANDERSON, MICHAEL 6' 0" 197 DEFENSEMAN WATERLOO USHL
52 70 ZABLOCKI, LANE 6' 0" 190 RIGHT WING RED DEER WHL
53 54 MORAND, ANTOINE 5' 10" 178 CENTER ACADIE-BATHURST QMJHL
54 76 GILDON, MAXWELL 6' 3" 191 DEFENSEMAN USA U-18 NTDP
55 63 SHAW, MASON 5' 8" 180 CENTER MEDICINE HAT WHL
56 58 OLSON, KYLE 5' 10" 161 RIGHT WING TRI-CITY WHL
57 78 RATHBONE, JACK 5' 10" 177 DEFENSEMAN DEXTER SCHOOL HIGH-MA
58 49 MINULIN, ARTYOM 6' 2" 197 DEFENSEMAN SWIFT CURRENT WHL
59 105 LEWIS, TY 5' 11" 177 LEFT WING BRANDON WHL
60 65 WALSH, REILLY 5' 11" 181 DEFENSEMAN PROCTOR ACADEMY HIGH-NH
61 67 MARTIN, LUKE 6' 4" 216 DEFENSEMAN MICHIGAN BIG10
62 74 FLEURY, CALE 6' 1" 201 DEFENSEMAN KOOTENAY WHL
63 48 MIRAGEAS, BENJAMIN 6' 1" 180 DEFENSEMAN CHICAGO USHL
64 71 GALLANT, ZACH 6' 2" 188 CENTER PETERBOROUGH OHL
65 55 BARRATT, EVAN 6' 0" 188 CENTER USA U-18 NTDP
66 185 MAKSIMOV, KIRILL 6' 2" 192 RIGHT WING NIAGARA OHL
67 43 SAMBERG, DYLAN 6' 3" 190 DEFENSEMAN HERMANTOWN HIGH-MN
68 64 INAMOTO, TYLER 6' 2" 194 DEFENSEMAN USA U-18 NTDP
69 122 SAMORUKOV, DMITRI 6' 2" 180 DEFENSEMAN GUELPH OHL
70 138 STEENBERGEN, TYLER 5' 10" 188 CENTER SWIFT CURRENT WHL
7151 CHEKHOVICH, IVAN 5' 10" 177 LEFT WING BAIE-COMEAU QMJHL
72 73 SUSHKO, MAKSIM 6' 0" 181 RIGHT WING OWEN SOUND OHL
73 111 CAMPOLI, NICK 5' 11" 190 CENTER NORTH YORK OJHL
74 165 KELLENBERGER, MATTHEW 6' 0" 172 DEFENSEMAN OAKVILLE OJHL
75 41 HOEFENMAYER, NOEL 6' 0" 191 DEFENSEMAN OTTAWA OHL
76 66 CRETE-BELZILE, ANTOINE 6' 0" 188 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
77 84 COGHLAN, DYLAN 6' 2" 189 DEFENSEMAN TRI-CITY WHL
78 107 FERRARO, MARIO 5' 10" 184 DEFENSEMAN DES MOINES USHL
79 106 KNOEPKE, NATHAN 6' 3" 202 DEFENSEMAN USA U-18 NTDP
80 PASTUJOV, MICHAEL 6' 0" 190 RIGHT WING USA U-18 NTDP
81 61 MILLER, THOMAS 6' 2" 181 DEFENSEMAN USA U-18 NTDP
82 91 BELLERIVE, JORDAN 5' 10" 196 CENTER LETHBRIDGE WHL
83 44 KOLTYGIN, PAVEL 6' 0" 195 CENTER DRUMMONDVILLE QMJHL
84 77 TEASDALE, JOEL 5' 11" 190 LEFT WING BLAINVILLE-BOISBRIAND QMJHL
85 101 MISLEY, BRYCE 6' 1" 185 CENTER OAKVILLE OJHL
86 87 PECKFORD, RYAN 6' 0" 185 LEFT WING VICTORIA WHL
87 109 DE JONG, BRENDAN 6' 5" 192 DEFENSEMAN PORTLAND WHL
88 108 STUCKER, ROBBIE 6' 3" 178 DEFENSEMAN ST. THOMAS HIGH-MN
89 68 CROTTY, CAMERON 6' 3" 182 DEFENSEMAN BROCKVILLE CCHL
90 153 WALFORD, SCOTT 6' 2" 193 DEFENSEMAN VICTORIA WHL
91 148 HANCOCK, KEVIN 5' 11" 182 LEFT WING OWEN SOUND OHL
92 89 KOTKANSALO, KASPER 6' 2" 198 DEFENSEMAN SIOUX FALLS USHL
93 39 MEIRELES, GREG 5' 10" 172 CENTER KITCHENER OHL
94 69 BINNER, ALEXIS 6' 3" 209 DEFENSEMAN GREEN BAY USHL
95 199 YERYOMENKO, VLADISLAV 6' 0" 171 DEFENSEMAN CALGARY WHL
96 59 THILANDER, ADAM 6' 0" 190 DEFENSEMAN NORTH BAY OHL
97 118 JOHNSON, ISAAC 6' 2" 180 LEFT WING DES MOINES USHL
98 88 BARRON, MORGAN 6' 2" 200 CENTER ST. ANDREWS COLLEGE HIGH-ON
99 72 PHILLIPS, CLAYTON 5' 10" 182 DEFENSEMAN FARGO USHL
100 102 NYMAN, LINUS 5' 9" 158 RIGHT WING KINGSTON OHL
101 86 STUDENIC, MARIAN 6' 0" 164 RIGHT WING HAMILTON OHL
102 125 JOLY, D'ARTAGNAN 6' 3" 181 RIGHT WING BAIE-COMEAU QMJHL
103 83 PRATT, AUSTIN 6' 2" 226 RIGHT WING RED DEER WHL
104 188 GORDEEV, FEDOR 6' 6" 211 DEFENSEMAN FLINT OHL
105 90 PAQUETTE, JACOB 6' 3" 200 DEFENSEMAN KINGSTON OHL
106 127 KHODORENKO, PATRICK 6' 0" 206 CENTER MICHIGAN STATE BIG10
107 79 MCGREGOR, RYAN 6' 0" 157 CENTER SARNIA OHL
108 82 DUGAN, JONATHAN 6' 2" 185 LEFT WING NORTHWOOD SCHOOL HIGH-NY
109 117 KAROW, MICHAEL 6' 2" 200 DEFENSEMAN YOUNGSTOWN USHL
110 93 MOILANEN, SAMI 5' 8" 185 RIGHT WING SEATTLE WHL
111 128 ANDERSON, MATT 5' 11" 199 DEFENSEMAN HOLY FAMILY CATHOLIC HIGH-MN
112 123 BOOMHOWER, SHAW 6' 0" 184 LEFT WING MISSISSAUGA OHL
113 180 ROBERTS, ZACHARY 6' 0" 184 LEFT WING OWEN SOUND OHL
114 85 ALEXEYEV, YAROSLAV 5' 9" 146 RIGHT WING SHERBROOKE QMJHL
115 92 KEATING, AUSTEN 6' 0" 170 LEFT WING OTTAWA OHL
116 171 LAGUNOV, PHILLIP 6' 0" 187 CENTER BURLINGTON OJHL
117 BATHERSON, DRAKE 6' 1" 187 CENTER CAPE BRETON QMJHL
118 RYMSHA, DRAKE 6' 0" 187 CENTER SARNIA OHL
119 114 LEIVERMANN, NICK 5' 11" 194 DEFENSEMAN EDEN PRAIRIE HIGH-MN
120 80 STUDNICKA, JACK 6' 1" 171 CENTER OSHAWA OHL
121 145 CATES, NOAH 6' 0" 165 LEFT WING STILLWATER HIGH-MN
122 115 DOW, BOBBY 6' 1" 171 RIGHT WING KEMPTVILLE CCHL
123 100 SEITZ, DYLAN 6' 1" 189 CENTER KITCHENER OHL
124 139 DURZI, SEAN 6' 0" 195 DEFENSEMAN OWEN SOUND OHL
125 94 ST. IVANY, JOHN 6' 2" 197 DEFENSEMAN SIOUX FALLS USHL
126 95 CHAINEY, JOCKTAN 6' 0" 198 DEFENSEMAN HALIFAX QMJHL
127 144 STINIL, MICHAL 5' 10" 182 LEFT WING SPRINGFIELD PICS USPHL PRE.
128 129 HOWARTH, KALE 6' 4" 201 LEFT WING TRAIL BCHL
129 155 EVANS, FINN 6' 4" 175 RIGHT WING ST. MICHAELS OJHL
130 PODDUBNYI, GERMAN 6' 2" 181 CENTER ERIE OHL
131 HUFF, SAM 6' 0" 180 LEFT WING MAPLE GROVE HIGH-MN
132 141 MCINDOE, ETHAN 6' 1" 171 LEFT WING SPOKANE WHL
133 130 LEASON, BRETT 6' 4" 196 CENTER TRI-CITY WHL
134 154 WARM, WILL 5' 11" 179 DEFENSEMAN EDMONTON WHL
135 110 PLOUFFE, DYLAN 6' 0" 184 DEFENSEMAN VANCOUVER WHL
136 NOEL, DAVID 6' 1" 175 DEFENSEMAN VAL-D'OR QMJHL
137 BRASSARD, MATT 6' 2" 197 DEFENSEMAN OSHAWA OHL
138 182 SWANEY, NICK 5' 10" 175 RIGHT WING WATERLOO USHL
139 WEISSBACH, LINUS 5' 8" 161 LEFT WING TRI-CITY USHL
140 119 RUBINCHIK, MARK 6' 0" 179 DEFENSEMAN SASKATOON WHL
141 HAWEL, LIAM 6' 4" 175 CENTER GUELPH OHL
142 142 DAVIS, BRETT 6' 1" 178 RIGHT WING KOOTENAY WHL
143 164 LAUZON, ZACHARY 6' 0" 187 DEFENSEMAN ROUYN-NORANDA QMJHL
144 143 GOLDEN, JACOB 5' 11" 163 DEFENSEMAN LONDON OHL
145 176 MCHUGH, NICHOLAS 5' 11" 165 LEFT WING KITCHENER OHL
146 203 PARE, CEDRIC 6' 2" 205 CENTER SAINT JOHN QMJHL
147 120 GORDA, BRAYDEN 6' 2" 188 DEFENSEMAN EDMONTON WHL
148 168 ISAACSON, NICK 6' 3" 187 LEFT WING PETERBOROUGH OHL
149 98 SMART, JONATHAN 6' 0" 197 DEFENSEMAN REGINA WHL
150 96 COSKEY, COLE 6' 0" 189 RIGHT WING SAGINAW OHL
151 116 MEYER, CARSON 5' 10" 180 RIGHT WING MIAMI NCHC
152 173 PHILIP, MATTHEW 5' 11" 175 CENTER NIAGARA OHL
153 KREBS, DAKOTA 6' 4" 200 DEFENSEMAN TRI-CITY WHL
154 BOURQUE, TRENTON 6' 2" 200 DEFENSEMAN OWEN SOUND OHL
155 KOVACEVIC, JOHNATHAN 6' 4" 208 DEFENSEMAN MERRIMACK H-EAST
156 124 AHCAN, JACK 5' 8" 170 DEFENSEMAN ST. CLOUD STATE NCHC
157 202 BRIND'AMOUR, SKYLER 6' 2" 170 CENTER SELECTS ACADEMY U18 USMAAAE
158 PEHRSON, KEATON 6' 2" 190 DEFENSEMAN LAKEVILLE NORTH HIGH-MN
159 158 MAASS, BENTON 6' 1" 185 DEFENSEMAN ELK RIVER HIGH-MN
160 150 THOMPSON, TYCE 6' 0" 149 CENTER SALISBURY HIGH-CT
161 157 MILLER, MICAH 5' 8" 193 RIGHT WING GRAND RAPIDS HIGH-MN
162 113 SIROTA, JAKUB 6' 2" 186 DEFENSEMAN CEDAR RAPIDS USHL
163 172 GANSKE, NOAH 6' 5" 188 DEFENSEMAN BLOOMINGTON-JEFF. HIGH-MN
164 189 CASTLEMAN, OLIVER 5' 10" 180 LEFT WING NIAGARA OHL
165 121 TORTORA, JACOB 5' 6" 162 LEFT WING USA U-18 NTDP
166 TYANULIN, ARTUR 5' 9" 174 RIGHT WING OTTAWA OHL
167 131 SMIRNOV, DENIS 5' 8" 185 RIGHT WING PENN STATE BIG10
168 140 HALBGEWACHS, JAYDEN 5' 8" 157 LEFT WING MOOSE JAW WHL
169 177 HUGHES, RYAN 5' 7" 151 CENTER PORTLAND WHL
170 99 JONES, BEN 6' 0" 187 CENTER NIAGARA OHL
171 97 BUCEK, SAMUEL 6' 2" 215 LEFT WING SHAWINIGAN QMJHL
172 156 HARTIKAINEN, SANTERI 6' 0" 181 CENTER GROTON HIGH-MA
173 BUKAC, DANIEL 6' 4" 185 DEFENSEMAN BRANDON WHL
174 197 GRISHAKOV, ANDREI 6' 0" 204 LEFT WING CALGARY WHL
175 179 KEMP, PHILIP 6' 3" 202 DEFENSEMAN USA U-18 NTDP
176 MCKENZIE, SKYLER 5' 8" 154 LEFT WING PORTLAND WHL
177 DURANDEAU, ARNAUD 5' 11" 183 LEFT WING HALIFAX QMJHL
178 196 SHEA, NEIL 6' 1" 183 LEFT WING LAWRENCE ACADEMY HIGH-MA
179 132 PIETRONIRO, MATTEO 6' 0" 180 DEFENSEMAN BAIE-COMEAU QMJHL
180 146 SLAGGERT, GRAHAM 5' 11" 186 CENTER USA U-18 NTDP
181 136 FORTIER, MAXIME 5' 10" 182 RIGHT WING HALIFAX QMJHL
182 133 KASTELIC, MARK 6' 3" 203 CENTER CALGARY WHL
183 SOLOW, ZACH 5' 9" 184 RIGHT WING DUBUQUE USHL
184 195 ANDONOVSKI, COREY 6' 0" 192 RIGHT WING ST. ANDREWS COLLEGE HIGH-ON
185 103 BOUDRIAS, SHAWN 6' 4" 197 RIGHT WING GATINEAU QMJHL
186 198 KOSORENKOV, IVAN 5' 10" 187 RIGHT WING VICTORIAVILLE QMJHL
187 175 BURKE, BRAYDEN 5' 10" 170 LEFT WING MOOSE JAW WHL
188 159 LELLIG, HUNTER 6' 1" 174 DEFENSEMAN MINNESOTA MAGICIANS NAHL
189 194 PURBOO, COLE 6' 3" 205 RIGHT WING WINDSOR OHL
190 160 WILKINS, JOSHUA 5' 11" 170 CENTER PROVIDENCE H-EAST
191 178 MCMANUS, BRANNON 5' 9" 176 RIGHT WING CHICAGO USHL
192 KELLY, PARKER 5' 10" 170 CENTER PRINCE ALBERT WHL
193 126 FLOWER, WALTER 6' 1" 178 DEFENSEMAN HALIFAX QMJHL
194 174 CONRAD, COLT 5' 9" 175 CENTER WESTERN MICHIGAN NCHC
195 GUAY, NICOLAS 5' 11" 174 CENTER DRUMMONDVILLE QMJHL
196 DZHIOSHVILI, VLADISLAV 6' 0" 192 RIGHT WING BLOOMINGTON USHL
197 206 FRASER, COLE 6' 2" 195 DEFENSEMAN PETERBOROUGH OHL
198 137 VESTERINEN, SAKU 5' 11" 184 DEFENSEMAN CHARLOTTETOWN QMJHL
199 CRAWLEY, BRANDON 6' 2" 203 DEFENSEMAN LONDON OHL
200 200 GAWANKE, LEON 6' 1" 186 DEFENSEMAN CAPE BRETON QMJHL
201 211 BOKA, LUCAS 6' 0" 191 RIGHT WING WINDSOR OHL
202 152 HAYES, ZACKARY 6' 2" 215 DEFENSEMAN PRINCE ALBERT WHL
203 JOSLING, SEAN 5' 11" 165 RIGHT WING SARNIA OHL
204 112 BOWEN, RYAN 6' 2" 170 RIGHT WING LETHBRIDGE WHL
205 163 PATERSON, JOSH 6' 2" 190 CENTER SASKATOON WHL
206 BRAZEAU, JUSTIN 6' 5" 210 RIGHT WING NORTH BAY OHL
207 MARTEL, JORDAN 6' 0" 176 RIGHT WING BAIE-COMEAU QMJHL
208 O'CONNELL, RYAN 6' 1" 170 DEFENSEMAN ST. ANDREWS COLLEGE HIGH-ON
209 MACLEAN, KYLE 6' 0" 175 LEFT WING OSHAWA OHL
210 134 WEDMAN, MATTHEW 6' 2" 195 CENTER SEATTLE WHL
211 MAKINEN, OTTO 6' 1" 178 CENTER SAULT STE. MARIE OHL
212 204 DUQUETTE, MARC-OLIVIER 6' 3" 193 DEFENSEMAN DRUMMONDVILLE QMJHL
213 135 DEAKIN-POOT, NICHOLAS 6' 4" 210 CENTER GUELPH OHL
214 192 COCKERILL, LOGAN 5' 8" 165 LEFT WING USA U-18 NTDP
215 147 MACHALA, ONDREJ 5' 10" 176 LEFT WING NIAGARA OHL
216 DOBAY, JAYSON 5' 11" 155 DEFENSEMAN THAYER ACADEMY HIGH-MA
217 BRICKEY, RONALD 6' 3" 193 DEFENSEMAN DES MOINES USHL
81 MILLER, MATT 6' 2" 181 CENTER SIOUX CITY USHL
104 WASHE, PAUL 6' 1" 191 CENTER FARGO USHL
149 GREEN, CORSON 6' 2" 203 DEFENSEMAN CHICAGO USHL
151 KRIEF, ALEXANDER 6' 4" 188 DEFENSEMAN SHERBROOKE QMJHL
161 DEMEO, ANTHONY 6' 0" 185 DEFENSEMAN SAULT STE. MARIE OHL
162 MICHNAC, ALBERT 5' 11" 176 LEFT WING GUELPH OHL
166 SVOBODA, MATYAS 6' 3" 216 LEFT WING PETERBOROUGH OHL
167 RUBINS, KRISTIANS 6' 4" 216 DEFENSEMAN MEDICINE HAT WHL
169 BJUGSTAD, JESSE 6' 2" 178 DEFENSEMAN STILLWATER HIGH-MN
170 LE COULTRE, SIMON 5' 11" 166 DEFENSEMAN MONCTON QMJHL
181 HOLT, DAWSON 5' 11" 187 CENTER VANCOUVER WHL
183 CARSON, MACAULEY 6' 0" 211 LEFT WING SUDBURY OHL
184 SCHEERER, BRAM 6' 2" 172 LEFT WING EDINA HIGH-MN
186 LEE, CAMERON 5' 11" 180 DEFENSEMAN WESTERN MICHIGAN NCHC
187 PERBIX, NICKLAUS 6' 2" 191 DEFENSEMAN ELK RIVER HIGH-MN
190 SEMCHUK, BRENDAN 5' 11" 178 RIGHT WING VANCOUVER WHL
191 GARREFFA, JOSEPH 5' 7" 170 LEFT WING KITCHENER OHL
193 MIKHNIN, DENIS 5' 10" 166 RIGHT WING RIMOUSKI QMJHL
201 MOYLE, NOLAN 6' 1" 182 RIGHT WING GREEN BAY USHL
205 HEDBERG, TOM 5' 11" 162 DEFENSEMAN BARRIE OHL
207 NEWPOWER, WYATT 6' 3" 185 DEFENSEMAN UCONN H-EAST
208 ROBERTS, ELIJAH 5' 8" 159 DEFENSEMAN KITCHENER OHL
209 GRIMA, NICHOLAS 6' 0" 195 DEFENSEMAN SARNIA OHL
210 WALKER, ZACHARY 6' 0" 200 RIGHT WING BOSTON COLLEGE H-EAST
212 PASICHNUK, BRINSON 5' 10" 190 DEFENSEMAN ARIZONA STATE ACHA
213 GOURLEY, JARROD 6' 2" 202 DEFENSEMAN SPRUCE GROVE AJHL
214 CHARLEBOIS, MATHIEU 6' 3" 208 DEFENSEMAN HALIFAX QMJHL
215 MENDEL, GRIFFIN 6' 4" 211 DEFENSEMAN PENTICTON BCHL
216 CAMERON, JACK 6' 2" 154 DEFENSEMAN LAWRENCE ACADEMY HIGH-MA
217 BERKOPEC, JOEY 6' 0" 175 DEFENSEMAN BURLINGTON OJHL

_________________
PrezChew
Joueurs Nord-Americains 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6083
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum