Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -24%
PC Portable Gaming 15.6″ Medion Erazer Deputy ...
Voir le deal
759.99 €

Joueurs Nord-Americain

Aller en bas

Joueurs Nord-Americain Empty Joueurs Nord-Americain

Message par PrezChew Mar 4 Juin - 8:08

FR MR Player Height Weight Position Last Amateur Club League
1 1 HUGHES, JACK 5' 10" 170 CENTER USA U-18 NTDP
2 4 BYRAM, BOWEN 6' 0" 193 DEFENSEMAN VANCOUVER WHL
3 2 DACH, KIRBY 6' 4" 197 CENTER SASKATOON WHL
4 5 TURCOTTE, ALEX 5' 11" 185 CENTER USA U-18 NTDP
5 3 COZENS, DYLAN 6' 3" 180 CENTER LETHBRIDGE WHL
6 7 ZEGRAS, TREVOR 6' 0" 169 CENTER USA U-18 NTDP
7 11 KALIYEV, ARTHUR 6' 2" 190 RIGHT WING HAMILTON OHL
8 15 CAUFIELD, COLE 5' 7" 162 RIGHT WING USA U-18 NTDP
9 6 BOLDY, MATTHEW 6' 2" 192 LEFT WING USA U-18 NTDP
10 8 KREBS, PEYTON 5' 11" 180 CENTER KOOTENAY WHL
11 9 HARLEY, THOMAS 6' 3" 188 DEFENSEMAN MISSISSAUGA OHL
12 12 YORK, CAMERON 5' 11" 175 DEFENSEMAN USA U-18 NTDP
13 16 NEWHOOK, ALEX 5' 10" 195 CENTER VICTORIA BCHL
14 24 TOMASINO, PHILIP 6' 0" 179 CENTER NIAGARA OHL
15 14 THOMSON, LASSI 6' 0" 190 DEFENSEMAN KELOWNA WHL
16 19 AFANASYEV, EGOR 6' 4" 201 LEFT WING MUSKEGON USHL
17 30 ROBERTSON, NICHOLAS 5' 9" 160 LEFT WING PETERBOROUGH OHL
18 10 SUZUKI, RYAN 6' 0" 176 CENTER BARRIE OHL
19 29 BRINK, BOBBY 5' 8" 159 RIGHT WING SIOUX CITY USHL
20 13 LAVOIE, RAPHAEL 6' 4" 196 CENTER HALIFAX QMJHL
21 73 TRACEY, BRAYDEN 6' 0" 177 LEFT WING MOOSE JAW WHL
22 27 POULIN, SAMUEL 6' 1" 208 RIGHT WING SHERBROOKE QMJHL
23 21 FIRSTOV, VLADISLAV 6' 1" 181 LEFT WING WATERLOO USHL
24 28 MCMICHAEL, CONNOR 5' 11" 174 CENTER LONDON OHL
25 17 LEASON, BRETT 6' 4" 200 RIGHT WING PRINCE ALBERT WHL
26 18 ROBERTSON, MATTHEW 6' 3" 201 DEFENSEMAN EDMONTON WHL
27 20 PELLETIER, JAKOB 5' 9" 160 LEFT WING MONCTON QMJHL
28 35 PINTO, SHANE 6' 2" 192 CENTER TRI-CITY USHL
29 45 ALEXANDROV, NIKITA 6' 0" 183 CENTER CHARLOTTETOWN QMJHL
30 23 REES, JAMIESON 5' 10" 172 CENTER SARNIA OHL
31 22 KOLYACHONOK, VLADISLAV 6' 1" 184 DEFENSEMAN FLINT OHL
32 31 KORCZAK, KAEDAN 6' 2" 192 DEFENSEMAN KELOWNA WHL
33 36 JOHNSON, RYAN 6' 0" 173 DEFENSEMAN SIOUX FALLS USHL
34 44 BECKMAN, ADAM 6' 0" 168 LEFT WING SPOKANE WHL
35 37 FARINACCI, JOHN 5' 11" 185 CENTER DEXTER SCHOOL HIGH-MA
36 47 LACOMBE, JACKSON 6' 1" 171 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
37 26 FOOTE, NOLAN 6' 3" 190 LEFT WING KELOWNA WHL
38 25 VLASIC, ALEX 6' 6" 199 DEFENSEMAN USA U-18 NTDP
39 32 THRUN, HENRY 6' 2" 190 DEFENSEMAN USA U-18 NTDP
40 48 DOYLE, BRADEN 5' 11" 162 DEFENSEMAN LAWRENCE ACADEMY HIGH-MA
41      KNIAZEV , ARTEMI               DEFENSEUR    CHICOUTIMI   QHJML
42 87 BOLDUC, SAMUEL 6' 4" 210 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
43 42 CAMPBELL, ALEXANDER 5' 10" 151 LEFT WING VICTORIA BCHL
44      PROTAS , ALIAKSEI              F  PRINCE ALBERT WHL
45 56 CLARKE, GRAEME 5' 11" 175 RIGHT WING OTTAWA OHL
46 33 HELLESON, DREW 6' 3" 193 DEFENSEMAN USA U-18 NTDP
47 34 KALLIONKIELI, MARCUS 6' 2" 193 LEFT WING SIOUX CITY USHL
48 43 STRUBLE, JAYDEN 6' 0" 194 DEFENSEMAN ST. SEBASTIANS SCHOOL HIGH-MA
49 53 BEECHER, JOHN 6' 3" 210 CENTER USA U-18 NTDP
50 85 FAIRBROTHER, GIANNI 6' 0" 194 DEFENSEMAN EVERETT WHL
51 83 MACCELLI, MATIAS 5' 11" 165 LEFT WING DUBUQUE USHL
52 76 ROMANO, ANTHONY 5' 11" 182 CENTER SIOUX FALLS USHL
53 49 MASTROSIMONE, ROBERT 5' 10" 158 LEFT WING CHICAGO USHL
54 64 LEGARE, NATHAN 6' 0" 205 RIGHT WING BAIE-COMEAU QMJHL
55 61 VUKOJEVIC, MICHAEL 6' 3" 207 DEFENSEMAN KITCHENER OHL
56 55 OKHOTYUK, NIKITA 6' 1" 197 DEFENSEMAN OTTAWA OHL
57 69 GUENETTE, MAXENCE 6' 1" 181 DEFENSEMAN VAL-D'OR QMJHL
58 54 CONSTANTINOU, WILLIAM 6' 0" 186 DEFENSEMAN KINGSTON OHL
59 70 SPENCE, JORDAN 5' 10" 164 DEFENSEMAN MONCTON QMJHL
60 93 SILIANOFF, GRANT 5' 11" 169 RIGHT WING CEDAR RAPIDS USHL
61 39 WARREN, MARSHALL 5' 11" 167 DEFENSEMAN USA U-18 NTDP
62 114 AHAC, LAYTON 6' 2" 188 DEFENSEMAN PRINCE GEORGE BCHL
63 58 ABRAMOV, MIKHAIL 5' 10" 154 CENTER VICTORIAVILLE QMJHL
64 68 BEAUCAGE, ALEX 6' 1" 193 RIGHT WING ROUYN-NORANDA QMJHL
65 63 GUSKOV, MATVEY 6' 1" 180 CENTER LONDON OHL
66 38 ZAYTSEV, OLEG 6' 1" 180 CENTER RED DEER WHL
67 50 CAULFIELD, JUDD 6' 3" 207 RIGHT WING USA U-18 NTDP
68 89 FENSORE, DOMENICK 5' 7" 151 DEFENSEMAN USA U-18 NTDP
69 84 KOSTER, MICHAEL 5' 9" 171 DEFENSEMAN CHASKA HIGH-MN
70 104 JONES, ZACHARY 5' 10" 172 DEFENSEMAN TRI-CITY USHL
71       EGOR SERDYUK            F   VICTORIAVILLE  QHJML
72 60 NUSSBAUMER, VALENTIN 5' 10" 165 CENTER SHAWINIGAN QMJHL
73 102 MOYNIHAN, PATRICK 5' 11" 183 RIGHT WING USA U-18 NTDP
74 110 KEPPEN, ETHAN 6' 2" 212 LEFT WING FLINT OHL
75 FRANCIS, WILLIAM 6' 5" 207 DEFENSEMAN CEDAR RAPIDS USHL
76 143 ATTARD, RONALD 6' 3" 208 DEFENSEMAN TRI-CITY USHL
77 41 MCCARTHY, CASE 6' 1" 198 DEFENSEMAN USA U-18 NTDP
78 91 PHILLIPS, ETHAN 5' 9" 148 CENTER SIOUX FALLS USHL
79 81 MUTALA, SASHA 6' 0" 200 RIGHT WING TRI-CITY WHL
80 52 BLAISDELL, HARRISON 5' 11" 181 CENTER CHILLIWACK BCHL
81 66 NEWKIRK, REECE 5' 11" 172 CENTER PORTLAND WHL
82 92 MALONE, JACK 6' 1" 191 RIGHT WING YOUNGSTOWN USHL
83 123 THOMPSON, TYCE 6' 1" 178 RIGHT WING PROVIDENCE H-EAST
84 57 RIZZO, MASSIMO 5' 10" 175 CENTER PENTICTON BCHL
85 CROZIER, MAXWELL 6' 1" 195 DEFENSEMAN SIOUX FALLS USHL
86 75 NODLER, JOSHUA 5' 11" 194 CENTER FARGO USHL
87 62 WEBBER, CADE 6' 6" 194 DEFENSEMAN RIVERS ACADEMY HIGH-MA
88 86 MOORE, COOPER 6' 1" 175 DEFENSEMAN BRUNSWICK PREP HIGH-CT
89 117 BRODZINSKI, BRYCE 6' 0" 197 RIGHT WING BLAINE HIGH-MN
90 80 HUGLEN, AARON 5' 11" 166 RIGHT WING ROSEAU HIGH-MNstrik
91 59 CAJKOVIC, MAXIM 5' 11" 185 RIGHT WING SAINT JOHN QMJHL
92 72 LEGUERRIER, JACOB 6' 1" 200 DEFENSEMAN SAULT STE. MARIE OHL
93 65 LINDMARK, OWEN 6' 0" 192 CENTER USA U-18 NTDP
94 71 SCHMIEMANN, QUINN 6' 2" 185 DEFENSEMAN KAMLOOPS WHL
95 148 STEVENSON, KEEGAN 6' 1" 183 LEFT WING GUELPH OHL
96 131 SCHWINDT, COLE 6' 2" 182 RIGHT WING MISSISSAUGA OHL
97 46 DONOVAN, RYDER 6' 3" 184 CENTER DULUTH EAST HIGH-MN
98 139 PITLICK, RHETT 5' 9" 160 LEFT WING CHASKA HIGH-MN
99 96 MACKAY, COLE 5' 10" 188 RIGHT WING SAULT STE. MARIE OHL
100 82 TOPOROWSKI, LUKE 5' 11" 179 CENTER SPOKANE WHL
101 51 CARROLL, JOSEPH 6' 2" 200 CENTER SAULT STE. MARIE OHL
102 99 JENTZSCH, TARO 6' 2" 154 CENTER SHERBROOKE QMJHL
103 101 PORCO, NICHOLAS 6' 0" 177 LEFT WING SAGINAW OHL
104 111 MURRAY, BLAKE 6' 2" 187 CENTER SUDBURY OHL
105 154 OLSON, QUINN 5' 10" 170 LEFT WING OKOTOKS AJHL
106 116 PINONIEMI, GARRETT 6' 0" 147 CENTER HOLY FAMILY CATHOLIC HIGH-MN
107 YAKOVENKO, ALEXANDER 5' 11" 171 DEFENSEMAN MUSKEGON USHL
108 95 CICCOLINI, ERIC 5' 11" 160 RIGHT WING TORONTO JC OJHL
109 115 SWANKLER, AUSTEN 6' 0" 181 CENTER SIOUX FALLS USHL
110 118 GILDON, MICHAEL 6' 2" 195 LEFT WING USA U-18 NTDP
111 MILLAR, JACKSON 6' 4" 211 DEFENSEMAN CEDAR RAPIDS USHL
112 137 STANGE, SAM 6' 0" 187 RIGHT WING EAU CLAIRE NORTH HIGH-WI
113 142 PRIMEAU, MASON 6' 5" 205 CENTER NORTH BAY OHL
114 113 BUCHELER, JEREMIE 6' 4" 201 DEFENSEMAN VICTORIA BCHL
115 79 BRINKMAN, BENJAMIN 6' 0" 215 DEFENSEMAN MINNESOTA BIG10
116 88 SIEDEM, RYAN 6' 2" 191 DEFENSEMAN CENTRAL ILLINOIS USHL
117 MCCARTNEY, BEN 6' 0" 182 LEFT WING BRANDON WHL
118 151 ALISTROV, VLADIMIR 6' 2" 175 LEFT WING EDMONTON WHL
119 100 JANICKE, TREVOR 5' 10" 193 CENTER CENTRAL ILLINOIS USHL
120 112 SKINNER, HUNTER 6' 2" 176 DEFENSEMAN LINCOLN USHL
121 174 NESTERENKO, NIKITA 6' 0" 157 CENTER LAWRENCEVILLE HIGH-NJ
122 200 ABRUZZESE, NICHOLAS 5' 9" 160 CENTER CHICAGO USHL
123 129 RYBINSKI, HENRIK 6' 0" 176 RIGHT WING SEATTLE WHL
124 190 WALL, KEVIN 6' 0" 188 RIGHT WING CHILLIWACK BCHL
125 173 MILLMAN, MASON 6' 1" 175 DEFENSEMAN SAGINAW OHL
126 122 BURZAN, LUKA 6' 0" 184 RIGHT WING BRANDON WHL
127 125 EGGENBERGER, NANDO 6' 2" 205 LEFT WING OSHAWA OHL
128 144 LUDVIG, JOHN 6' 0" 196 DEFENSEMAN PORTLAND WHL
129 140 GERRIE, KEIGHAN 5' 11" 187 CENTER THUNDER BAY SIJHL
130 138 UENS, ZACHARY 6' 1" 178 DEFENSEMAN WELLINGTON OJHL
131 127 MAZURA, TOMAS 6' 2" 170 CENTER KIMBALL UNION HIGH-NH
132 196 KASTELIC, MARK 6' 4" 213 CENTER CALGARY WHL
133 179 STIENBURG, MATTHEW 6' 1" 182 CENTER ST. ANDREWS COLLEGE HIGH-ON
134 DEL GAIZO, MARC 5' 10" 188 DEFENSEMAN UMASS H-EAST
135 GARREFFA, JOSEPH 5' 7" 174 CENTER KITCHENER OHL
136 175 MOBERG, COLE 6' 2" 187 DEFENSEMAN PRINCE GEORGE WHL
137 158 BAST, LUKE 5' 9" 167 DEFENSEMAN BROOKS AJHL
138 145 VAN DE LEEST, JACKSON 6' 6" 222 DEFENSEMAN CALGARY WHL
139 MEEHAN, BEN 6' 0" 165 DEFENSEMAN DEXTER SCHOOL HIGH-MA
140 197 GOGOLEV, PAVEL 6' 0" 175 RIGHT WING GUELPH OHL
141 150 UBA, ERIC 6' 0" 193 RIGHT WING FLINT OHL
142 132 HRABIK, KRYSTOF 6' 4" 218 CENTER TRI-CITY WHL
143 90 KRANNILA, JAMI 5' 10" 160 CENTER SIOUX FALLS USHL
144 130 MERRITT, ARLO 6' 3" 190 CENTER KIMBALL UNION HIGH-NH
145 67 WILLIAMS, JOSH 6' 1" 190 RIGHT WING EDMONTON WHL
146 78 LEE, JAKE 6' 1" 214 DEFENSEMAN SEATTLE WHL
147 LUEDTKE, JOSHUA 5' 8" 165 DEFENSEMAN MINNETONKA HIGH-MN
148 183 ROSS, LIAM 6' 2" 197 DEFENSEMAN SUDBURY OHL
149 134 WASHKURAK, KEEAN 5' 10" 184 CENTER MISSISSAUGA OHL
150 107 BLUMEL, MATEJ 6' 0" 198 RIGHT WING WATERLOO USHL
151 213 PEACH, BAILEY 5' 10" 175 LEFT WING SHERBROOKE QMJHL
152 103 CAJKA, PETR 6' 0" 169 CENTER ERIE OHL
153 BERGERON, JUSTIN 6' 0" 175 DEFENSEMAN ROUYN-NORANDA QMJHL
154 136 GIRODAY, CHRISTOPHER 6' 1" 172 DEFENSEMAN GREEN BAY USHL
155 BUDY, BRENDAN 5' 10" 180 LEFT WING TRI-CITY USHL
156 105 BUDGELL, BRETT 5' 11" 190 LEFT WING CHARLOTTETOWN QMJHL
157 181 BERGER, CARTER 6' 0" 200 DEFENSEMAN VICTORIA BCHL
158 RIPPON, MERRICK 6' 0" 191 DEFENSEMAN OTTAWA OHL
159 GAUCHER, JACOB 6' 3" 184 CENTER VAL-D'OR QMJHL
160 MICHEL, JEREMY 6' 0" 165 LEFT WING VAL-D'OR QMJHL
161 198 LEUFVENIUS, HUGO 6' 3" 230 LEFT WING SARNIA OHL
162 193 HUGG, RICKARD 5' 11" 187 CENTER KITCHENER OHL
163 171 ALISHLALOV, MALIK 6' 2" 195 DEFENSEMAN WESTMINSTER HIGH-CT
164 172 HORNING, CONNOR 6' 3" 188 DEFENSEMAN SWIFT CURRENT WHL
165 149 BIZIER, MATHIEU 6' 1" 184 CENTER GATINEAU QMJHL
166 106 LIKHACHEV, YAROSLAV 5' 10" 168 LEFT WING GATINEAU QMJHL
167 161 LEYH, ETHAN 6' 0" 190 LEFT WING LANGLEY BCHL
168 128 BROWN, MITCHELL 6' 3" 205 DEFENSEMAN TRI-CITY WHL
169 155 LAROCHELLE, SEAN 5' 10" 164 DEFENSEMAN VICTORIAVILLE QMJHL
170 KINDOPP, BRYCE 6' 2" 185 RIGHT WING EVERETT WHL
171 156 KEMP, BRETT 6' 0" 162 CENTER MEDICINE HAT WHL
172 146 TURAN, OLIVER 6' 5" 212 DEFENSEMAN ACADIE-BATHURST QMJHL
173 ALAMI, CADE 6' 7" 195 DEFENSEMAN BERKSHIRE HIGH-MA
174 135 ANGLE, TYLER 5' 10" 167 CENTER WINDSOR OHL
175 217 SWETLIKOFF, ALEX 6' 2" 188 CENTER KELOWNA WHL
176 WARNER, NATE 6' 0" 177 LEFT WING ST. CLOUD CATHEDRAL HIGH-MN
177 188 BEATON, JOHN 6' 1" 181 CENTER KEMPTVILLE CCHL
178 MEIER, SPENCER 6' 3" 193 DEFENSEMAN ST. CLOUD STATE NCHC
179 176 FELGUEIRAS, CHASE 6' 4" 187 DEFENSEMAN HUMBOLDT SJHL
180 165 JUTTING, JACKSON 5' 10" 185 CENTER PRIOR LAKE HIGH-MN
181 GUY, BRAYDEN 6' 0" 190 LEFT WING SARNIA OHL
182 STAIOS, NATHAN 5' 8" 168 DEFENSEMAN WINDSOR OHL
183 119 BREEN, LYNDEN 5' 9" 161 CENTER CENTRAL ILLINOIS USHL
184 177 SPOTT, TYLER 5' 10" 171 DEFENSEMAN GREEN BAY USHL
185 189 YOUNG, TYLER 6' 0" 163 RIGHT WING LAWRENCE ACADEMY HIGH-MA
186 SEDOV, NIKITA 6' 1" 186 DEFENSEMAN REGINA WHL
187 194 YANTSIS, JONATHAN 6' 2" 210 RIGHT WING KITCHENER OHL
188 211 BARLAGE, LOGAN 6' 4" 202 CENTER LETHBRIDGE WHL
189 120 MUTTER, NAVRIN 6' 3" 190 LEFT WING HAMILTON OHL
190 94 GOLOD, MAXIM 5' 11" 175 LEFT WING ERIE OHL
191 204 BETTENS, KYLE 6' 3" 193 RIGHT WING STEINBACH MJHL
192 209 MALYSJEV, EMIL 6' 3" 187 DEFENSEMAN SASKATOON WHL
193 215 MACK, SIMON 5' 10" 180 DEFENSEMAN BROCKVILLE CCHL
194 169 LAROSE, NATHAN 6' 1" 194 DEFENSEMAN CAPE BRETON QMJHL
195 JENSEN, JACK 6' 0" 194 CENTER EDEN PRAIRIE HIGH-MN
196 BOHLSEN, KADEN 6' 4" 190 CENTER FARGO USHL
197 97 PROCTOR, KIRBY 6' 3" 190 DEFENSEMAN DES MOINES USHL
198 205 PRIKRYL, FILIP 6' 1" 165 CENTER SAINT JOHN QMJHL
199 FIZER, TARUN 5' 10" 163 CENTER VICTORIA WHL
200 157 KALMIKOV, BROOKLYN 6' 0" 165 CENTER CAPE BRETON QMJHL
201 201 OKABE, ZACHARY 5' 8" 165 RIGHT WING GRANDE PRAIRIE AJHL
202 159 KOPE, DAVID 6' 4" 170 RIGHT WING EDMONTON WHL
203 VORLICKY, MICHAEL 6' 1" 183 DEFENSEMAN EDINA HIGH-MN
204 214 SIMONEAU, XAVIER 5' 6" 169 CENTER DRUMMONDVILLE QMJHL
205 SORENSON, JONATHAN 6' 0" 170 CENTER FAIRBANKS NAHL
206 160 MUIR, COLE 6' 2" 205 CENTER KOOTENAY WHL
207 RING, JACK 6' 2" 168 LEFT WING BOSTON ADVANTAGE U18 USMAAAE
208 185 RANNISTO, JASPER 6' 1" 179 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
209 126 PARENT, XAVIER 5' 8" 171 LEFT WING HALIFAX QMJHL
210 153 FORD, PARKER 5' 8" 170 CENTER SIOUX CITY USHL
211 124 STEEVES, ALEXANDER 5' 11" 185 CENTER NOTRE DAME BIG10
212 SNELL, MASON 6' 0" 193 DEFENSEMAN PENTICTON BCHL
213 212 YORK, JACK 6' 0" 190 DEFENSEMAN BARRIE OHL
214 186 ALLENSEN, NATHAN 6' 0" 180 DEFENSEMAN BARRIE OHL
215 203 GLOVER, TY 6' 2" 194 CENTER BUFFALO JR. SABRES OJHL
216 163 HENAULT, LOUKA 6' 0" 181 DEFENSEMAN WINDSOR OHL
217 164 D'AMICO, DANIEL 5' 9" 184 LEFT WING WINDSOR OHL
ALEXANDER, JACSON 5' 9" 178 DEFENSEMAN EDMONTON WHL
BERTUZZI, TAG 6' 0" 200 LEFT WING HAMILTON OHL
HAMALIUK, DILLON 6' 3" 190 LEFT WING SEATTLE WHL
LADD, GRAYSON 6' 1" 173 DEFENSEMAN WINDSOR OHL
108 BARINKA, MARCEL 6' 0" 166 CENTER HALIFAX QMJHL
109 FRISCH, ETHAN 5' 11" 195 DEFENSEMAN FARGO USHL
121 STARIKOV, LEV 6' 7" 200 DEFENSEMAN DES MOINES USHL
133 ANTROPOV, DANIL 6' 1" 185 LEFT WING OSHAWA OHL
141 DERSCH, ALEXANDER 6' 3" 186 DEFENSEMAN CHARLOTTETOWN QMJHL
147 LAAOUAN, NOAH 5' 11" 172 DEFENSEMAN CHARLOTTETOWN QMJHL
152 PELLETIER, THOMAS 6' 2" 191 DEFENSEMAN DRUMMONDVILLE QMJHL
162 LANG, MARTIN 5' 11" 163 RIGHT WING KAMLOOPS WHL
166 WEIGHT, DANNY 6' 0" 175 CENTER USA U-17 NTDP
167 LEE, ANDRE 6' 4" 206 LEFT WING SIOUX FALLS USHL
168 SAMUELSSON, ADAM 6' 6" 240 DEFENSEMAN SIOUX CITY USHL
170 MANIKIS, KOSTA 6' 2" 180 CENTER TORONTO JC OJHL
178 MOSKAL, BILLY 6' 0" 189 CENTER LONDON OHL
180 MCLEAN, CULLEN 6' 1" 170 CENTER SAULT STE. MARIE OHL
182 MOROZOFF, ALEX 6' 0" 184 CENTER RED DEER WHL
184 BAKER, JARRETT 6' 0" 181 DEFENSEMAN DRUMMONDVILLE QMJHL
187 GRIFFIN, ROBERT 6' 0" 177 CENTER JUNIOR BRUINS USPHL - NCDC
191 DUNKLEY, NATHAN 5' 11" 183 CENTER LONDON OHL
192 SERGEEV, ALEKSEI 5' 8" 182 RIGHT WING QUEBEC QMJHL
195 TOPPING, KYLE 5' 11" 185 CENTER KELOWNA WHL
199 BROWN, MATTHEW 5' 8" 184 LEFT WING DES MOINES USHL
202 KRYS, LUKE 6' 2" 185 DEFENSEMAN SALISBURY HIGH-CT
206 BREWER, MITCHELL 6' 0" 205 DEFENSEMAN OSHAWA OHL
207 OKULIAR, OLIVER 6' 0" 177 LEFT WING SHERBROOKE QMJHL
208 FUNK, REILLY 6' 3" 188 CENTER PORTAGE MJHL
210 BECK, NOAH 6' 3" 179 DEFENSEMAN ST. MICHAELS OJHL
216 MCCORMICK, ADAM 5' 11" 179 DEFENSEMAN CAPE BRETON QMJHL

_________________
PrezChew
Joueurs Nord-Americain 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6083
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum