Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -45%
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre ...
Voir le deal
339 €

Liste Repêchage 2021 - Patineurs Nord-Americains

Aller en bas

Liste Repêchage 2021 - Patineurs Nord-Americains Empty Liste Repêchage 2021 - Patineurs Nord-Americains

Message par PrezChew Ven 4 Juin - 18:01

Final Rank Player Name Height Weight Position Last Club League
1 POWER, OWEN 6' 6" 213 DEFENSEMAN MICHIGAN BIG10
2 MCTAVISH, MASON 6' 1" 207 CENTER PETERBOROUGH OHL
3 JOHNSON, KENT 6' 1" 167 CENTER MICHIGAN BIG10
4 HUGHES, LUKE 6' 2" 184 DEFENSEMAN USA U-18 NTDP
5 GUENTHER, DYLAN 6' 2" 175 RIGHT WING EDMONTON WHL
6 BENIERS, MATTHEW 6' 2" 175 CENTER MICHIGAN BIG10
7 CLARKE, BRANDT 6' 2" 185 DEFENSEMAN BARRIE OHL
8 OTHMANN, BRENNAN 6' 0" 175 LEFT WING FLINT OHL
9 CORONATO, MATTHEW 5' 10" 183 RIGHT WING CHICAGO USHL
10 SILLINGER, COLE 6' 0" 197 CENTER SIOUX FALLS USHL
11 LAMBOS, CARSON 6' 1" 197 DEFENSEMAN WINNIPEG WHL
12 LUCIUS, CHAZ 6' 1" 185 CENTER USA U-18 NTDP
13 BOURGAULT, XAVIER 6' 0" 172 CENTER SHAWINIGAN QMJHL
14 CEULEMANS, CORSON 6' 2" 198 DEFENSEMAN BROOKS AJHL
15 PINELLI, FRANCESCO 6' 0" 185 CENTER KITCHENER OHL
16 JOHNSTON, WYATT 6' 1" 178 CENTER WINDSOR OHL
17 BOLDUC, ZACHARY 6' 1" 175 CENTER RIMOUSKI QMJHL
18 PASTUJOV, SASHA 6' 0" 184 RIGHT WING USA U-18 NTDP
19 DACH, COLTON 6' 4" 196 CENTER SASKATOON WHL
20 BUIUM, SHAI 6' 3" 209 DEFENSEMAN SIOUX CITY USHL
21 DEAN, ZACH 6' 0" 176 CENTER GATINEAU QMJHL
22 NAUSE, EVAN 6' 2" 186 DEFENSEMAN QUEBEC QMJHL
23 MAILLOUX, LOGAN 6' 3" 212 DEFENSEMAN LONDON GOJHL
24 BEHRENS, SEAN 5' 10" 177 DEFENSEMAN USA U-18 NTDP
25 BOUCHER, TYLER 6' 1" 205 RIGHT WING USA U-18 NTDP
26 SAMOSKEVICH, MACKIE 5' 11" 191 RIGHT WING CHICAGO USHL
27 PEART, JACK 5' 11" 186 DEFENSEMAN GRAND RAPIDS HIGH-MN
28 BROZ, TRISTAN 6' 0" 178 CENTER FARGO USHL
29 DUKE, DYLAN 5' 10" 175 LEFT WING USA U-18 NTDP
30 L'HEUREUX, ZACHARY 5' 11" 196 LEFT WING HALIFAX QMJHL
31 STANKOVEN, LOGAN 5' 8" 170 CENTER KAMLOOPS WHL
32 RICHARD, GUILLAUME 6' 2" 170 DEFENSEMAN TRI-CITY USHL
33 WINTERTON, RYAN 6' 2" 175 CENTER HAMILTON OHL
34 KORCZAK, RYDER 5' 11" 174 CENTER MOOSE JAW WHL
35 STILLMAN, CHASE 6' 1" 180 RIGHT WING SUDBURY OHL
36 ROULETTE, CONNER 5' 11" 180 LEFT WING SEATTLE WHL
37 KNIES, MATTHEW 6' 2" 210 LEFT WING TRI-CITY USHL
38 JOHNSON, BRENT 5' 11" 161 DEFENSEMAN SIOUX FALLS USHL
39 MORROW, SCOTT 6' 2" 195 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
40 ALLAN, NOLAN 6' 2" 195 DEFENSEMAN PRINCE ALBERT WHL
41 BAR, JACK 6' 2" 193 DEFENSEMAN CHICAGO USHL
42 HRESCHUK, AIDAN 5' 11" 188 DEFENSEMAN USA U-18 NTDP
43 UFKO, RYAN 5' 10" 181 DEFENSEMAN CHICAGO USHL
44 WHYNOT, CAMERON 6' 1" 180 DEFENSEMAN HALIFAX QMJHL
45 ZELLWEGER, OLEN 5' 9" 175 DEFENSEMAN EVERETT WHL
46 MARTINO, AYRTON 5' 11" 160 LEFT WING OMAHA USHL
47 ROBIDAS, JUSTIN 5' 8" 173 CENTER VAL-D'OR QMJHL
48 HUCKINS, COLE 6' 3" 200 CENTER ACADIE-BATHURST QMJHL
49 KIDNEY, RILEY 5' 11" 168 CENTER ACADIE-BATHURST QMJHL
50 HARRISON, BRETT 6' 2" 188 CENTER OSHAWA OHL
51 ALARIE, ERIC 6' 1" 197 LEFT WING MOOSE JAW WHL
52 BLAKE, JACKSON 5' 10" 158 RIGHT WING EDEN PRAIRIE HIGH-MN
53 GALLAGHER, TY 6' 0" 188 DEFENSEMAN USA U-18 NTDP
54 SAVAGE, REDMOND 5' 11" 180 CENTER USA U-18 NTDP
55 STRAND, HUNTER 5' 11" 185 CENTER TRI-CITY USHL
56 GUEVIN, JACOB 5' 11" 181 DEFENSEMAN MUSKEGON USHL
57 DEL MASTRO, ETHAN 6' 4" 210 DEFENSEMAN MISSISSAUGA OHL
58 SCHMIDT, ROMAN 6' 5" 210 DEFENSEMAN USA U-18 NTDP
59 TSCHIGERL, SEAN 6' 0" 189 LEFT WING CALGARY WHL
60 OSTAPCHUK, ZACK 6' 3" 205 CENTER VANCOUVER WHL
61 CHIASSON, JAKE 6' 2" 165 CENTER BRANDON WHL
62 CANONICA, LORENZO 5' 11" 179 CENTER SHAWINIGAN QMJHL
63 GRUBBE, JAYDEN 6' 2" 200 CENTER RED DEER WHL
64 MALATESTA, JAMES 5' 9" 179 LEFT WING QUEBEC QMJHL
65 MARJALA, VILJAMI 6' 0" 178 LEFT WING QUEBEC QMJHL
66 ROY, JOSHUA 6' 0" 190 RIGHT WING SHERBROOKE QMJHL
67 MAZUR, CARTER 6' 0" 170 LEFT WING TRI-CITY USHL
68 TRUDEAU, WILLIAM 6' 0" 189 DEFENSEMAN CHARLOTTETOWN QMJHL
69 GUCCIARDI, DAVID 6' 1" 185 DEFENSEMAN WATERLOO USHL
70 HOLMES, JACOB 6' 1" 205 DEFENSEMAN SAULT STE. MARIE OHL
71 IORIO, VINCENT 6' 2" 191 DEFENSEMAN BRANDON WHL
72 MURCHISON, TY 6' 2" 192 DEFENSEMAN USA U-18 NTDP
73 HINDS, TYSON 6' 3" 178 DEFENSEMAN RIMOUSKI QMJHL
74 ROGER, BEN 6' 4" 200 DEFENSEMAN LONDON OHL
75 BELLIVEAU, ISAAC 6' 2" 185 DEFENSEMAN GATINEAU QMJHL
76 ORR, ROBERT 5' 11" 176 RIGHT WING HALIFAX QMJHL
77 HANZEL, JEREMY 6' 1" 185 DEFENSEMAN SEATTLE WHL
78 KUKKONEN, KYLE 5' 10" 172 CENTER MAPLE GROVE HIGH-MN
79 MATIER, JACK 6' 4" 200 DEFENSEMAN OTTAWA OHL
80 REYNOLDS, PETER 5' 10" 167 CENTER SAINT JOHN QMJHL
81 LURIE, CHARLIE 6' 0" 187 CENTER SHATTUCK - ST.MARY'S PREP HIGH-MN
82 BECK, JACK 5' 11" 162 RIGHT WING OTTAWA OHL
83 GOURE, DENI 5' 10" 182 CENTER OWEN SOUND OHL
84 TINLING, DOVAR 5' 11" 185 CENTER VERMONT H-EAST
85 DEGRAZIA, NICK 6' 0" 180 LEFT WING RAYSIDE-BALFOUR NOJHL
86 KNAK, SIMON 6' 1" 185 RIGHT WING PORTLAND WHL
87 DOAN, JOSH 6' 1" 183 RIGHT WING CHICAGO USHL
88 JORDAN, COLE 6' 2" 200 DEFENSEMAN MOOSE JAW WHL
89 MAST, RYAN 6' 4" 210 DEFENSEMAN SARNIA OHL
90 WONG, TREVOR 5' 8" 154 LEFT WING KELOWNA WHL
91 HARVEY, JACK 5' 10" 166 LEFT WING CHICAGO USHL
92 SAMSON, ETHAN 6' 1" 180 DEFENSEMAN PRINCE GEORGE WHL
93 MASTERS, KYLE 6' 1" 175 DEFENSEMAN RED DEER WHL
94 PLANDOWSKI, OSCAR 6' 0" 190 DEFENSEMAN CHARLOTTETOWN QMJHL
95 STRAKY, ETHAN 5' 11" 174 DEFENSEMAN USA U-18 NTDP
96 NELSON, HENRY 6' 1" 180 DEFENSEMAN MAPLE GROVE HIGH-MN
97 FUSCO, MATTHEW 6' 0" 185 DEFENSEMAN DEXTER SCHOOL HIGH-MA
98 MITTELSTADT, LUKE 5' 11" 175 DEFENSEMAN EDEN PRAIRIE HIGH-MN
99 GURYEV, ARTEM 6' 4" 225 DEFENSEMAN LINDSAY OJHL
100 MAY, AUSTEN 5' 11" 170 DEFENSEMAN YOUNGSTOWN USHL
101 NADEAU, OLIVIER 6' 2" 204 RIGHT WING SHAWINIGAN QMJHL
102 BANKIER, CAEDAN 6' 2" 190 CENTER KAMLOOPS WHL
103 KRESSLER, BRAEDEN 5' 9" 165 CENTER FLINT OHL
104 LOCKHART, CONNOR 5' 9" 165 RIGHT WING ERIE OHL
105 PEDERSON, OWEN 6' 3" 205 CENTER WINNIPEG WHL
106 BUYALSKY, ANDREI 6' 3" 178 CENTER DUBUQUE USHL
107 VOIT, TY 5' 9" 160 LEFT WING SARNIA OHL
108 LANDRY, MANIX 5' 11" 178 CENTER GATINEAU QMJHL
109 PALODICHUK, JOE 5' 11" 154 DEFENSEMAN HILL-MURRAY HIGH-MN
110 LACHANCE, SHANE 6' 4" 195 LEFT WING JUNIOR BRUINS USPHL - NCDC
111 O'BRIEN, JACK 6' 1" 170 CENTER PORTLAND WHL
112 LEVANDOWSKI, LUKE 6' 0" 160 LEFT WING ROSEMOUNT HIGH-MN
113 BLOOM, JOSH 6' 2" 182 LEFT WING SAGINAW OHL
114 MCCUE, MAX 6' 1" 175 CENTER LONDON OHL
115 MELANSON, JACOB 5' 11" 190 RIGHT WING ACADIE-BATHURST QMJHL
116 GASSEAU, ANDRE 6' 4" 205 CENTER USA U-18 NTDP
117 SWARD, GRAHAM 6' 2" 180 DEFENSEMAN SPOKANE WHL
118 PIERCE, JOEY 6' 0" 196 DEFENSEMAN HERMANTOWN HIGH-MN
119 MCLAUGHLIN, OWEN 6' 0" 160 CENTER MOUNT ST. CHARLES HIGH-RI
120 FRASCA, JACOB 6' 4" 215 CENTER BARRIE OHL
121 SCHIMEK, BENNETT 6' 0" 180 RIGHT WING SIOUX CITY USHL
122 ARCURI, FRANCESCO 6' 2" 193 CENTER KINGSTON OHL
123 LEGAULT, CHARLES-ALEXIS 6' 3" 207 DEFENSEMAN LINCOLN USHL
124 GILLESPIE, RYAN 6' 0" 183 CENTER BROCKVILLE CCHL
125 ST. LOUIS, RYAN 5' 10" 168 LEFT WING USA U-18 NTDP
126 GILMARTIN, LIAM 6' 2" 192 LEFT WING USA U-18 NTDP
127 HAYES, AVERY 5' 10" 175 RIGHT WING HAMILTON OHL
128 JANICKE, JUSTIN 5' 11" 185 LEFT WING USA U-18 NTDP
129 MOTEW, SIMON 6' 0" 185 DEFENSEMAN CHICAGO COUGARS USPHL PRE
130 KASHNIKOV, EVGENII 6' 4" 200 DEFENSEMAN GATINEAU QMJHL
131 ENRIGHT, ISAAC 6' 0" 190 DEFENSEMAN NIAGARA OHL
132 MACARTHUR, BENNETT 6' 0" 199 LEFT WING ACADIE-BATHURST QMJHL
133 LUYPEN, JALEN 5' 10" 155 CENTER EDMONTON WHL
134 TELEGUINE, ALEXANDER 5' 10" 183 CENTER CHILLIWACK BCHL
135 ZITO, PASQUALE 6' 0" 175 LEFT WING WINDSOR OHL
136 MACDONALD, CAMERON 6' 1" 190 CENTER SAINT JOHN QMJHL
137 TRENHOLM, CONNOR 6' 1" 191 CENTER CAPE BRETON QMJHL
138 BURROUGHS, ETHAN 5' 10" 183 RIGHT WING OWEN SOUND OHL
139 LOPINA, JOSHUA 6' 2" 195 CENTER UMASS H-EAST
140 BERG, CAMERON 6' 0" 192 CENTER MUSKEGON USHL
141 MCCLEARY, RYAN 6' 2" 180 DEFENSEMAN PORTLAND WHL
142 KREBS, DRU 5' 11" 182 DEFENSEMAN MEDICINE HAT WHL
143 SIRIZZOTTI, BRENDEN 6' 0" 180 RIGHT WING PICKERING OJHL
144 RICKWOOD, ELLIS 6' 1" 200 RIGHT WING VICTORIA BCHL
145 LAJOIE, MARC 6' 5" 226 DEFENSEMAN TRI-CITY WHL
146 MONTGOMERY, BRYCE 6' 4" 220 DEFENSEMAN LONDON OHL
147 LAATSCH, DANIEL 6' 5" 182 DEFENSEMAN SIOUX CITY USHL
148 PUNNETT, CONNOR 6' 1" 202 DEFENSEMAN BARRIE OHL
149 LATIMER, CARSON 6' 1" 181 RIGHT WING EDMONTON WHL
150 ERTEL, JUSTIN 6' 2" 187 LEFT WING SUMMERSIDE MHL
151 CIONA, LUCAS 6' 3" 210 LEFT WING SEATTLE WHL
152 BROWN, CADEN 5' 11" 175 CENTER USA U-18 NTDP
153 SHERK, LAWSON 6' 2" 200 CENTER HAMILTON OHL
154 HARDIE, JAMES 6' 0" 180 LEFT WING MISSISSAUGA OHL
155 DAIGLE, NICOLAS 5' 9" 158 CENTER VICTORIAVILLE QMJHL
156 CALISTI, ROBERT 5' 9" 182 DEFENSEMAN SAULT STE. MARIE OHL
157 TOURIGNY, MIGUEL 5' 8" 165 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
158 JACKSON, KYLE 6' 2" 187 LEFT WING NORTH BAY OHL
159 CARDWELL, ETHAN 5' 11" 180 RIGHT WING BARRIE OHL
160 SWETLIKOFF, BLAKE 5' 11" 177 RIGHT WING SPOKANE WHL
161 KOZAK, TYSON 5' 11" 173 CENTER PORTLAND WHL
162 MILNE, MICHAEL 5' 11" 185 LEFT WING WINNIPEG WHL
163 GILL-SHANE, RANVIR 6' 2" 185 DEFENSEMAN KANATA CCHL
164 BIGGAR, ZACH 6' 0" 178 DEFENSEMAN ACADIE-BATHURST QMJHL
165 GALLOWAY, TYSON 6' 3" 220 DEFENSEMAN CALGARY WHL
166 PILLAR, JOSH 5' 11" 171 CENTER KAMLOOPS WHL
167 ROCHETTE, THEO 5' 10" 161 CENTER QUEBEC QMJHL
168 KOSIOR, LANDON 5' 11" 190 DEFENSEMAN PRINCE ALBERT WHL
169 ROMEO, CHANDLER 6' 5" 205 DEFENSEMAN BRANTFORD GOJHL
170 SAVOIE, CHARLES 6' 2" 170 LEFT WING SAINT JOHN QMJHL
171 MICHAUD, DANIEL 6' 2" 190 CENTER OSHAWA OHL
172 ROLOFS, STUART 6' 2" 200 LEFT WING LONDON OHL
173 ARGENTINA, MATTHEW 5' 11" 190 CENTER WATERLOO USHL
174 SOP, MATTHEW 6' 0" 175 LEFT WING KITCHENER OHL
175 MAGGIO, MATTHEW 5' 11" 180 RIGHT WING WINDSOR OHL
176 AHRENHOLZ, CADE 6' 2" 195 RIGHT WING LAKEVILLE SOUTH HIGH-MN
177 HUTSON, QUINN 5' 10" 171 RIGHT WING MUSKEGON USHL
178 LAMB, BRODY 6' 1" 165 RIGHT WING DODGE COUNTY HIGH-MN
179 BENOIT, NATE 6' 0" 168 DEFENSEMAN MOUNT ST. CHARLES HIGH-RI
180 BOYD, BEN 6' 3" 195 LEFT WING CHARLOTTETOWN QMJHL
181 HACHE, BRADEN 6' 4" 200 DEFENSEMAN KINGSTON OHL
182 MCCALLUM, LANDON 5' 11" 175 CENTER SUDBURY OHL
183 ROBERTSON, TUCKER 5' 11" 186 CENTER PETERBOROUGH OHL
184 ROUKOUNAKIS, NICK 6' 2" 220 LEFT WING THAYER ACADEMY HIGH-MA
185 DAVEY, PAUL 6' 2" 181 LEFT WING DES MOINES USHL
186 GUSTAFSSON, LUKAS 5' 10" 190 DEFENSEMAN CHICAGO USHL
187 DELAY, TIM 6' 1" 183 CENTER ST. SEBASTIANS SCHOOL HIGH-MA
188 TRUCHON, CHARLE 6' 0" 175 DEFENSEMAN QUEBEC QMJHL
189 COPPONI, MATT 5' 11" 160 CENTER DEXTER SCHOOL HIGH-MA
190 STRINGER, ZACK 6' 0" 155 LEFT WING LETHBRIDGE WHL
191 GINNELL, RILEY 6' 4" 181 LEFT WING BRANDON WHL
192 EVANS, RYKER 5' 11" 189 DEFENSEMAN REGINA WHL
193 SAGANIUK, COLBY 5' 7" 160 CENTER USA U-17 NTDP
194 WILMER, JEREMY 5' 6" 145 LEFT WING USA U-18 NTDP
195 NAPIER, JACOB 6' 2" 187 DEFENSEMAN NORTHSTAR CHRISTIAN 18U HIGH-MN
196 RUBIN, TYLER 5' 10" 155 DEFENSEMAN BELMONT HILL HIGH-MA
197 RITCHIE, NOLAN 5' 8" 172 CENTER BRANDON WHL
198 PETERS, ETHAN 6' 2" 172 DEFENSEMAN EDMONTON WHL
199 BATCHELDER, CARTER 5' 10" 168 CENTER EDEN PRAIRIE HIGH-MN
200 AVON, JON-RANDALL 6' 0" 180 CENTER PETERBOROUGH OHL
201 RIDE, DECLAN 6' 5" 215 DEFENSEMAN OAKVILLE OJHL
202 MIANSCUM, ISRAEL 6' 2" 194 LEFT WING SHERBROOKE QMJHL
203 KURTH, CONNOR 6' 0" 207 RIGHT WING DUBUQUE USHL
204 DIOTTE, MIKAEL 6' 3" 191 DEFENSEMAN DRUMMONDVILLE QMJHL
205 MCGROARTY, MATTHEW 6' 0" 165 CENTER BRUNSWICK PREP HIGH-CT
206 BOUDREAU, MARC 6' 2" 180 LEFT WING SAULT STE. MARIE OHL
207 NORCROSS, BILLY 6' 2" 185 CENTER ISLANDERS HOCKEY CLUB USPHL - NCDC
208 SERDACHNY, NOAH 6' 1" 180 CENTER SALMON ARM BCHL
209 STARING, WILL 6' 2" 190 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
210 MURRAY, OWEN 5' 10" 181 DEFENSEMAN GREEN BAY USHL
211 MARTIN, JACOB 6' 0" 188 DEFENSEMAN USA U-18 NTDP
212 KLASSEN, GABRIEL 5' 9" 162 CENTER PORTLAND WHL
213 DANN, NOLAN 5' 10" 180 RIGHT WING GEORGETOWN OJHL
214 BRUNET, FREDERIC 6' 2" 176 DEFENSEMAN RIMOUSKI QMJHL
215 LAWRENCE, KALEB 6' 6" 225 RIGHT WING OWEN SOUND OHL
216 KING, ANDREW 5' 11" 160 LEFT WING LAWRENCE ACADEMY HIGH-MA
217 ROELENS, MILO 6' 6" 200 CENTER SHERBROOKE QMJHL
218 PILOTE, CHARLES-ANTOINE 6' 3" 191 DEFENSEMAN MONCTON QMJHL
219 LAROQUE, GANNON 6' 2" 200 DEFENSEMAN VICTORIA WHL
220 ORLOFF, EVAN 6' 3" 195 DEFENSEMAN ROCKETS HOCKEY CLUB USPHL - NCDC
221 MAILLET, JACOB 6' 0" 173 CENTER GUELPH OHL
222 ROBINSON, PAYTON 6' 2" 194 DEFENSEMAN BURLINGTON OJHL
223 WANNER, MAXIMUS 6' 3" 185 DEFENSEMAN MOOSE JAW WHL
224 LEMAY, JOAQUIM 6' 1" 178 DEFENSEMAN SALMON ARM BCHL
BENTHAM, NOLAN 6' 3" 200 DEFENSEMAN VICTORIA WHL
BROOK, JAKOB 6' 2" 195 RIGHT WING REGINA WHL
MORRELL, LOGAN 6' 3" 194 CENTER ISLANDERS HOCKEY CLUB USPHL - NCDC
UCHACZ, KAI 6' 1" 195 CENTER SEATTLE WHL

_________________
PrezChew
Liste Repêchage 2021 - Patineurs Nord-Americains 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6087
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum