Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

Liste Repêchage 2021 - Patineurs Européens

Aller en bas

Liste Repêchage 2021 - Patineurs Européens Empty Liste Repêchage 2021 - Patineurs Européens

Message par PrezChew Ven 4 Juin - 18:02

Final Rank Player Name Height Weight Position Last Club League
1 EKLUND, WILLIAM 5' 10" 176 LEFT WING DJURGARDEN SWEDEN
2 EDVINSSON, SIMON 6' 4" 198 DEFENSEMAN FROLUNDA JR. SWEDEN-JR.
3 RATY, AATU 6' 2" 185 CENTER KARPAT FINLAND
4 CHIBRIKOV, NIKITA 5' 10" 170 RIGHT WING ST. PETERSBURG RUSSIA
5 CHAYKA, DANIIL 6' 3" 187 DEFENSEMAN CSKA RUSSIA
6 SVECHKOV, FEDOR 6' 0" 187 CENTER TOGLIATTI RUSSIA-2
7 KISAKOV, ALEKSANDR 5' 10" 150 LEFT WING DYNAMO MOSCOW 2 RUSSIA-JR.
8 ROSEN, ISAK 5' 11" 156 RIGHT WING LEKSAND SWEDEN
9 LYSELL, FABIAN 5' 10" 172 RIGHT WING LULEA SWEDEN
10 TUOMAALA, SAMU 5' 10" 174 RIGHT WING KARPAT JR. FINLAND-JR.
11 ROBERTSSON, SIMON 6' 0" 190 RIGHT WING SKELLEFTEA SWEDEN
12 SALMINEN, SAMU 6' 2" 186 CENTER JOKERIT JR. FINLAND-JR.
13 OLAUSSON, OSKAR 6' 1" 180 RIGHT WING HV 71 SWEDEN
14 STROMGREN, WILLIAM 6' 3" 175 LEFT WING MODO SWEDEN-2
15 HELENIUS, SAMUEL 6' 6" 201 CENTER JYP FINLAND
16 SVOZIL, STANISLAV 6' 1" 182 DEFENSEMAN BRNO CZREP
17 KOSTENKO, DMITRI 6' 1" 187 DEFENSEMAN TOGLIATTI RUSSIA-2
18 POLTAPOV, PROKHOR 6' 0" 176 LEFT WING CSKA 2 RUSSIA-JR.
19 KLIMOVICH, DANILA 6' 2" 202 RIGHT WING MINSK ZUBRY BELARUS-2
20 KOIVUNEN, VILLE 5' 11" 161 RIGHT WING KARPAT JR. FINLAND-JR.
21 BRABENEC, JAKUB 6' 1" 174 CENTER BRNO CZREP
22 KAPANEN, OLIVER 6' 0" 166 CENTER KALPA JR. FINLAND-JR.
23 OLSSON, ANTON 6' 0" 198 DEFENSEMAN MALMO SWEDEN
24 GRUSHNIKOV, ARTEM 6' 2" 198 DEFENSEMAN CSKA 2 RUSSIA-JR.
25 MOSER, JANIS 6' 0" 172 DEFENSEMAN BIEL SWISS
26 HEIMOSALMI, ALEKSI 5' 11" 170 DEFENSEMAN ASSAT JR. FINLAND-JR.
27 DOWER NILSSON, LIAM 6' 0" 172 CENTER FROLUNDA JR. SWEDEN-JR.
28 FEDOTOV, ILYA 6' 1" 176 LEFT WING NIZHNY NOVGOROD 2 RUSSIA-JR.
29 SCHREIBER, MARTIN 6' 2" 183 DEFENSEMAN LINKOPING JR. SWEDEN-JR.
30 KIRSANOV, KIRILL 6' 1" 198 DEFENSEMAN ST. PETERSBURG RUSSIA
31 LUKASHEVICH, VLADISLAV 6' 2" 167 DEFENSEMAN YAROSLAVL 2 RUSSIA-JR.
32 SOBOLEV, DANIIL 6' 0" 210 DEFENSEMAN SPARTAK 2 RUSSIA-JR.
33 ATANASOV, VASILY 5' 10" 147 CENTER KHANTY-MANSIYSK 2 RUSSIA-JR.
34 BUSYGIN, YAROSLAV 6' 3" 185 DEFENSEMAN CHEKHOV 2 RUSSIA-JR.
35 PETROV, MATVEY 6' 2" 178 LEFT WING KRYLJA SOVETOV 2 RUSSIA-JR.
36 SJOBERG, ALBERT 6' 0" 183 RIGHT WING SODERTALJE JR. SWEDEN-JR.
37 GREBENKIN, NIKITA 6' 2" 183 RIGHT WING MAGNITOGORSK 2 RUSSIA-JR.
38 VILEN, TOPIAS 6' 1" 194 DEFENSEMAN PELICANS FINLAND
39 ELIAS, FLORIAN 5' 8" 175 CENTER MANNHEIM GERMANY
40 SUNDIN, ARVID 5' 10" 176 LEFT WING BRYNAS JR. SWEDEN-JR.
41 MALINEN, ALEKSI 6' 0" 176 DEFENSEMAN JYP FINLAND
42 GROCH, SIMON 6' 2" 194 DEFENSEMAN SLOVAKIA U18 (SVK-2) SLOVAKIA-2
43 GRIGORYEV, DANIL 6' 5" 205 CENTER IRBIS KAZAN RUSSIA-JR.
44 SYCHOV, VLADIMIR 5' 11" 156 LEFT WING SKA-VARYAGI RUSSIA-JR.
45 ZUGAN, DMITRIY 5' 11" 176 CENTER CSKA 2 RUSSIA-JR.
46 LAZUTIN, DANIIL 6' 2" 180 CENTER SKA ST. PETERSBURG 2 RUSSIA-JR.
47 VILEN, ELIAS 5' 9" 172 CENTER PELICANS FINLAND
48 NYSTROM, JOEL 5' 11" 170 DEFENSEMAN FARJESTAD SWEDEN
49 HUUHTANEN, NIKO 6' 2" 204 RIGHT WING TAPPARA JR. FINLAND-JR.
50 STJERNBORG, VICTOR 5' 10" 202 CENTER VAXJO SWEDEN
51 HURTIG, VIKTOR 6' 5" 191 DEFENSEMAN VASTERAS JR. SWEDEN-JR.
52 SUOMI, JIMI 5' 9" 147 DEFENSEMAN JOKERIT JR. FINLAND-JR.
53 MEIER, NOAH 5' 11" 172 DEFENSEMAN GCK ZURICH SWISS-2
54 SAFONOV, ILYA 6' 4" 205 CENTER KAZAN RUSSIA
55 BARDAKOV, ZAKHAR 6' 2" 198 CENTER PODOLSK RUSSIA
56 HANELT, HAAKON 6' 0" 194 CENTER EISBAREN BERLIN GERMANY
57 LIUKAS, EETU 6' 2" 198 LEFT WING TPS FINLAND
58 NADVORNY, MATVEI 5' 10" 174 RIGHT WING DYNAMO MOSCOW 2 RUSSIA-JR.
59 BECAR, SIMON 6' 0" 168 DEFENSEMAN SLOVAKIA U18 (SVK-2) SLOVAKIA-2
60 SJOHOLM, VICTOR 5' 9" 172 DEFENSEMAN HV 71 JR. SWEDEN-JR.
61 GUSLISTOV, NIKITA 5' 10" 178 CENTER CHEREPOVETS RUSSIA
62 KOKHANIN, IGNAT 6' 0" 183 RIGHT WING DYNAMO ST. PETERSBURG 2 RUSSIA-JR.
63 AVEROCHKIN, MATVEY 6' 6" 210 CENTER CSKA 2 RUSSIA-JR.
64 KULAKOV, ARTEM 6' 2" 202 DEFENSEMAN OMSK 2 RUSSIA-JR.
65 SEDIVY, JAKUB 6' 1" 194 DEFENSEMAN BENATKY N. J. CZREP-2
66 BACO, ROBERT 6' 3" 210 RIGHT WING KARLOVY VARY JR. CZREP-JR.
67 CHERNIKOV, YEGOR 6' 3" 205 CENTER KHANTY-MANSIYSK 2 RUSSIA-JR.
68 SHUMILOV, KIRILL 6' 1" 176 LEFT WING NOVOKUZNETSK 2 RUSSIA-JR.
69 MACHULIN, VASILI 6' 3" 194 DEFENSEMAN DYNAMO MOSCOW 2 RUSSIA-JR.
70 RAFKIN, RUBEN 5' 11" 190 DEFENSEMAN WINDSOR OHL
71 ANGESVED, THEO 5' 11" 172 DEFENSEMAN LINKOPING JR. SWEDEN-JR.
72 KUZMIN, DMITRY 5' 9" 178 DEFENSEMAN MOLODECHNO BELARUS
73 SARDARIAN, STIVEN 6' 1" 156 RIGHT WING CSKA 2 RUSSIA-JR.
74 STEKLOV, KIRILL 6' 5" 190 DEFENSEMAN LONDON OHL
75 SJODIN, LINUS 5' 9" 163 CENTER ROGLE SWEDEN
76 PERSSON, JOHAN 6' 2" 198 DEFENSEMAN OREBRO U18 SWE-JR. U18
77 PAJER, LUKAS 5' 10" 181 RIGHT WING LITOMERICE CZREP-2
78 VAISANEN, KALLE 6' 4" 178 LEFT WING TPS JR. FINLAND-JR.
79 SPACEK, DAVID 6' 0" 170 DEFENSEMAN PLZEN JR. CZREP-JR.
80 KVIST, OSKAR 6' 3" 202 RIGHT WING BRYNAS SWEDEN
81 ROSSMY, BENNET 6' 3" 190 RIGHT WING LAUSITZER GERMANY-2
82 MORAVEC, PETR 6' 0" 181 CENTER LITOMERICE CZREP-2
83 GAIDAMAK, VSEVOLOD 5' 11" 198 CENTER OMSK 2 RUSSIA-JR.
84 KREMLACEK, VLADIMIR 6' 0" 183 DEFENSEMAN LITOMERICE CZREP-2
85 KOCI, FABIEN 5' 11" 180 DEFENSEMAN HAVIROV CZREP-2
86 JOHANSEN HALMRAST, LEO 6' 0" 183 CENTER GRUNER NORWAY
87 PAIVARINTA, SAMI 5' 10" 158 CENTER LUKKO JR. FINLAND-JR.
88 STAKKESTAD, AKE 5' 11" 187 CENTER KARLSKOGA SWEDEN-2
89 RYSAVY, MARTIN 6' 3" 218 RIGHT WING PREROV CZREP-2
90 OTTAVAINEN, VILLE 6' 5" 210 DEFENSEMAN JYP FINLAND
91 HOLMLI, JOEL 5' 10" 161 RIGHT WING BRYNAS JR. SWEDEN-JR.
92 SRAMATY, MAREK 5' 11" 176 CENTER SLOVAKIA U18 (SVK-2) SLOVAKIA-2
93 SHUMILOV, VASILY 5' 11" 178 DEFENSEMAN UFA 2 RUSSIA-JR.
94 ELJAS, ARVID 5' 10" 172 CENTER LEKSAND JR. SWEDEN-JR.
95 JUUSOLA, VILJAMI 5' 10" 156 DEFENSEMAN KALIX SWEDEN-3
96 SKOROPAD, NIKITA 6' 3" 163 RIGHT WING UFA 2 RUSSIA-JR.
97 MYRENBERG, JONATHAN 6' 2" 185 DEFENSEMAN LINKOPING JR. SWEDEN-JR.
98 MACHU, TOMAS 6' 4" 189 DEFENSEMAN SUMPERK CZREP-2
99 MECHURA, ADAM 6' 4" 194 CENTER BENATKY N. J. CZREP-2
100 CHMELAR, JAROSLAV 6' 4" 198 RIGHT WING JOKERIT U18 FIN-JR. U18
101 LAVINS, MARTINS 6' 0" 178 CENTER HS RIGA LATVIA
102 JELLVIK, OSKAR 5' 11" 175 LEFT WING DJURGARDEN JR. SWEDEN-JR.
103 JACOBSSON, THEO 5' 10" 167 CENTER MODO JR. SWEDEN-JR.
104 TICHACEK, JIRI 5' 9" 170 DEFENSEMAN KLADNO CZREP-2
105 VARAGYAN, EDGAR 6' 2" 202 LEFT WING MAGNITOGORSK 2 RUSSIA-JR.
106 KLIMO, MICHAL 6' 1" 187 CENTER SPARTA JR. CZREP-JR.
107 ERVASTI, KALLE 6' 0" 180 DEFENSEMAN LUKKO JR. FINLAND-JR.
108 MIETTINEN, VERNER 5' 11" 165 CENTER K-ESPOO JR. FINLAND-JR.
109 KRUPICKA, JAN 6' 2" 180 RIGHT WING SPARTA JR. CZREP-JR.
110 STENMAN, ELIAS 5' 10" 165 CENTER SKELLEFTEA JR. SWEDEN-JR.
111 GRANATH, PHILIP 5' 7" 167 RIGHT WING FROLUNDA JR. SWEDEN-JR.
112 TAMMELA, JEREMI 5' 9" 185 CENTER LUKKO JR. FINLAND-JR.
113 HASA, NOAH 5' 11" 158 CENTER FROLUNDA JR. SWEDEN-JR.
114 MOBERG, OLIVER 6' 2" 190 LEFT WING AIK JR. SWEDEN-JR.
115 SUNI, OLIVER 6' 1" 188 RIGHT WING OSHAWA OHL
116 IVANTSOV, ILYA 5' 8" 160 CENTER SKA ST. PETERSBURG 2 RUSSIA-JR.
117 LARSEN, KASPER 6' 6" 229 DEFENSEMAN HERLEV DENMARK
118 TYUTNEV, PAVEL 5' 10" 185 RIGHT WING YAROSLAVL 2 RUSSIA-JR.
119 KOSKELA, VALTTERI 5' 10" 157 DEFENSEMAN JYP FINLAND
120 KARLSSON, ROBIN 6' 0" 159 LEFT WING OREBRO U18 SWE-JR. U18
121 CHVATAL, MAREK 5' 11" 165 DEFENSEMAN SPARTA JR. CZREP-JR.
122 BALAZ, ONDREJ 6' 0" 176 DEFENSEMAN LITOMERICE CZREP-2
123 JEDLICKA, MAROS 6' 1" 185 CENTER ZVOLEN SLOVAKIA
124 ZUBAK, ADRIAN 6' 0" 185 DEFENSEMAN B. BYSTRICA JR. SLOVAKIA-JR.
125 NAZAROV, ILYA 6' 2" 181 RIGHT WING YAROSLAVL 2 RUSSIA-JR.
126 HAKALA, NIKOLAI 6' 6" 218 CENTER ILVES JR. FINLAND-JR.
127 BOHM, MARTIN 5' 10" 176 DEFENSEMAN BENATKY N. J. CZREP-2
128 YLINIEMI, SISU 5' 11" 158 LEFT WING KARPAT JR. FINLAND-JR.
129 DEMEK, JAKUB 6' 4" 196 CENTER SLOVAKIA U18 (SVK-2) SLOVAKIA-2
130 MAKAROV, NIKOLAI 6' 1" 190 DEFENSEMAN CSKA 2 RUSSIA-JR.
131 KUIMOV, EGOR 6' 3" 176 RIGHT WING YEKATERINBURG 2 RUSSIA-JR.
132 HAJNIK, DAVID 6' 1" 179 RIGHT WING POPRAD SLOVAKIA
133 PYLENKOV, DANIIL 6' 1" 194 DEFENSEMAN PODOLSK RUSSIA
134 JARVELA, JUHO 6' 3" 203 CENTER JUKURIT JR. FINLAND-JR.
135 LOHISALO, JOONAS 6' 2" 187 LEFT WING KARPAT JR. FINLAND-JR.
136 LEPPANEN, TOMI 6' 0" 195 DEFENSEMAN LUKKO JR. FINLAND-JR.
137 NOVIKOV, NIKITA 6' 3" 196 DEFENSEMAN DYNAMO MOSCOW 2 RUSSIA-JR.
138 RAVINSKIS, ANRI 6' 1" 189 RIGHT WING HS RIGA LATVIA
139 KATELEVSKII, DMITRII 6' 2" 190 CENTER BARS KAZAN RUSSIA-2
140 KOSTOVAL, MICHAL 6' 0" 164 DEFENSEMAN KLADNO JR. CZREP-JR.
141 ALMQUIST, MARCUS 5' 7" 162 RIGHT WING HV 71 JR. SWEDEN-JR.
142 VIROLAINEN, JERE 6' 1" 191 CENTER TAPPARA JR. FINLAND-JR.
143 ALLENSPACH, DARIO 5' 11" 159 CENTER ZUG ACADEMY SWISS-2
144 KUPCO, LUBOMIR 5' 11" 174 LEFT WING KARLOVY VARY JR. CZREP-JR.
145 SOCHA, SAMUEL 6' 1" 194 DEFENSEMAN SLOVAKIA U18 (SVK-2) SLOVAKIA-2
146 MIKLOVIC, SIMON 6' 2" 187 DEFENSEMAN SLOVAKIA U18 (SVK-2) SLOVAKIA-2
147 SANDVIK, VILJAM 5' 9" 178 CENTER HIFK JR. FINLAND-JR.
148 DANIELCAK, TIM 6' 0" 163 RIGHT WING SLOVAKIA U18 (SVK-2) SLOVAKIA-2
149 ZANETTI, BRIAN 6' 2" 181 DEFENSEMAN LUGANO JR. SWISS-JR.
150 KORTE, CONNOR WILLIAM 5' 10" 185 LEFT WING DAVOS JR. SWISS-JR.

_________________
PrezChew
Liste Repêchage 2021 - Patineurs Européens 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6106
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum