Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Joueurs Internationaux

Aller en bas

Joueurs Internationaux Empty Joueurs Internationaux

Message par PrezChew Lun 22 Avr - 19:17

# Player Team League Birthdate Height Weight Pos Shot GP G A P PIM
1 SILAYEV, ANTON NIZHNY NOVGOROD RUSSIA 11-Apr-2006 6' 7.0" 211 lbs D L 63 3 8 11 10
2 DEMIDOV, IVAN SKA ST. PETERSBURG JR. RUSSIA-JR. 10-Dec-2005 5' 11.0" 181 lbs RW L 30 23 37 60 20
3 HELENIUS, KONSTA JUKURIT FINLAND 11-May-2006 5' 10.75" 180 lbs * C R 51 14 22 36 10
4 JIRICEK, ADAM PLZEN CZECHIA 28-Jun-2006 6' 2.5" 182 lbs D R 19 0 1 1 2
5 BRANDSEGG-NYGARD, MICHAEL MORA SWEDEN-2 05-Oct-2005 6' 1.0" 198 lbs RW R 41 8 10 18 19
6 HEMMING, EMIL TPS FINLAND 27-Jun-2006 6' 0.75" 201 lbs * RW R 40 7 4 11 0
7 SAHLIN WALLENIUS, LEO VAXJO JR. SWEDEN-JR. 10-Apr-2006 5' 11.5" 176 lbs * D L 43 11 31 42 38
8 KIVIHARJU, ARON HIFK FINLAND 25-Jan-2006 5' 9.25" 170 lbs * D L 7 1 1 2 0
9 CHERNYSHOV, IGOR DYNAMO MOSCOW RUSSIA 30-Nov-2005 6' 2.0" 192 lbs LW R 34 3 1 4 2
10 ERIKSSON, LINUS DJURGARDEN SWEDEN-2 23-Mar-2006 5' 11.75" 183 lbs * C L 29 3 8 11 10
11 MUGGLI, LEON ZUG SWISS 09-Jul-2006 5' 11.75" 165 lbs * D L 42 3 9 12 18
12 PULKKINEN, JESSE JYP FINLAND 27-Dec-2004 6' 5.0" 214 lbs D L 29 2 6 8 24
13 FREIJ, ALFONS VAXJO JR. SWEDEN-JR. 12-Feb-2006 6' 0.5" 187 lbs * D L 40 14 19 33 14
14 BADINKA, DOMINIK MALMO SWEDEN 27-Nov-2005 6' 3.0" 183 lbs D R 33 1 3 4 6
15 SHURAVIN, MATVEI CSKA JR. RUSSIA-JR. 22-Mar-2006 6' 3.0" 195 lbs D L 22 0 7 7 26
16 PETTERSSON, LUCAS MODO JR. SWEDEN-JR. 17-Apr-2006 5' 11.0" 168 lbs * C L 44 27 30 57 40
17 SOINI, SEBASTIAN ILVES JR. FINLAND-JR. 10-Jun-2006 6' 2.0" 183 lbs D R 10 0 2 2 8
18 ZETHER, SIMON ROGLE SWEDEN 18-Oct-2005 6' 3.0" 187 lbs C R 42 0 4 4 25
19 ARTAMONOV, NIKITA NIZHNY NOVGOROD RUSSIA 17-Nov-2005 5' 11.0" 187 lbs LW L 54 7 16 23 16
20 SOLBERG, STIAN VALERENGA NORWAY 29-Dec-2005 6' 2.0" 194 lbs D L 42 5 10 15 47
21 VAISANEN, VEETI KOOKOO FINLAND 15-Feb-2006 6' 0.0" 177 lbs * D L 50 2 8 10 12
22 SURIN, EGOR YAROSLAVL JR. RUSSIA-JR. 01-Aug-2006 6' 1.0" 192 lbs C L 43 23 30 53 108
23 FERNSTROM, MELVIN OREBRO JR. SWEDEN-JR. 28-Feb-2006 6' 0.5" 185 lbs * RW R 45 31 32 63 28
24 PIKKARAINEN, KASPER TPS JR. FINLAND-JR. 07-Aug-2006 6' 3.0" 194 lbs RW R 34 12 16 28 28
25 TRAFF, HERMAN HV71 JR. SWEDEN-JR. 31-Dec-2005 6' 3.0" 203 lbs RW R 26 13 8 21 73
26 KOS, ONDREJ ILVES JR. FINLAND-JR. 07-Mar-2006 6' 2.0" 167 lbs LW L 8 3 0 3 2
27 KOIVU, AATOS TPS JR. FINLAND-JR. 22-Jun-2006 6' 1.0" 170 lbs C R 28 16 15 31 32
28 BERGLUND, JACK FARJESTAD JR. SWEDEN-JR. 10-Apr-2006 6' 3.0" 209 lbs * C L 41 15 19 34 20
29 ELIASSON, GABRIEL HV71 JR. SWEDEN-JR. 09-Sep-2006 6' 6.25" 192 lbs * D L 36 1 5 6 103
30 ZETTERBERG, ALEXANDER OREBRO JR. SWEDEN-JR. 27-Apr-2006 5' 7.0" 158 lbs * C R 45 21 37 58 16
31 HOLINKA, MIROSLAV TRINEC JR. CZECHIA-JR. 10-Nov-2005 6' 1.0" 185 lbs C R 29 20 21 41 14
32 MUHONEN, NIILOPEKKA KALPA JR. FINLAND-JR. 28-Feb-2006 6' 4.25" 195 lbs * D L 27 4 7 11 43
33 GALVAS, TOMAS LIBEREC CZECHIA 11-Feb-2006 5' 10.5" 148 lbs D L 32 2 5 7 8
34 USTINKOV, DANIIL ZURICH SWISS 26-Aug-2006 6' 0.0" 198 lbs * D L 18 0 1 1 0
35 RUOHONEN, HEIKKI K-ESPOO JR. FINLAND-JR. 19-Jun-2006 6' 1.25" 204 lbs * C L 37 20 27 47 10
36 KOL, TIMUR OMSK JR. RUSSIA-JR. 23-Aug-2006 6' 3.0" 198 lbs D L 14 2 6 8 4
37 SIKORA, PETR TRINEC JR. CZECHIA-JR. 02-Jan-2006 5' 11.0" 172 lbs C L 30 13 27 40 32
38 HAARA, FRANS SKELLEFTEA JR. SWEDEN-JR. 12-Mar-2004 6' 1.0" 185 lbs D R 32 14 18 32 28
39 SHOKHRIN, ROMAN LOKO-76 YAROSLAVL RUSSIA-JR. 19-Feb-2006 6' 5.0" 205 lbs D L 36 2 12 14 26
40 ULJANSKIS, DARELS AIK JR. SWEDEN-JR. 25-Aug-2006 6' 2.0" 194 lbs D L 45 11 18 29 20
41 WALLENIUS, EERIK HPK JR. FINLAND-JR. 16-Jan-2006 6' 4.0" 212 lbs D L 14 3 5 8 20
42 NIEMINEN, DANIEL PELICANS JR. FINLAND-JR. 01-Mar-2006 5' 11.25" 177 lbs * D L 37 8 21 29 51
43 STEEN, NOAH MORA SWEDEN-2 16-Aug-2004 6' 1.0" 187 lbs LW L 40 14 3 17 24
44 MIKHALYOV, VLADIMIR NOVOSIBIRSK JR. RUSSIA-JR. 20-Jan-2005 5' 11.0" 165 lbs LW L 33 15 12 27 24
45 SJODIN, SVANTE OREBRO JR. SWEDEN-JR. 15-Sep-2005 6' 1.0" 185 lbs C L 42 19 22 41 14
46 TAIMAZOV, ARSEN DYNAMO MOSCOW JR. RUSSIA-JR. 08-Jan-2006 6' 4.0" 213 lbs D R 40 1 13 14 31
47 NILSSON, EDVIN HV71 JR. SWEDEN-JR. 15-Nov-2005 5' 10.75" 183 lbs D L 34 4 10 14 24
48 FRANSEN, NOEL FARJESTAD JR. SWEDEN-JR. 07-Dec-2005 6' 0.0" 183 lbs D L 45 20 24 44 16
49 SAARELAINEN, JOONA KALPA JR. FINLAND-JR. 04-Apr-2006 5' 9.0" 183 lbs * C L 41 13 23 36 20
50 FAIZOV, ARTUR KHANTY-MANSIYSK JR. RUSSIA-JR. 28-Jan-2006 6' 1.0" 183 lbs C L 14 4 5 9 6
51 SATAN, MIROSLAV BRATISLAVA JR. SLOVAKIA-JR. 02-Mar-2006 6' 7.0" 190 lbs C L 27 14 17 31 20
52 JOHANSSON, LOKE AIK JR. SWEDEN-JR. 14-Dec-2005 6' 3.0" 214 lbs D L 33 5 8 13 59
53 AVRAMOV, FYODOR STUPINO JR. RUSSIA-JR. 19-Nov-2005 6' 3.0" 190 lbs LW R 49 23 21 44 22
54 JOKINEN, MITJA TPS JR. FINLAND-JR. 01-Mar-2006 5' 9.75" 163 lbs * D L 41 6 15 21 6
55 HYNNINEN, TOPIAS JUKURIT FINLAND 19-Dec-2005 5' 10.0" 164 lbs * C L 43 1 8 9 6
56 HESSELVALL, ADAM SODERTALJE JR. SWEDEN-JR. 10-Apr-2006 5' 11.75" 173 lbs * RW R 43 10 20 30 38
57 DANICEK, MAREK SPARTA JR. CZECHIA-JR. 05-Sep-2006 5' 8.0" 154 lbs RW L 54 19 33 52 68
58 SURAEV, NIKITA SKA ST. PETERSBURG JR. RUSSIA-JR. 12-Sep-2005 5' 10.0" 172 lbs RW L 54 26 33 59 16
59 HALLQUISTH, WILHELM HV71 JR. SWEDEN-JR. 02-Mar-2005 5' 11.0" 176 lbs D R 42 4 18 22 39
60 LEJON, HUGO VASTERAS JR. SWEDEN-JR. 09-Apr-2005 6' 0.0" 178 lbs RW R 46 27 34 61 22
61 TELEGIN, NIKITA CHELYABINSK JR. RUSSIA-JR. 21-Jun-2005 6' 1.0" 172 lbs C L 39 10 19 29 35
62 HRADEC, VOJTECH MLADA BOLESLAV CZECHIA 24-Sep-2005 6' 4.0" 202 lbs C L 25 1 0 1 2
63 BODIN, JACK OREBRO JR. SWEDEN-JR. 03-Jul-2006 6' 3.0" 211 lbs D R 46 6 6 12 12
64 SVOZIL, DAVID ILVES JR. FINLAND-JR. 07-Mar-2006 6' 1.5" 172 lbs D L 35 3 6 9 63
65 SITAR, FILIP MALMO JR. SWEDEN-JR. 29-Jun-2005 5' 11.0" 183 lbs C R 40 15 35 50 10
66 SIRYATSKY, ALEXANDER MAGNITOGORSK JR. RUSSIA-JR. 04-Aug-2006 6' 2.0" 159 lbs D L 36 5 14 19 18
67 KUPEC, SAMUEL TRENCIN SLOVAKIA 14-Jan-2006 6' 2.75" 214 lbs D L 32 0 1 1 2
68 BABENKO, MATVEY UFA JR. RUSSIA-JR. 28-Oct-2005 6' 3.0" 201 lbs RW R 25 5 10 15 18
69 NORDMARK, ERIC HV71 JR. SWEDEN-JR. 05-May-2005 6' 4.0" 174 lbs RW R 48 21 25 46 10
70 LOPONEN, MARKUS KARPAT JR. FINLAND-JR. 17-Jun-2006 6' 0.5" 186 lbs * C L 45 25 29 54 31
71 ANATSKY, DANIIL SKA-YUNIOR KRASNOGORSK RUSSIA-JR. 17-Jun-2006 6' 3.0" 214 lbs C L 41 18 25 43 42
72 GUSTAFSSON, VIGGO HV71 JR. SWEDEN-JR. 11-Sep-2006 6' 2.0" 194 lbs D L 41 3 16 19 44
73 PAUTOV, ILYA CSKA JR. RUSSIA-JR. 03-May-2006 5' 11.0" 167 lbs RW L 46 15 30 45 14
74 SINIVUORI, LAURI HIFK JR. FINLAND-JR. 28-Apr-2006 6' 0.75" 170 lbs * C L 34 10 15 25 28
75 ANTENEN, ROBIN ZUG JR. SWISS-JR. 21-May-2006 6' 1.25" 190 lbs * LW L 44 20 20 40 16
76 MASTALIRSKY, MATEJ LITVINOV JR. CZECHIA-JR. 10-Jul-2005 6' 1.0" 172 lbs LW L 32 19 20 39 10
77 GRAF, YEGOR SKA ST. PETERSBURG JR. RUSSIA-JR. 26-Jun-2006 5' 11.0" 167 lbs C L 39 13 25 38 12
78 PEREZ, JAROMIR LIBEREC CZECHIA 27-Jul-2005 5' 11.0" 172 lbs RW L 42 3 5 8 16
79 SAMUELSSON, WILLIAM SODERTALJE JR. SWEDEN-JR. 27-Sep-2005 6' 0.0" 176 lbs C L 50 18 26 44 49
80 DEHLI, MATHIAS LORENSKOG NORWAY 13-Jan-2006 6' 2.0" 185 lbs C R 22 7 1 8 16
81 NYKYRI, NIKLAS HIFK JR. FINLAND-JR. 26-Jan-2006 6' 2.0" 182 lbs D L 43 3 16 19 26
82 PETTERSSON, HUGO HV71 JR. SWEDEN-JR. 01-May-2005 6' 0.0" 185 lbs LW R 37 21 19 40 10
83 RAUTIAINEN, BENJAMIN TAPPARA JR. FINLAND-JR. 12-Jun-2005 6' 0.0" 174 lbs C L 36 29 33 62 49
84 MAN, MATYAS VITKOVICE JR. CZECHIA-JR. 31-May-2006 6' 3.0" 187 lbs D L 50 2 9 11 57
85 PUOLANNE, ELIAS K-ESPOO JR. FINLAND-JR. 05-May-2006 6' 1.0" 180 lbs LW L 28 7 19 26 16
86 GLOS, VINCENT VITKOVICE JR. CZECHIA-JR. 14-Aug-2006 6' 2.0" 190 lbs D L 50 3 7 10 22
87 OHRQVIST, FELIX LINKOPING JR. SWEDEN-JR. 24-Jul-2006 5' 8.0" 165 lbs D L 45 3 18 21 16
88 CHALOUPKA, MAREK VITKOVICE JR. CZECHIA-JR. 06-Feb-2006 6' 0.0" 182 lbs D L 51 3 31 34 63
89 VESTERINEN, ROOPE HPK JR. FINLAND-JR. 12-Jan-2006 5' 9.0" 173 lbs * LW L 27 5 6 11 10
90 VUOLLET, OSKAR SKELLEFTEA JR. SWEDEN-JR. 03-Dec-2005 5' 11.0" 173 lbs LW L 41 29 32 61 6
91 DUDOROV, VADIM YAROSLAVL JR. RUSSIA-JR. 21-Jul-2006 6' 0.0" 190 lbs C L 44 10 23 33 8
92 KRAL, ADAM LIBEREC JR. CZECHIA-JR. 08-Feb-2006 6' 2.0" 181 lbs D R 50 6 13 19 34
93 AMHAMDI, ONNI PELICANS JR. FINLAND-JR. 17-Jan-2006 6' 1.5" 206 lbs * D L 41 3 6 9 32
94 SANDBERG, VINCENT HV71 JR. SWEDEN-JR. 30-Apr-2006 6' 0.5" 182 lbs * C L 42 4 9 13 36
95 PLESOVSKIKH, ALEXANDER KHANTY-MANSIYSK JR. RUSSIA-JR. 01-Aug-2006 6' 2.0" 174 lbs LW R 33 8 9 17 10
96 ZELENOV, VASILY RB HOCKEY JUNIORS AUSTRIA-2 02-Feb-2006 6' 0.0" 180 lbs RW L 40 14 23 37 24
97 KRUTOV, ANDREY NIZHNY NOVGOROD JR. RUSSIA-JR. 25-Apr-2006 5' 11.0" 174 lbs LW L 41 21 29 50 12
98 DORTHE, JAN VASTERAS JR. SWEDEN-JR. 25-Nov-2005 5' 11.0" 183 lbs C L 47 15 14 29 76
99 GORBUNOV, STEPAN CHELYABINSK JR. RUSSIA-JR. 11-Aug-2006 6' 5.0" 196 lbs C L 40 10 12 22 10
100 SVENSSON, JOEL VAXJO JR. SWEDEN-JR. 15-Apr-2005 6' 1.25" 185 lbs C R 25 24 9 33 8
101 MONONEN, VEIKKA KALPA JR. FINLAND-JR. 30-Apr-2006 6' 0.0" 183 lbs D L 43 1 5 6 26
102 CHLUDIL, DANNY BRNO JR. CZECHIA-JR. 19-Jun-2006 5' 11.75" 185 lbs RW L 50 17 13 30 26
103 STADIN, EMIL FROLUNDA JR. SWEDEN-JR. 05-May-2006 5' 10.5" 162 lbs * D L 26 1 6 7 6
104 TESHOME, NATAN JOKERIT JR. FINLAND-JR. 09-Jun-2006 5' 10.5" 156 lbs * C L 37 4 10 14 18
105 SYSOYEV, DANILA OMSK JR. RUSSIA-JR. 17-Apr-2006 5' 11.0" 179 lbs LW R 44 14 21 35 29
106 STERNER, KARL FROLUNDA JR. SWEDEN-JR. 29-Mar-2006 6' 3.25" 192 lbs * LW L 45 15 19 34 49
107 TROFIMCHUK, OLEG SPARTAK JR. RUSSIA-JR. 16-Nov-2005 6' 1.0" 165 lbs RW L 47 11 21 32 10
108 VILEN, MAX MALMO JR. SWEDEN-JR. 29-Jun-2006 6' 2.5" 190 lbs * D L 49 2 16 18 18
109 POHLUDKA, SIMON PELICANS U18 FIN-JR. U18 10-Feb-2006 6' 1.25" 187 lbs LW L 37 23 24 47 16
110 ZETTERLUND, HUGO SKELLEFTEA JR. SWEDEN-JR. 26-Jul-2006 5' 10.75" 180 lbs * RW R 44 7 7 14 18
111 LUTTSEV, ROMAN YAROSLAVL JR. RUSSIA-JR. 01-Apr-2006 6' 0.0" 165 lbs C L 43 13 23 36 24
112 OLOFSSON, VIKTOR HV71 JR. SWEDEN-JR. 20-Feb-2006 5' 8.25" 173 lbs * LW L 47 19 19 38 4
113 TEPLY, JOSEF MLADA BOLESLAV JR. CZECHIA-JR. 08-Feb-2006 6' 0.0" 174 lbs RW R 53 9 11 20 18
114 OSWALD, VEIT MUNCHEN GERMANY 31-Aug-2004 6' 0.75" 185 lbs RW L 38 10 7 17 0
115 REBER, JAMIRO HV71 JR. SWEDEN-JR. 04-Sep-2006 5' 9.75" 168 lbs * C L 46 11 28 39 33
116 TARASENKO, STEPAN VLADIVOSTOK JR. RUSSIA-JR. 19-Jun-2006 6' 1.0" 187 lbs RW L 48 12 13 25 69
117 TAIBEL, JONAS RAPPERSWIL SWISS 19-Aug-2004 5' 11.0" 183 lbs C L 19 0 1 1 0
118 KALANDRA, DANIEL VITKOVICE JR. CZECHIA-JR. 08-Dec-2005 5' 11.0" 161 lbs D L 46 4 10 14 28
119 NORDSTROM, LUCAS LEKSAND JR. SWEDEN-JR. 22-Mar-2005 5' 11.0" 165 lbs D L 41 5 7 12 40
120 WEBER, GREGORY BERN JR. SWISS-JR. 07-Jan-2004 5' 9.0" 154 lbs RW R 7 1 3 4 4
121 ILYICHYOV, MAKSIM RUSSKIE VITYAZI RUSSIA-JR. 04-Mar-2006 6' 0.0" 154 lbs C L 54 17 15 32 28
122 LANGUS, NACE OSKARSHAMN JR. SWEDEN-JR. 05-Dec-2004 6' 1.0" 190 lbs C L 46 22 27 49 30
123 GREDIG, RICO DAVOS SWISS 01-Feb-2005 6' 1.0" 180 lbs LW L 28 2 2 4 6
124 VELIKOV, MAXIM CSKA JR. RUSSIA-JR. 21-Oct-2005 6' 1.0" 198 lbs LW L 43 14 14 28 26
125 KUCERA, JAN MLADA BOLESLAV JR. CZECHIA-JR. 08-Nov-2005 6' 2.0" 181 lbs C L 54 22 10 32 22
126 FROLOV, NIKITA CSKA JR. RUSSIA-JR. 15-Feb-2006 6' 0.0" 170 lbs C L 48 12 17 29 16
127 MAYER, PAUL MANNHEIM GERMANY 25-Sep-2005 6' 2.0" 192 lbs D L 13 0 0 0 2
128 BURKOV, MAXIM JIHLAVA JR. CZECHIA-JR. 02-Jun-2006 6' 0.0" 159 lbs C L 48 24 32 56 18
129 SAGER, CLEMENS EISBAREN BERLIN JR. GERMANY-JR. 10-Feb-2006 6' 0.0" 185 lbs RW L 32 16 21 37 20
130 KOLODIY, LEONID CHELYABINSK JR. RUSSIA-JR. 29-May-2006 6' 1.0" 170 lbs RW L 41 10 11 21 12
131 SANSONNENS, BASILE FRIBOURG JR. SWISS-JR. 19-Aug-2006 6' 2.5" 196 lbs * D L 40 1 2 3 35
132 BELUSKO, ADAM KOSICE JR. SLOVAKIA-JR. 12-Apr-2006 5' 11.25" 185 lbs D L 17 0 19 19 8
133 MAHLER, NICK MANNHEIM JR. GERMANY-JR. 30-Apr-2006 6' 0.25" 157 lbs * D L 36 5 15 20 12
134 HARVANEK, JAKUB TRENCIN JR. SLOVAKIA-JR. 18-Jan-2006 6' 2.75" 205 lbs D L 43 1 6 7 41
135 MEIER, GIAN GCK ZURICH JR. SWISS-JR. 10-Jul-2006 6' 1.5" 170 lbs * D R 41 3 17 20 18
136 KURT, JOEL BIEL-BIENNE JR. SWISS-JR. 16-May-2006 5' 10.5" 163 lbs * D R 45 2 16 18 16


_________________
PrezChew
Joueurs Internationaux 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6110
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum