Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-50%
Le deal à ne pas rater :
-50% Baskets Nike Air Huarache Runner
69.99 € 139.99 €
Voir le deal

Joueurs Nord-Americains

Aller en bas

Joueurs Nord-Americains Empty Joueurs Nord-Americains

Message par PrezChew Lun 22 Avr - 19:18

# Player Team League Birthdate Height Weight Pos Shot GP G A P PIM
1 CELEBRINI, MACKLIN BOSTON UNIVERSITY H-EAST 13-Jun-2006 6' 0.0" 190 lbs C L 38 32 32 64 18
2 LEVSHUNOV, ARTYOM MICHIGAN STATE BIG10 28-Oct-2005 6' 2.0" 208 lbs D R 38 9 26 35 44
3 LINDSTROM, CAYDEN MEDICINE HAT WHL 03-Feb-2006 6' 3.25" 210 lbs * C L 32 27 19 46 66
4 BUIUM, ZEEV DENVER NCHC 07-Dec-2005 6' 0.0" 183 lbs D L 42 11 39 50 20
5 PAREKH, ZAYNE SAGINAW OHL 15-Feb-2006 6' 0.0" 179 lbs * D R 66 33 63 96 64
6 CONNELLY, TREVOR TRI-CITY USHL 28-Feb-2006 6' 0.25" 156 lbs * LW L 52 31 47 78 88
7 DICKINSON, SAM LONDON OHL 07-Jun-2006 6' 2.5" 199 lbs * D L 68 18 52 70 30
8 CATTON, BERKLY SPOKANE WHL 14-Jan-2006 5' 10.0" 170 lbs * C L 68 54 62 116 41
9 IGINLA, TIJ KELOWNA WHL 04-Aug-2006 5' 11.75" 182 lbs * C L 64 47 37 84 35
10 HAGE, MICHAEL CHICAGO USHL 14-Apr-2006 6' 0.5" 187 lbs * C R 54 33 42 75 53
11 YAKEMCHUK, CARTER CALGARY WHL 29-Sep-2005 6' 2.75" 201 lbs * D R 66 30 41 71 120
12 EISERMAN, COLE USA U-18 NTDP 29-Aug-2006 6' 0.0" 195 lbs * LW L 49 49 27 76 30
13 SENNECKE, BECKETT OSHAWA OHL 28-Jan-2006 6' 2.25" 177 lbs * RW R 63 27 41 68 67
14 GREENTREE, LIAM WINDSOR OHL 01-Jan-2006 6' 2.25" 207 lbs * RW L 64 36 54 90 33
15 PARASCAK, TERIK PRINCE GEORGE WHL 28-May-2006 5' 11.5" 173 lbs * RW R 68 43 62 105 41
16 BOISVERT, SACHA MUSKEGON USHL 17-Mar-2006 6' 2.0" 176 lbs * C L 61 36 32 68 86
17 VANACKER, MAREK BRANTFORD OHL 12-Apr-2006 6' 0.5" 174 lbs * LW L 68 36 46 82 55
18 MIETTINEN, JULIUS EVERETT WHL 20-Jan-2006 6' 2.5" 203 lbs * C L 66 31 36 67 32
19 RITCHIE, RYDER PRINCE ALBERT WHL 03-Aug-2006 5' 11.75" 175 lbs * RW R 47 19 25 44 24
20 LUCHANKO, JETT GUELPH OHL 21-Aug-2006 5' 11.0" 180 lbs * C R 68 20 54 74 36
21 GRIDIN, MATVEI MUSKEGON USHL 01-Mar-2006 6' 1.25" 182 lbs * RW L 60 38 45 83 51
22 JECHO, ADAM EDMONTON WHL 24-Mar-2006 6' 4.75" 197 lbs * C R 54 23 24 47 24
23 LETOURNEAU, DEAN ST. ANDREWS COLLEGE HIGH-ON 21-Feb-2006 6' 6.0" 210 lbs * C R 56 61 66 127 74
24 O'REILLY, SAM LONDON OHL 30-Mar-2006 6' 1.0" 178 lbs * RW R 68 20 36 56 34
25 BEAUDOIN, COLE BARRIE OHL 24-Apr-2006 6' 2.0" 209 lbs * C L 67 28 34 62 27
26 BASHA, ANDREW MEDICINE HAT WHL 08-Nov-2005 5' 11.0" 174 lbs * LW L 63 30 55 85 48
27 MUSTARD, JOHN WATERLOO USHL 16-Aug-2006 6' 0.5" 180 lbs * C L 60 29 27 56 73
28 BEDNARIK, KAMIL USA U-18 NTDP 26-May-2006 6' 0.0" 185 lbs * C L 53 24 35 59 46
29 GILL, SPENCER RIMOUSKI QMJHL 17-Aug-2006 6' 3.5" 185 lbs * D R 65 12 34 46 62
30 MASSE, MAXIM CHICOUTIMI QMJHL 07-Apr-2006 6' 1.75" 186 lbs * RW R 67 36 39 75 26
31 ELICK, CHARLIE BRANDON WHL 17-Jan-2006 6' 3.25" 194 lbs * D R 65 4 22 26 71
32 RALPH, COLIN SHATTUCK - ST.MARY'S PREP HIGH-MN 04-Oct-2005 6' 4.0" 216 lbs * D L 50 5 51 56 24
33 MATEIKO, ERIKS SAINT JOHN QMJHL 18-Nov-2005 6' 5.25" 208 lbs * LW L 49 23 20 43 20
34 KLEBER, ADAM LINCOLN USHL 24-Mar-2006 6' 5.0" 207 lbs * D R 56 5 21 26 26
35 DANFORD, BEN OSHAWA OHL 06-Feb-2006 6' 1.0" 188 lbs * D R 64 1 32 33 25
36 ROBERTS, COLTON VANCOUVER WHL 08-Jun-2006 6' 3.75" 192 lbs * D R 62 7 20 27 49
37 MEWS, HENRY OTTAWA OHL 09-Mar-2006 6' 0.0" 181 lbs * D R 65 15 46 61 65
38 SMITH, TARIN EVERETT WHL 24-Mar-2006 6' 1.0" 175 lbs * D L 67 8 36 44 66
39 EMERY, ERIC (EJ) USA U-18 NTDP 30-Mar-2006 6' 3.0" 185 lbs * D R 53 0 11 11 61
40 JOSEPHSON, OLIVER RED DEER WHL 22-Jul-2006 6' 0.0" 178 lbs * C L 68 12 35 47 25
41 HOWE, TANNER REGINA WHL 28-Nov-2005 5' 9.5" 175 lbs * LW L 68 28 49 77 77
42 BATTAGLIA, JACOB KINGSTON OHL 17-Mar-2006 6' 0.5" 196 lbs * RW L 67 31 34 65 34
43 PLANTE, MAX USA U-18 NTDP 20-Feb-2006 5' 10.75" 170 lbs * LW L 43 12 38 50 14
44 STIGA, TEDDY USA U-18 NTDP 05-Apr-2006 5' 9.75" 174 lbs * C L 53 29 36 65 36
45 FISCHER, LUKAS SARNIA OHL 09-Sep-2006 6' 2.75" 173 lbs * D L 68 6 28 34 79
46 MARRELLI, LUCA OSHAWA OHL 04-Oct-2005 6' 1.25" 181 lbs * D R 67 6 51 57 16
47 MOORE, JAVON MINNETONKA HIGH-MN 07-Dec-2005 6' 3.0" 190 lbs * LW L 28 26 27 53 2
48 PROCYSZYN, ETHAN NORTH BAY OHL 11-Jul-2006 6' 2.0" 187 lbs * C R 62 15 21 36 67
49 PROTAS, ILYA DES MOINES USHL 18-Jul-2006 6' 3.5" 184 lbs * LW L 61 14 37 51 14
50 WETSCH, CARSON CALGARY WHL 04-May-2006 6' 0.25" 190 lbs * RW R 67 25 24 49 89
51 BOILARD, RAOUL BAIE-COMEAU QMJHL 07-Jan-2006 6' 1.0" 188 lbs * C L 68 22 40 62 48
52 BRUNICKE, HARRISON KAMLOOPS WHL 08-May-2006 6' 2.5" 184 lbs * D R 49 10 11 21 47
53 MARQUES, MIGUEL LETHBRIDGE WHL 08-Mar-2006 5' 10.5" 173 lbs * RW R 67 28 46 74 57
54 ZELLERS, WILLIAM SHATTUCK - ST.MARY'S PREP HIGH-MN 04-Apr-2006 5' 10.25" 163 lbs * LW L 48 48 47 95 22
55 HUTSON, COLE USA U-18 NTDP 28-Jun-2006 5' 10.25" 165 lbs * D L 43 11 27 38 46
56 SKAHAN, WILL USA U-18 NTDP 14-May-2006 6' 4.25" 209 lbs * D L 52 4 8 12 71
57 LAVOIE, TOMAS CAPE BRETON QMJHL 31-Mar-2006 6' 3.5" 215 lbs * D R 65 3 21 24 24
58 CURRAN, MAXMILIAN TRI-CITY WHL 27-Aug-2006 6' 2.5" 179 lbs * C L 40 5 27 32 25
59 ZIEMER, BRODIE USA U-18 NTDP 22-Feb-2006 5' 10.75" 190 lbs * RW R 53 24 33 57 16
60 VILLENEUVE, NATHAN SUDBURY OHL 13-Apr-2006 5' 11.0" 192 lbs * C L 56 23 27 50 58
61 PATTERSON, RILEY BARRIE OHL 22-Mar-2006 5' 11.75" 192 lbs * C R 68 29 33 62 10
62 BERNIER, ALEXIS BAIE-COMEAU QMJHL 21-Jun-2006 6' 1.25" 189 lbs * D R 67 4 27 31 56
63 GOJSIC, HIROKI KELOWNA WHL 01-May-2006 6' 2.75" 198 lbs * RW R 68 21 30 51 51
64 MRSIC, TOMAS MEDICINE HAT WHL 26-Feb-2006 5' 11.25" 170 lbs * C L 63 23 39 62 32
65 PRIDHAM, JACK WEST KELOWNA BCHL 08-Oct-2005 6' 1.25" 176 lbs * RW R 54 23 26 49 30
66 GROENEWOLD, ELLIOTT CEDAR RAPIDS USHL 04-Feb-2006 6' 1.5" 200 lbs * D L 57 5 11 16 77
67 FIBIGR, JAKUB MISSISSAUGA OHL 22-Jul-2006 6' 0.0" 171 lbs * D L 61 7 36 43 35
68 BURROWS, HAGEN MINNETONKA HIGH-MN 13-Oct-2005 6' 1.5" 174 lbs * RW R 28 19 40 59 18
69 BECHER, ONDREJ PRINCE GEORGE WHL 22-Feb-2004 6' 1.0" 184 lbs * C L 58 32 64 96 48
70 ROMANI, ANTHONY NORTH BAY OHL 12-Jul-2005 6' 0.25" 183 lbs * RW R 68 58 53 111 20
71 HUMPHREYS, CHRISTIAN USA U-18 NTDP 04-Feb-2006 5' 11.0" 170 lbs * C R 44 17 33 50 20
72 SPELLACY, ANTHONY (AJ) WINDSOR OHL 24-Feb-2006 6' 2.25" 195 lbs * RW R 67 21 17 38 59
73 WOOLLEY, JARED LONDON OHL 27-Feb-2006 6' 4.25" 214 lbs * D L 37 3 2 5 21
74 VEILLEUX, XAVIER MUSKEGON USHL 23-Mar-2006 6' 0.25" 189 lbs * D L 62 3 29 32 42
75 VAN VLIET, LUCAS USA U-18 NTDP 25-Jan-2006 6' 1.5" 175 lbs * C L 43 12 9 21 10
76 MISA, LUKE MISSISSAUGA OHL 25-Nov-2005 5' 10.0" 170 lbs * C L 66 26 55 81 8
77 CASWELL, CLARKE SWIFT CURRENT WHL 02-Feb-2006 5' 10.75" 170 lbs * LW L 68 26 51 77 20
78 HE, KEVIN NIAGARA OHL 30-Apr-2006 5' 11.0" 182 lbs * LW L 64 31 22 53 66
79 HENRICKS, TANNER LINCOLN USHL 25-Jul-2006 6' 3.25" 192 lbs * D R 59 0 9 9 12
80 MELOVSKY, MATYAS BAIE-COMEAU QMJHL 25-May-2004 6' 1.75" 190 lbs * C R 53 18 42 60 27
81 BLAIS, ALEXANDRE RIMOUSKI QMJHL 14-Nov-2005 5' 10.0" 152 lbs * C L 68 24 60 84 40
82 POIRIER, JUSTIN BAIE-COMEAU QMJHL 04-Sep-2006 5' 7.25" 185 lbs * RW R 68 51 31 82 68
83 VAISANEN, JOONA DUBUQUE USHL 29-Jul-2004 6' 0.25" 175 lbs * D R 53 9 31 40 30
84 JAMIESON, ERIC EVERETT WHL 15-Jul-2005 6' 2.5" 199 lbs * D L 66 10 23 33 70
85 FRASCA, GABRIEL KINGSTON OHL 18-Feb-2006 6' 0.25" 175 lbs * C L 44 15 17 32 18
86 LAING, HUNTER PRINCE GEORGE WHL 16-May-2006 6' 5.25" 205 lbs C R 66 11 14 25 32
87 OSBURN, LUKE YOUNGSTOWN USHL 09-Sep-2006 6' 0.75" 172 lbs * D L 60 8 15 23 36
88 ELLINAS, LUCAS KITCHENER OHL 12-Mar-2006 6' 2.0" 198 lbs * LW L 67 16 17 33 75
89 MISSKEY, NATE VICTORIA WHL 12-Jan-2005 6' 3.25" 210 lbs * D R 44 7 27 34 54
90 PITNER, TORY YOUNGSTOWN USHL 06-Mar-2006 6' 0.5" 180 lbs * D R 50 8 16 24 56
91 PARK, AIDAN SHATTUCK - ST.MARY'S PREP HIGH-MN 06-Jan-2006 6' 0.75" 184 lbs * C R 49 28 48 76 49
92 REEDER, JAMES DUBUQUE USHL 06-Oct-2005 5' 10.0" 168 lbs * RW R 53 20 40 60 30
93 MCISAAC, WILLIAM SPOKANE WHL 26-May-2006 6' 3.0" 192 lbs * D R 67 6 21 27 70
94 SMITH, GABE MONCTON QMJHL 03-Aug-2006 6' 3.75" 208 lbs * C L 54 9 14 23 72
95 DODIG, JIMMY CRETIN-DERHAM HIGH-MN 07-Jun-2006 6' 4.5" 190 lbs * D L 30 6 17 23 46
96 DESRUISSEAUX, THOMAS CHICOUTIMI QMJHL 10-Mar-2006 5' 10.75" 162 lbs * C L 68 16 44 60 26
97 FISHER, JAKE FARGO USHL 27-Mar-2005 6' 1.75" 190 lbs * C L 51 23 24 47 6
98 MORELLO, JONATHAN ST. MICHAELS OJHL 31-Jul-2006 6' 1.25" 178 lbs * C L 50 25 32 57 22
99 HUGHES, CALLUM WEST KELOWNA BCHL 22-Jan-2006 6' 0.0" 173 lbs * C L 54 23 19 42 16
100 PROTZ, OWEN BRANTFORD OHL 07-Feb-2006 6' 1.0" 213 lbs * D L 66 3 16 19 49
101 MONTGOMERY, BLAKE LINCOLN USHL 04-May-2005 6' 3.25" 180 lbs * LW L 58 22 21 43 43
102 ASPINALL, NATHAN FLINT OHL 30-Mar-2006 6' 5.75" 185 lbs * LW L 65 18 16 34 23
103 ZEBESKI, MASON MISSISSAUGA OHL 04-Oct-2005 6' 1.25" 186 lbs * LW L 55 24 11 35 52
104 BAKER, AUSTIN USA U-18 NTDP 12-Feb-2006 6' 0.0" 190 lbs * LW L 51 15 14 29 29
105 DESJARDINS, VINCENT BLAINVILLE-BOISBRIAND QMJHL 08-Sep-2006 5' 10.25" 155 lbs * C R 68 15 32 47 14
106 GOLICIC, JAN GATINEAU QMJHL 30-Jun-2006 6' 5.25" 188 lbs * D L 65 3 26 29 48
107 MAYES, NATHAN SPOKANE WHL 10-Jun-2006 6' 3.75" 194 lbs * D L 68 1 15 16 58
108 PIETILA, CHASE MICHIGAN TECH CCHA 03-Mar-2004 6' 1.75" 186 lbs D R 40 3 19 22 60
109 SWICK, TRENT KITCHENER OHL 25-Apr-2004 6' 6.5" 214 lbs * LW L 63 25 37 62 60
110 LAHEY, MATT NANAIMO BCHL 17-Jul-2006 6' 5.0" 203 lbs * D L 54 2 17 19 42
111 THORPE, TYLER VANCOUVER WHL 11-Aug-2005 6' 4.0" 209 lbs RW R 51 23 21 44 30
112 ALCOS, PARKER EDMONTON WHL 20-Jul-2006 6' 2.5" 180 lbs * D R 67 1 15 16 29
113 BURNEVIK, AUSTIN MADISON USHL 03-Jan-2005 6' 3.5" 195 lbs * RW L 61 40 31 71 24
114 SAWYER, LOGAN BROOKS BCHL 06-May-2006 6' 1.0" 173 lbs * C L 20 9 10 19 10
115 SHAHAN, KADEN SIOUX CITY USHL 24-May-2005 5' 10.75" 168 lbs * RW R 56 39 18 57 10
116 WAKELY, DALYN NORTH BAY OHL 05-Mar-2004 6' 0.0" 198 lbs * C R 66 39 65 104 71
117 WALTON, KIERON SUDBURY OHL 22-Apr-2006 6' 5.5" 211 lbs * C L 65 18 25 43 18
118 CONNOR, JOE MUSKEGON USHL 31-Mar-2005 5' 10.0" 173 lbs * LW L 50 31 29 60 55
119 MISTELBACHER, LUKE SWIFT CURRENT WHL 02-Nov-2005 5' 11.75" 195 lbs * RW R 64 20 33 53 8
120 HERRINGTON, CAEDEN HOLDERNESS HIGH-NH 26-Jan-2006 6' 1.5" 189 lbs * D R 29 7 42 49 0
121 ROED, NOLAN WHITE BEAR LAKE HIGH-MN 25-Oct-2005 5' 10.5" 186 lbs * C L 30 33 25 58 18
122 GREEN, DAVID ST. MICHAELS OJHL 13-Aug-2006 6' 1.25" 197 lbs * D L 56 18 39 57 28
123 ASHTON, LUKE LANGLEY BCHL 21-Jan-2005 6' 6.25" 231 lbs * D L 53 18 18 36 18
124 DIGIULIAN, GIOVANNI KENT SCHOOL HIGH-CT 25-Sep-2005 5' 10.75" 170 lbs * C R 26 25 24 49 0
125 BRUNELLE, BENJAMIN ROUYN-NORANDA QMJHL 07-Jun-2005 6' 3.5" 192 lbs * RW L 67 20 22 42 45
126 STEWART, BODE BARRIE OHL 09-Feb-2006 6' 0.25" 167 lbs * LW L 57 13 13 26 23
127 MERRILL, BEN ST. SEBASTIANS SCHOOL HIGH-MA 04-Nov-2005 6' 3.25" 190 lbs * C R 28 11 13 24 0
128 LITALIEN, ELIOT BLAINVILLE-BOISBRIAND QMJHL 23-Mar-2006 6' 1.5" 187 lbs * C L 46 9 11 20 18
129 HENRY, TY ERIE OHL 19-Jul-2006 6' 2.0" 197 lbs * D L 54 0 7 7 44
130 HARDING, FINN MISSISSAUGA OHL 02-Mar-2005 6' 1.0" 198 lbs D R 68 10 24 34 54
131 KENNEDY, QUINN RIMOUSKI QMJHL 06-Feb-2006 5' 10.0" 171 lbs * C L 52 21 24 45 26
132 MCLAUGHLIN, FINN FARGO USHL 28-Feb-2006 6' 1.0" 186 lbs * D L 51 2 10 12 8
133 LACERTE, FELIX SHAWINIGAN QMJHL 14-Jun-2006 5' 9.75" 165 lbs * RW L 52 31 28 59 51
134 BUTTAZZONI, DIEGO PORTLAND WHL 13-Jan-2006 5' 9.0" 183 lbs * C L 67 29 26 55 34
135 MARRELLI, FRANKIE OTTAWA OHL 16-Feb-2006 5' 10.5" 187 lbs * D L 60 9 16 25 62
136 HESLOP, JESSE EVERETT WHL 18-Apr-2006 5' 10.5" 171 lbs * LW L 61 19 35 54 12
137 DAVIS, COLE WINDSOR OHL 22-Jun-2006 5' 9.75" 174 lbs * LW L 63 20 21 41 55
138 FAWCETT, KEETS CALGARY WHL 23-Feb-2006 5' 9.75" 167 lbs * RW L 65 19 26 45 41
139 VAN BLARICOM, MATTHEW HUMBOLDT SJHL 26-Aug-2006 5' 11.0" 174 lbs RW R 47 27 41 68 82
140 ADAMS, TANNER PROVIDENCE H-EAST 02-Sep-2005 5' 11.0" 184 lbs RW R 35 6 15 21 6
141 COOPER, MILES WENATCHEE WHL 04-Aug-2006 5' 9.75" 163 lbs * C L 65 18 28 46 13
142 KLIMA, JIRI SHAWINIGAN QMJHL 17-Mar-2006 5' 11.0" 185 lbs * LW L 54 18 13 31 8
143 TESTA, LUCA BRANTFORD OHL 10-Apr-2006 6' 0.25" 182 lbs * C L 48 14 11 25 28
144 PITRE, KADEN FLINT OHL 08-Feb-2006 5' 11.25" 180 lbs * C L 35 10 20 30 29
145 WHIPPLE, JOHN USA U-18 NTDP 20-Jan-2006 6' 0.5" 192 lbs * D L 53 1 14 15 52
146 PEDERSON, RHYS EDMONTON WHL 08-Sep-2006 6' 3.75" 194 lbs * D L 50 2 10 12 26
147 MCMORROW, BRENDAN USA U-18 NTDP 27-Mar-2006 5' 11.5" 175 lbs * LW L 53 8 14 22 16
148 LAURILA, SAM USA U-18 NTDP 02-Sep-2006 6' 0.25" 189 lbs * D L 53 3 7 10 34
149 ROMEO, LUCAS CAPE BRETON QMJHL 24-Mar-2005 6' 2.25" 203 lbs * RW R 54 25 7 32 68
150 VAUGHAN, JAXSIN REGINA WHL 10-Jan-2006 6' 0.75" 206 lbs * RW R 59 15 10 25 82
151 THIBODEAU, CHRISTOPHER KINGSTON OHL 13-Oct-2005 5' 9.25" 158 lbs * C R 68 21 39 60 14
152 SWANSON, MAC FARGO USHL 10-Jan-2006 5' 7.5" 167 lbs * C L 55 26 51 77 6
153 SHLAINE, DANIEL SHATTUCK - ST.MARY'S PREP HIGH-MN 30-Oct-2005 6' 0.5" 170 lbs * C L 50 19 48 67 26
154 BERRY, BAUER MUSKEGON USHL 31-Oct-2005 6' 3.5" 198 lbs * D L 59 1 13 14 83
155 VAUGHAN, CORBIN REGINA WHL 10-Jan-2006 6' 0.0" 205 lbs * D L 33 4 4 8 64
156 VORONIN, KUZMA YOUNGSTOWN USHL 27-Jul-2006 5' 9.75" 157 lbs * RW L 52 10 11 21 33
157 ZAKRESKI, JOSH PORTLAND WHL 17-Dec-2005 5' 10.5" 188 lbs * LW L 68 21 28 49 32
158 SMITHKNECHT, JACKSON ROGERS HIGH-MN 30-Jul-2006 6' 4.75" 182 lbs * D L 23 1 9 10 22
159 PILGRIM, CARSON WARROAD HIGH-MN 20-Feb-2006 5' 10.75" 163 lbs * C R 31 32 38 70 24
160 LOVSIN, SIMON SEATTLE WHL 22-Jan-2006 5' 11.5" 176 lbs * RW R 52 16 9 25 62
161 SMITH, SHANE MEDICINE HAT WHL 14-Jan-2005 6' 0.25" 194 lbs * C L 64 29 22 51 68
162 LAFOND, MAXIME DRUMMONDVILLE QMJHL 28-Mar-2006 6' 4.0" 196 lbs * C L 68 7 16 23 20
163 PILOTE, DOMINIC RIMOUSKI QMJHL 14-Feb-2006 6' 1.0" 178 lbs * LW L 68 21 21 42 25
164 VAN VOLSEN, JACK MISSISSAUGA OHL 12-Jan-2006 6' 1.25" 188 lbs * C L 63 20 12 32 27
165 STOUT, JOHN MINNETONKA HIGH-MN 20-Apr-2006 6' 0.75" 193 lbs * D L 28 6 24 30 5
166 STEFANEK, CHASE TRAIL BCHL 01-Aug-2006 6' 1.25" 188 lbs * C L 54 12 23 35 12
167 DELLASALLA, ANDREW OMAHA USHL 08-May-2006 6' 0.0" 169 lbs * C L 57 7 17 24 24
168 RESENDES, LANDAN CEDAR RAPIDS USHL 10-Dec-2005 5' 9.5" 166 lbs * RW R 59 14 16 30 78
169 CROSBY, LOGAN HALIFAX QMJHL 14-Dec-2005 6' 1.75" 195 lbs * RW R 33 9 13 22 2
170 EDWARDS, BRAYDEN LETHBRIDGE WHL 23-Dec-2004 6' 0.0" 186 lbs * C R 66 31 39 70 24
171 DAVENPORT, JASON LEAMINGTON OJHL 29-Jun-2006 6' 1.75" 174 lbs * D R 53 4 12 16 36
172 PEAPENBURG, MASON CHIPPEWA NAHL 09-Jun-2006 6' 3.75" 186 lbs * D R 31 0 9 9 10
173 SONDREAL, JAKE DUBUQUE USHL 19-Feb-2004 5' 11.0" 164 lbs * C L 60 27 42 69 34
174 ALLARD, OWEN SAULT STE. MARIE OHL 13-Jan-2004 6' 1.75" 199 lbs * C L 55 18 26 44 39
175 CERRATO, CHARLIE YOUNGSTOWN USHL 10-Mar-2005 5' 11.0" 186 lbs * C L 45 12 38 50 71
176 MCKENZIE, PAVEL MOOSE JAW WHL 08-Oct-2005 6' 0.0" 174 lbs * LW L 63 15 21 36 11
177 PAHLSSON, ERIK DUBUQUE USHL 09-Apr-2004 6' 0.5" 185 lbs * C L 57 28 44 72 16
178 MCCUE, SAM OWEN SOUND OHL 03-Oct-2005 6' 1.75" 187 lbs * LW L 68 23 13 36 53
179 VALLIANT, CHASE CALGARY WHL 18-May-2006 6' 0.25" 174 lbs * C L 43 6 14 20 8
180 KEARSEY, MARCUS CHARLOTTETOWN QMJHL 17-Mar-2006 5' 10.25" 173 lbs * D L 68 7 42 49 20
181 MOLINE, AUSTIN SHATTUCK - ST.MARY'S PREP HIGH-MN 21-Nov-2005 6' 4.0" 193 lbs * D R 50 8 21 29 16
182 KEEFE, OWEN SIOUX CITY USHL 26-Mar-2006 6' 0.5" 194 lbs * D L 60 3 10 13 74
183 HEWSON, EASTON CALGARY CANUCKS AJHL 08-Jul-2005 6' 3.5" 210 lbs * D L 54 6 23 29 88
184 VON RICHTER, PARKER MISSISSAUGA OHL 17-May-2006 6' 0.75" 183 lbs * D R 65 3 22 25 35
185 BRUNET, SIMON-PIER DRUMMONDVILLE QMJHL 24-Oct-2005 6' 1.75" 196 lbs * D R 52 4 10 14 56
186 FREE, NATHAN BROOKS BCHL 23-Jun-2006 5' 9.0" 153 lbs * RW R 20 10 11 21 8
187 DRANCAK, SAMUEL RED DEER WHL 04-Feb-2006 5' 11.25" 185 lbs * C L 68 12 21 33 24
188 PRISHCHEPOV, NIKITA VICTORIAVILLE QMJHL 20-Feb-2004 6' 0.75" 194 lbs * C L 63 22 45 67 70
189 GENDRON, JUSTIN VICTORIAVILLE QMJHL 30-Sep-2005 6' 2.0" 198 lbs * RW R 59 16 22 38 20
190 GOUKLER, LUKE CUSHING ACADEMY HIGH-MA 11-Aug-2006 5' 10.75" 173 lbs * LW L 32 16 11 27 0
191 REPCIK, PETER DRUMMONDVILLE QMJHL 09-Jan-2004 5' 11.75" 184 lbs * C L 54 30 31 61 26
192 GAZIZOV, RUSLAN LONDON OHL 21-Jan-2004 5' 10.5" 182 lbs LW L 63 36 45 81 59
193 HUFF, LUKEN WAYZATA HIGH-MN 30-Jan-2006 6' 2.25" 193 lbs * D R 28 3 19 22 8
194 CRISTOFORO, ANTHONY WINDSOR OHL 23-Feb-2006 5' 11.0" 191 lbs * D R 67 7 31 38 29
195 MACPHERSON, CONNOR PENTICTON BCHL 02-Mar-2005 6' 0.5" 173 lbs * RW R 54 11 31 42 16
196 LUNSKI, ALEX MINNETONKA HIGH-MN 13-Dec-2005 6' 3.75" 206 lbs * C L 25 11 14 25 15
197 MONTEIRO, JJ SALMON ARM BCHL 12-Jan-2006 5' 11.25" 190 lbs * LW L 54 19 14 33 28
198 LAPOINTE, NOAH USA U-18 NTDP 05-Jun-2006 6' 0.5" 192 lbs * D L 52 1 8 9 51
199 PARKS, LEE FARGO USHL 16-Oct-2004 6' 2.0" 219 lbs * RW R 62 30 28 58 16
200 SUMPF, JULIUS MONCTON QMJHL 11-Jan-2005 6' 1.25" 179 lbs * C L 60 21 34 55 12
201 EPPERSON, KRISTIAN USA U-18 NTDP 16-May-2006 5' 11.25" 180 lbs * LW L 42 7 9 16 46
202 PICKFORD, BRYCE SEATTLE WHL 02-Apr-2006 5' 11.5" 170 lbs * D R 65 2 15 17 68
203 YOUNG, MITCHELL SARNIA OHL 29-Apr-2005 6' 0.25" 184 lbs * D L 65 11 19 30 77
204 WILLIAMS, DAX CALGARY WHL 28-Sep-2005 6' 0.0" 190 lbs * D L 67 4 16 20 29
205 CLOUTIER, PIER-ETIENNE QUEBEC QMJHL 23-Nov-2005 6' 4.75" 198 lbs * LW L 58 11 10 21 34
206 FRYER, SETH VICTORIA WHL 23-Jun-2006 6' 6.5" 197 lbs * D R 57 1 6 7 39
207 WATERFIELD, DREW SHATTUCK - ST.MARY'S PREP HIGH-MN 20-Mar-2006 6' 2.25" 196 lbs * RW R 50 14 31 45 18
208 MCCALLUM, BRAYDON PETERBOROUGH OHL 03-May-2006 5' 9.5" 176 lbs * RW R 62 18 23 41 128
209 PARDUE, CHARLES USA U-18 NTDP 05-Jan-2006 5' 10.0" 165 lbs * C R 51 7 5 12 28
210 MUELLER, MILES MONCTON QMJHL 19-Dec-2004 6' 0.0" 194 lbs * C L 63 32 29 61 20
211 KALD, ERIK CEDAR RAPIDS USHL 06-Mar-2006 6' 1.5" 198 lbs * D R 48 6 10 16 20
212 HADLAND, CALEB BRANDON WHL 06-Mar-2006 5' 9.75" 174 lbs * LW L 68 12 27 39 61
213 MCINNIS, KEITH BROOKS BCHL 08-Jan-2006 6' 1.25" 192 lbs * D L 44 4 9 13 80
214 GARDULA, ETHAN SIOUX CITY USHL 28-Feb-2005 6' 0.5" 185 lbs * LW L 58 20 29 49 18
215 SADOWSKI, JACK KIMBALL UNION HIGH-NH 29-Jul-2006 5' 10.75" 179 lbs * LW L 37 41 46 87 0
216 FLUKER, JOSH WENATCHEE WHL 03-Jan-2006 6' 0.0" 160 lbs * D R 64 3 12 15 34
217 PAQUETTE, CHARLIE GUELPH OHL 06-Dec-2005 6' 1.25" 200 lbs * RW R 68 21 14 35 55
218 HENNEBERRY, JOSEPH VICTORIAVILLE QMJHL 20-Dec-2004 6' 1.75" 194 lbs * C L 69 34 35 69 85
