Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-45%
Le deal à ne pas rater :
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go /1 To
1099.99 € 1999.99 €
Voir le deal

Joueurs Nord-Americains

Aller en bas

Joueurs Nord-Americains Empty Joueurs Nord-Americains

Message par PrezChew Ven 25 Mai - 23:21

Final Rank Middle Rank Player Name Height W Postion Last Amateur Club League
1 1 SVECHNIKOV, ANDREI 6' 2" 188 RIGHT WING BARRIE OHL
2 3 TKACHUK, BRADY 6' 3" 196 LEFT WING BOSTON UNIVERSITY H-EAST
3 2 ZADINA, FILIP 6' 0" 195 RIGHT WING HALIFAX QMJHL
4 5 BOUCHARD, EVAN 6' 2" 193 DEFENSEMAN LONDON OHL
5 8 DOBSON, NOAH 6' 3" 180 DEFENSEMAN ACADIE-BATHURST QMJHL
6 4 HUGHES, QUINTIN 5' 10" 170 DEFENSEMAN MICHIGAN BIG10
7 7 WAHLSTROM, OLIVER 6' 1" 205 RIGHT WING USA U-18 NTDP
8 13 VELENO, JOSEPH 6' 1" 193 CENTER DRUMMONDVILLE QMJHL
9 6 HAYTON, BARRETT 6' 1" 190 CENTER SAULT STE. MARIE OHL
10 9 NOEL, SERRON 6' 5" 205 RIGHT WING OSHAWA OHL
11 15 SANDIN, RASMUS 5' 11" 184 DEFENSEMAN SAULT STE. MARIE OHL
12 11 FARABEE, JOEL 6' 0" 164 LEFT WING USA U-18 NTDP
13 12 MCISAAC, JARED 6' 1" 196 DEFENSEMAN HALIFAX QMJHL
14 14 SMITH, TY 5' 10" 175 DEFENSEMAN SPOKANE WHL
15 10 THOMAS, AKIL 6' 0" 171 CENTER NIAGARA OHL
16 16 MCLEOD, RYAN 6' 2" 203 CENTER MISSISSAUGA OHL
17 22 WILDE, BODE 6' 2" 195 DEFENSEMAN USA U-18 NTDP
18 23 RANTA, SAMPO 6' 2" 190 LEFT WING SIOUX CITY USHL
19 91 FOUDY, LIAM 6' 0" 175 CENTER LONDON OHL
20 18 GROULX, BENOIT-OLIVIER 6' 1" 195 CENTER HALIFAX QMJHL
21 17 SAMUELSSON, MATTIAS 6' 4" 217 DEFENSEMAN USA U-18 NTDP
22 26 ALEXEYEV, ALEXANDER 6' 3" 200 DEFENSEMAN RED DEER WHL
23 31 MILLER, K'ANDRE 6' 3" 206 DEFENSEMAN USA U-18 NTDP
24 25 MCLAUGHLIN, BLAKE 6' 0" 162 LEFT WING CHICAGO USHL
25 76 DELLANDREA, TY 6' 0" 185 CENTER FLINT OHL
26 24 JENKINS, BLADE 6' 1" 195 LEFT WING SAGINAW OHL
27 60 DRURY, JACK 5' 11" 175 CENTER WATERLOO USHL
28 20 WOO, JETT 6' 0" 205 DEFENSEMAN MOOSE JAW WHL
29 30 BAHL, KEVIN 6' 6" 230 DEFENSEMAN OTTAWA OHL
30 34 ADDISON, CALEN 5' 10" 180 DEFENSEMAN LETHBRIDGE WHL
31 36 BEAUDIN, NICOLAS 5' 10" 175 DEFENSEMAN DRUMMONDVILLE QMJHL
32 44 O'BRIEN, JAY 5' 10" 185 CENTER THAYER ACADEMY HIGH-MA
33 62 BERNARD-DOCKER, JACOB 6' 0" 181 DEFENSEMAN OKOTOKS AJHL
34 28 CLARK, KODY 6' 1" 180 RIGHT WING OTTAWA OHL
35 29 MCBAIN, JACK 6' 3" 197 CENTER TORONTO JC OJHL
36 45 TYCHONICK, JONATHAN 6' 0" 173 DEFENSEMAN PENTICTON BCHL
37 39 DURZI, SEAN 6' 0" 195 DEFENSEMAN OWEN SOUND OHL
38 WISE, JAKE 5' 10" 189 CENTER USA U-18 NTDP
39 49 MADDEN, TYLER 5' 10" 152 CENTER TRI-CITY USHL
40 32 DEMIN, STANISLAV 6' 2" 190 DEFENSEMAN WENATCHEE BCHL
41 40 ROMAN, MILOS 6' 0" 188 CENTER VANCOUVER WHL
42 57 EMBERSON, TY 6' 0" 195 DEFENSEMAN USA U-18 NTDP
43 KHOVANOV, ALEXANDER 5' 11" 196 CENTER MONCTON QMJHL
44 46 HARRIS, JORDAN 5' 11" 179 DEFENSEMAN KIMBALL UNION HIGH-NH
45 21 MERKLEY, RYAN 5' 11" 170 DEFENSEMAN GUELPH OHL
46 48 GRUDEN, JONATHAN 6' 0" 172 CENTER USA U-18 NTDP
47 19 GILES, PATRICK 6' 4" 203 RIGHT WING USA U-18 NTDP
48 27 KONDELIK, JACHYM 6' 6" 226 CENTER MUSKEGON USHL
49 35 FORTIER, GABRIEL 5' 10" 170 LEFT WING BAIE-COMEAU QMJHL
50 33 MCSHANE, ALLAN 5' 11" 185 CENTER OSHAWA OHL
51 88 STOTTS, RILEY 6' 0" 168 CENTER CALGARY WHL
52 42 CHISHOLM, DECLAN 6' 1" 185 DEFENSEMAN PETERBOROUGH OHL
53 80 REICHEL, KRISTIAN 6' 1" 167 CENTER RED DEER WHL
54 52 KRAL, FILIP 6' 1" 171 DEFENSEMAN SPOKANE WHL
55 87 PEKAR, MATEJ 6' 0" 170 CENTER MUSKEGON USHL
56 47 GROSS, NICO 6' 1" 183 DEFENSEMAN OSHAWA OHL
57 38 VALLATI, GIOVANNI 6' 1" 182 DEFENSEMAN KITCHENER OHL
58 51 O'REILLY, RYAN 6' 2" 201 RIGHT WING MADISON USHL
59 64 TOPPING, KYLE 5' 11" 185 CENTER KELOWNA WHL
60 50 HALL, CURTIS 6' 2" 197 CENTER YOUNGSTOWN USHL
61 68 KURASHEV, PHILIPP 6' 0" 190 CENTER QUEBEC QMJHL
62 82 HOELSCHER, MITCHELL 5' 11" 157 CENTER OTTAWA OHL
63 70 DOUGLAS, CURTIS 6' 8" 234 CENTER WINDSOR OHL
64 100 ZAMULA, EGOR 6' 2" 165 DEFENSEMAN CALGARY WHL
65 78 FONSTAD, COLE 5' 10" 160 CENTER PRINCE ALBERT WHL
66 123 HUTSKO, LOGAN 5' 10" 172 RIGHT WING BOSTON COLLEGE H-EAST
67 59 HILLIS, CAMERON 5' 10" 168 CENTER GUELPH OHL
68 131 DUDAS, AIDAN 5' 8" 162 CENTER OWEN SOUND OHL
69 54 ZAVGORODNIY, DMITRY 5' 8" 173 LEFT WING RIMOUSKI QMJHL
70 53 SALDA, RADIM 6' 0" 185 DEFENSEMAN SAINT JOHN QMJHL
71 179 WYLIE, WYATTE 6' 0" 190 DEFENSEMAN EVERETT WHL
72 43 REGULA, ALEC 6' 3" 201 DEFENSEMAN LONDON OHL
73 79 YERYOMENKO, VLADISLAV 6' 0" 185 DEFENSEMAN CALGARY WHL
74 41 BOUCHARD, XAVIER 6' 4" 190 DEFENSEMAN BAIE-COMEAU QMJHL
75 55 KESSELRING, MICHAEL 6' 4" 185 DEFENSEMAN NEW HAMPTON SCHOOL HIGH-NH
76 37 BERNARD, XAVIER 6' 2" 205 DEFENSEMAN DRUMMONDVILLE QMJHL
77 66 SAMUELSSON, ADAM 6' 6" 240 DEFENSEMAN USA U-18 NTDP
78 61 ROBERTSON, CARTER 6' 2" 179 DEFENSEMAN OTTAWA OHL
79 75 GOGOLEV, PAVEL 6' 0" 175 RIGHT WING PETERBOROUGH OHL
80 72 SUTTER, RILEY 6' 3" 200 RIGHT WING EVERETT WHL
81 74 KOTKOV, VLADISLAV 6' 4" 206 LEFT WING CHICOUTIMI QMJHL
82 58 DER-ARGUCHINTSEV, SEMYON 5' 10" 159 CENTER PETERBOROUGH OHL
83 147 HENMAN, LUKE 5' 11" 150 CENTER BLAINVILLE-BOISBRIAND QMJHL
84 86 EVERETT, CALEB 6' 1" 181 DEFENSEMAN SAGINAW OHL
85 63 RIPPON, MERRICK 6' 0" 191 DEFENSEMAN OTTAWA OHL
86 67 STEEVES, ALEXANDER 5' 11" 185 CENTER DUBUQUE USHL
87 56 GORNIAK, JACK 5' 10" 177 LEFT WING WEST SALEM HIGH-WI
88 125 ALMEIDA, JUSTIN 5' 9" 158 CENTER MOOSE JAW WHL
89 202 NYMAN, LINUS 5' 9" 156 RIGHT WING KINGSTON OHL
90 71 WEISS, TYLER 5' 10" 158 LEFT WING USA U-18 NTDP
91 89 BURZAN, LUKA 6' 0" 180 CENTER BRANDON WHL
92 103 WOUTERS, CHASE 6' 0" 177 CENTER SASKATOON WHL
93 114 STASTNEY, SPENCER 5' 10" 180 DEFENSEMAN USA U-18 NTDP
94 81 BARTON, SETH 6' 2" 175 DEFENSEMAN TRAIL BCHL
95 160 CHYZOWSKI, RYAN 6' 0" 183 LEFT WING MEDICINE HAT WHL
96 83 PERBIX, JACKSON 6' 1" 174 RIGHT WING ELK RIVER HIGH-MN
97 118 GOLOD, MAXIM 5' 11" 164 LEFT WING ERIE OHL
98 113 JENSEN, JACK 6' 0" 194 CENTER EDEN PRAIRIE HIGH-MN
99 130 MOSKAL, BILLY 6' 0" 185 CENTER LONDON OHL
100 119 DAMIANI, RILEY 5' 9" 164 CENTER KITCHENER OHL
101 65 MACDONALD, ANDERSON 6' 2" 207 LEFT WING MONCTON QMJHL
102 124 PERUNOVICH, SCOTT 5' 9" 172 DEFENSEMAN MINNESOTA-DULUTH NCHC
103 99 DUCHARME, JUSTIN 5' 10" 178 LEFT WING ACADIE-BATHURST QMJHL
104 85 HAIN, GAVIN 5' 11" 194 CENTER USA U-18 NTDP
105 69 PIVONKA, JACOB 5' 11" 198 CENTER USA U-18 NTDP
106 94 BITTEN, SAMUEL 6' 1" 192 CENTER OTTAWA OHL
107 73 SOKOLOV, EGOR 6' 4" 223 LEFT WING CAPE BRETON QMJHL
108 105 COMRIE, SEAN 6' 0" 165 DEFENSEMAN SPRUCE GROVE AJHL
109 132 DUNKLEY, NATHAN 5' 11" 192 CENTER LONDON OHL
110 93 FLORCHUK, ERIC 6' 1" 174 CENTER SASKATOON WHL
111 KEANE, JOEY 6' 0" 180 DEFENSEMAN BARRIE OHL
112 98 COTTER, PAUL 6' 0" 191 CENTER LINCOLN USHL
113 92 HUGHES, RILEY 6' 1" 174 RIGHT WING ST. SEBASTIANS SCHOOL HIGH-MA
114 BRUDER, ANDREW 6' 1" 163 RIGHT WING NIAGARA OHL
115 110 ZABRANSKY, LIBOR 6' 1" 190 DEFENSEMAN KELOWNA WHL
116 173 ENNIS, WILLIAM 6' 2" 205 DEFENSEMAN OSHAWA OHL
117 DEWAR, CONNOR 5' 10" 177 CENTER EVERETT WHL
118 133 HOLLOWELL, MAC 5' 9" 170 DEFENSEMAN SAULT STE. MARIE OHL
119 129 ST. IVANY, JOHN 6' 2" 198 DEFENSEMAN SIOUX FALLS USHL
120 126 PETTERSEN, MATHIAS EMILIO 5' 10" 170 CENTER MUSKEGON USHL
121 164 REINHARDT, COLE 6' 0" 203 LEFT WING BRANDON WHL
122 95 LEPPARD, JACKSON 6' 1" 200 LEFT WING PRINCE GEORGE WHL
123 96 CORCORAN, CONNOR 6' 2" 185 DEFENSEMAN WINDSOR OHL
124 108 STRUTHERS, MATTHEW 6' 2" 209 CENTER NORTH BAY OHL
125 138 BUDY, BRENDAN 5' 10" 178 LEFT WING LANGLEY BCHL
126 COPELAND, BEN 5' 10" 179 CENTER WATERLOO USHL
127 128 KHODORENKO, PATRICK 6' 0" 206 CENTER MICHIGAN STATE BIG10
128 166 KEMP, BRETT 6' 0" 162 CENTER EDMONTON WHL
129 144 STUART, BRODI 5' 10" 167 LEFT WING KAMLOOPS WHL
130 LAFERRIERE, MATHIAS 6' 1" 175 RIGHT WING CAPE BRETON QMJHL
131 101 POSPISIL, MARTIN 6' 2" 173 CENTER SIOUX CITY USHL
132 158 HOUDE, SAMUEL 6' 0" 160 CENTER CHICOUTIMI QMJHL
133 156 BARTEAUX, DAWSON 6' 0" 180 DEFENSEMAN RED DEER WHL
134 TRUE, OLIVER 6' 2" 176 RIGHT WING OTTAWA OHL
135 139 CROOKSHANK, ANGUS 5' 10" 181 LEFT WING LANGLEY BCHL
136 140 KOUMONTZIS, DEMETRIOS 5' 10" 183 LEFT WING EDINA HIGH-MN
137 107 LUDVIG, JOHN 6' 0" 186 DEFENSEMAN PORTLAND WHL
138 106 FELTON, CHRISTIAN 6' 0" 188 DEFENSEMAN KIMBALL UNION HIGH-NH
139 116 STRATIS, PETER 6' 0" 190 DEFENSEMAN SUDBURY OHL
140 170 JOHNSON, ISAAC 6' 2" 186 LEFT WING TRI-CITY WHL
141 77 NELSON, JAXON 6' 4" 206 CENTER SIOUX FALLS USHL
142 141 BRAZEAU, JUSTIN 6' 6" 221 RIGHT WING NORTH BAY OHL
143 171 VESTERINEN, SAKU 6' 0" 183 DEFENSEMAN CHARLOTTETOWN QMJHL
144 111 DILIBERATORE, PETER 5' 11" 160 DEFENSEMAN SALISBURY HIGH-CT
145 102 CALLAHAN, MICHAEL 6' 2" 197 DEFENSEMAN YOUNGSTOWN USHL
146 150 ROBERTS, CONNOR 6' 4" 210 CENTER FLINT OHL
147 143 SAIGEON, BRANDON 6' 2" 194 CENTER HAMILTON OHL
148 149 HOLMES, HUNTER 6' 1" 181 CENTER FLINT OHL
149 148 KRYGIER, COLE 6' 3" 192 DEFENSEMAN LINCOLN USHL
150 207 LYNCH, ROBERT 6' 0" 172 CENTER DRUMMONDVILLE QMJHL
151 84 MICHNAC, ALBERT 6' 0" 180 LEFT WING MISSISSAUGA OHL
152 165 LOHEIT, LUKE 6' 0" 183 RIGHT WING MINNETONKA HIGH-MN
153 135 BOUDRIAS, SHAWN 6' 4" 197 RIGHT WING GATINEAU QMJHL
154 152 RANDL, JACK 5' 10" 178 LEFT WING OMAHA USHL
155 200 FOCHT, CARSON 6' 0" 178 CENTER CALGARY WHL
156 168 MCCORMICK, ADAM 5' 11" 179 DEFENSEMAN CAPE BRETON QMJHL
157 MATTSON, LEIF 6' 0" 191 RIGHT WING KELOWNA WHL
158 162 LISKA, ADAM 5' 10" 184 CENTER KITCHENER OHL
159 TEASDALE, JOEL 5' 11" 200 LEFT WING BLAINVILLE-BOISBRIAND QMJHL
160 LOEWEN, JERMAINE 6' 4" 216 LEFT WING KAMLOOPS WHL
161 MCCOURT, RILEY 5' 11" 170 DEFENSEMAN FLINT OHL
162 122 MCKENNA, JEREMY 5' 10" 175 RIGHT WING MONCTON QMJHL
163 PATERSON, JOSH 6' 2" 199 RIGHT WING SASKATOON WHL
164 196 MCFAUL, DUSTYN 6' 2" 185 DEFENSEMAN PICKERING OJHL
165 212 MANDERVILLE, ETHAN 6' 4" 191 CENTER OTTAWA CCHL
166 197 DEBOER, JACK 6' 2" 187 CENTER USA U-18 NTDP
167 136 LEUFVENIUS, HUGO 6' 2" 224 LEFT WING SARNIA OHL
168 DOUGLAS, CHRISTOPHER 6' 1" 170 RIGHT WING RED DEER WHL
169 90 IVAN, MICHAL 6' 1" 180 DEFENSEMAN ACADIE-BATHURST QMJHL
170 120 GUAY, NICOLAS 5' 11" 174 CENTER DRUMMONDVILLE QMJHL
171 104 TUCKER, TYLER 6' 1" 203 DEFENSEMAN BARRIE OHL
172 BODAK, MARTIN 6' 0" 189 DEFENSEMAN KOOTENAY WHL
173 185 SNELL, MASON 6' 0" 191 DEFENSEMAN WELLINGTON OJHL
174 214 WONG, AUSTIN 5' 11" 189 CENTER OKOTOKS AJHL
175 178 KELLENBERGER, MATTHEW 6' 0" 183 DEFENSEMAN OAKVILLE OJHL
176 CARLILE, DECLAN 6' 0" 179 DEFENSEMAN WELLINGTON OJHL
177 146 STAPLEY, BRETT 5' 10" 173 CENTER VERNON BCHL
178 MCDONALD, KODY 6' 1" 191 RIGHT WING PRINCE ALBERT WHL
179 HAKKARAINEN, MIKAEL 6' 0" 193 CENTER MUSKEGON USHL
180 NURSE, ISAAC 5' 11" 174 RIGHT WING HAMILTON OHL
181 153 BURGHARDT, LUKE 5' 11" 167 CENTER NORTH BAY OHL
182 187 ETHIER, THOMAS 6' 4" 210 LEFT WING BLAINVILLE-BOISBRIAND QMJHL
183 121 MACDOUGALL, MATHEW 5' 10" 170 LEFT WING WINDSOR OHL
184 ZUMMACK, ELI 5' 9" 177 CENTER SPOKANE WHL
185 208 PLOUFFE, DYLAN 6' 0" 194 DEFENSEMAN VANCOUVER WHL
186 142 MINULIN, ARTYOM 6' 2" 201 DEFENSEMAN SWIFT CURRENT WHL
187 DEL GAIZO, MARC 5' 10" 188 DEFENSEMAN MUSKEGON USHL
188 203 HERAUF, JACOB 6' 0" 181 DEFENSEMAN RED DEER WHL
189 117 BOUDREAU, CAMERON 6' 0" 178 DEFENSEMAN JUNIOR BRUINS USPHL - NCDC
190 177 GIROUX, DAMIEN 5' 9" 177 CENTER SAGINAW OHL
191 DESRUISSEAUX, CEDRIC 5' 7" 159 CENTER DRUMMONDVILLE QMJHL
192 LILLIBRIDGE, GRAHAM 5' 9" 156 DEFENSEMAN CHICAGO USHL
193 SHEA, NEIL 6' 1" 193 LEFT WING LAWRENCE ACADEMY HIGH-MA
194 SLAGGERT, GRAHAM 5' 11" 190 CENTER CEDAR RAPIDS USHL
195 206 MIDDENDORF, ERIK 6' 0" 190 LEFT WING USA U-18 NTDP
196 189 WRIGHT, CAMERON 6' 1" 189 RIGHT WING BOWLING GREEN WCHA
197 175 PROKOP, JOSH 5' 10" 170 CENTER VERNON BCHL
198 WEATHERBY, JASPER 6' 4" 202 LEFT WING/CENTER WENATCHEE BCHL
199 LEWANDOWSKI, MITCHELL 5' 9" 184 LEFT WING MICHIGAN STATE BIG10
200 PACHAL, BRAYDEN 6' 0" 198 DEFENSEMAN PRINCE ALBERT WHL
201 163 MACPHERSON, JUSTIN 6' 0" 171 DEFENSEMAN NIAGARA OHL
202 181 HARTJE, CHASE 6' 0" 190 DEFENSEMAN BRANDON WHL
203 CHAFFEE, MITCHELL 6' 0" 202 RIGHT WING UMASS H-EAST
204 204 SOLOW, ZACHARY 5' 9" 184 RIGHT WING NORTHEASTERN H-EAST
205 157 SCHMIDT-SVEJSTRUP, JACOB 6' 2" 200 RIGHT WING FARGO USHL
206 194 BOUQUOT, JACQUES 6' 0" 170 LEFT WING SALISBURY HIGH-CT
207 115 CROZIER, MAXWELL 6' 1" 184 DEFENSEMAN NANAIMO BCHL
208 SANDERSON, BEN 6' 0" 177 LEFT WING OKOTOKS AJHL
209 192 MCDONOUGH, AIDAN 6' 3" 190 LEFT WING THAYER ACADEMY HIGH-MA
210 186 PERESUNKO, ALEXANDR 5' 11" 175 RIGHT WING JUNIOR BRUINS USPHL - NCDC
211 198 SCHMIDT, COLIN 6' 4" 228 RIGHT WING WAYZATA HIGH-MN
212 MORTON, SAMUEL 5' 11" 153 CENTER WENATCHEE BCHL
213 180 WOODING, TEDDY 5' 11" 164 CENTER RIVERS ACADEMY HIGH-MA
214 NOVAK, JAKOV 6' 2" 202 LEFT WING JANESVILLE NAHL
215 KOEPKE, COLE 6' 1" 196 LEFT WING SIOUX CITY USHL
216 159 KRYGIER, CHRISTIAN 6' 2" 192 DEFENSEMAN LINCOLN USHL
217 DEDOV, GEORGY 6' 3" 198 DEFENSEMAN SYRACUSE STARS USPHL - NCDC
BUSBY, DENNIS 5' 10" 188 DEFENSEMAN FLINT OHL
MALIK, ZACK 6' 2" 165 DEFENSEMAN SUDBURY OHL
199 STEVENS, RYAN 5' 11" 178 LEFT WING NOBLE & GREENOUGH HIGH-MA
97 PECKFORD, RYAN 6' 0" 191 LEFT WING MOOSE JAW WHL
109 CASH, LOGAN 6' 1" 158 LEFT WING KIMBALL UNION HIGH-NH
112 COSTELLO, BRADEN 6' 1" 185 LEFT WING DES MOINES USHL
127 LYLE, BRADY 6' 2" 206 DEFENSEMAN OWEN SOUND OHL
134 HUGG, RICKARD 5' 11" 190 CENTER KITCHENER OHL
137 KRASTENBERGS, RENARS 5' 11" 183 LEFT WING OSHAWA OHL
145 SAVAGE, RYAN 5' 11" 187 RIGHT WING OMAHA USHL
151 SCHLAHT, WYATT 6' 0" 176 LEFT WING ST. SEBASTIANS SCHOOL HIGH-MA
154 DE JONG, ETHAN 5' 10" 175 RIGHT WING PRINCE GEORGE BCHL
155 THILANDER, ADAM 6' 0" 190 DEFENSEMAN NORTH BAY OHL
161 NIZHNIKOV, KIRILL 6' 2" 190 RIGHT WING SUDBURY OHL
167 VORLICKY, MICHAEL 6' 1" 162 DEFENSEMAN EDINA HIGH-MN
169 GINNELL, BRAD 6' 0" 172 CENTER KOOTENAY WHL
172 HALVERSON, JORDON 6' 2" 191 DEFENSEMAN HUDSON HIGH-WI
174 GROUCHY, MATTHEW 6' 1" 164 RIGHT WING QUEBEC QMJHL
176 MALM, JAMES 5' 8" 164 CENTER VANCOUVER WHL
182 MARTEL, JORDAN 6' 1" 185 RIGHT WING BAIE-COMEAU QMJHL
183 LEVIN, DAVID 5' 10" 180 CENTER SUDBURY OHL
184 MCLEOD, WYATT 6' 2" 182 DEFENSEMAN EDMONTON WHL
188 HARSCH, REECE 6' 3" 196 DEFENSEMAN SEATTLE WHL
190 KANNOK-LEIPERT, ALEX 5' 11" 193 LEFT WING VANCOUVER WHL
191 SCHULTHEIS, BENJAMIN 6' 3" 210 DEFENSEMAN MN MAGICIANS NAHL
193 OKSANEN, EMIL 6' 0" 185 LEFT WING REGINA WHL
195 HELGESON, BEN 6' 0" 187 CENTER HILL-MURRAY HIGH-MN
201 LAPOINTE, PHILIPPE 5' 11" 194 RIGHT WING LINCOLN USHL
205 PROKOP, NOAH 6' 0" 186 CENTER GREEN BAY USHL
209 WESTERLUND, EMIL 6' 1" 189 LEFT WING MAINE H-EAST
210 BINNER, ALEXIS 6' 3" 209 DEFENSEMAN MAINE H-EAST
211 GRONDIN, MAXIM 6' 3" 206 CENTER SAGINAW OHL
213 MCELHANEY, NOLAN 6' 3" 174 DEFENSEMAN CUSHING ACADEMY HIGH-MA
215 BLANCHARD, GABRIEL 5' 10" 180 DEFENSEMAN TRINITY PAWLING HIGH-NY
216 ONYEBUCHI, MONTANA 6' 3" 205 DEFENSEMAN KAMLOOPS WHL
217 SWEENEY, CONNOR 6' 1" 185 LEFT WING LAWRENCE ACADEMY HIGH-MA

_________________
PrezChew
Joueurs Nord-Americains 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6107
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum