Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

N-A Skaters

Aller en bas

N-A Skaters Empty N-A Skaters

Message par PrezChew Dim 3 Mai - 14:01

Final R. Mid R. Name Height Weight Position Team Name League
1 1 LAFRENIERE, ALEXIS 6' 1" 193 LEFT WING RIMOUSKI QMJHL
2 2 BYFIELD, QUINTON 6' 4" 215 CENTER SUDBURY OHL
3 3 DRYSDALE, JAMIE 5' 11" 175 DEFENSEMAN ERIE OHL
4 11 SANDERSON, JAKE 6' 2" 185 DEFENSEMAN USA U-18 NTDP
5 4 PERFETTI, COLE 5' 10" 177 CENTER SAGINAW OHL
6 5 ROSSI, MARCO 5' 9" 183 CENTER OTTAWA OHL
7 9 QUINN, JACK 6' 0" 176 RIGHT WING OTTAWA OHL
8 7 GUHLE, KAIDEN 6' 2" 186 DEFENSEMAN PRINCE ALBERT WHL
9 8 SCHNEIDER, BRADEN 6' 2" 202 DEFENSEMAN BRANDON WHL
10 6 MERCER, DAWSON 6' 0" 180 CENTER CHICOUTIMI QMJHL
11 19 JARVIS, SETH 5' 10" 175 CENTER PORTLAND WHL
12 10 HOLLOWAY, DYLAN 6' 0" 203 CENTER WISCONSIN BIG10
13 13 LAPIERRE, HENDRIX 6' 0" 179 CENTER CHICOUTIMI QMJHL
14 25 GREIG, RIDLY 5' 11" 163 CENTER BRANDON WHL
15 12 ZARY, CONNOR 6' 0" 178 CENTER KAMLOOPS WHL
16 15 BARRON, JUSTIN 6' 2" 195 DEFENSEMAN HALIFAX QMJHL
17 17 PERREAULT, JACOB 5' 11" 192 RIGHT WING SARNIA OHL
18 16 POIRIER, JEREMIE 6' 0" 196 DEFENSEMAN SAINT JOHN QMJHL
19 14 WIESBLATT, OZZY 5' 10" 183 RIGHT WING PRINCE ALBERT WHL
20 31 BRISSON, BRENDAN 5' 11" 179 CENTER CHICAGO USHL
21 41 FOERSTER, TYSON 6' 2" 194 RIGHT WING BARRIE OHL
22 24 BOURQUE, MAVRIK 5' 10" 178 CENTER SHAWINIGAN QMJHL
23 23 SOURDIF, JUSTIN 5' 11" 173 RIGHT WING VANCOUVER WHL
24 18 SMILANIC, TY 6' 1" 175 CENTER USA U-18 NTDP
25 22 HUNT, DAEMON 6' 0" 198 DEFENSEMAN MOOSE JAW WHL
26 30 NEIGHBOURS, JAKE 6' 0" 195 LEFT WING EDMONTON WHL
27 32 O'ROURKE, RYAN 6' 0" 178 DEFENSEMAN SAULT STE. MARIE OHL
28 9 MYSAK, JAN 5' 10" 175 CENTER HAMILTON OHL
29 26 BORDELEAU, THOMAS 5' 10" 175 CENTER USA U-18 NTDP
30 35 CHROMIAK, MARTIN 6' 0" 187 RIGHT WING KINGSTON OHL
31 33 COLANGELO, SAM 6' 2" 205 RIGHT WING CHICAGO USHL
32 27 CORMIER, LUKAS 5' 10" 180 DEFENSEMAN CHARLOTTETOWN QMJHL
33 20 FOUDY, JEAN-LUC 5' 11" 177 CENTER WINDSOR OHL
34 21 CUYLLE, WILLIAM 6' 3" 204 LEFT WING WINDSOR OHL
35 47 COE, BRANDON 6' 4" 188 RIGHT WING NORTH BAY OHL
36 28 KUZNETSOV, YAN 6' 4" 209 DEFENSEMAN UCONN H-EAST
37 56 KAISER, WYATT 6' 0" 173 DEFENSEMAN ANDOVER HIGH-MN
38 46 FINLEY, JACK 6' 6" 213 CENTER SPOKANE WHL
39 58 EVANGELISTA, LUKE 5' 11" 166 RIGHT WING LONDON OHL
40 35 TUCH, LUKE 6' 2" 203 LEFT WING USA U-18 NTDP
41 37 GUSHCHIN, DANIL 5' 8" 165 LEFT WING MUSKEGON USHL
42 44 KLEVEN, TYLER 6' 4" 200 DEFENSEMAN USA U-18 NTDP
43 34 PETERSON, DYLAN 6' 4" 192 CENTER USA U-18 NTDP
44 40 FABER, BROCK 6' 0" 190 DEFENSEMAN USA U-18 NTDP
45 36 BERARD, BRETT 5' 9" 155 LEFT WING USA U-18 NTDP
46 38 PYTLIK, JAROMIR 6' 2" 200 CENTER SAULT STE. MARIE OHL
47 57 MOORE, IAN 6' 2" 171 DEFENSEMAN ST. MARK'S SCHOOL HIGH-MA
48 29 PONOMAREV, VASILIY 5' 10" 180 CENTER SHAWINIGAN QMJHL
49 48 MILLER, MITCHELL 5' 10" 180 DEFENSEMAN TRI-CITY USHL
50 52 SAVOIE, CARTER 5' 9" 192 LEFT WING SHERWOOD PARK AJHL
51 49 POWELL, EAMON 5' 11" 165 DEFENSEMAN USA U-18 NTDP
52 54 TULLIO, TYLER 5' 10" 165 RIGHT WING OSHAWA OHL
53 45 SUNI, OLIVER 6' 1" 188 RIGHT WING OSHAWA OHL
54 90 WISDOM, ZAYDE 5' 10" 195 RIGHT WING KINGSTON OHL
55 42 FRANCIS, RYAN 5' 9" 170 RIGHT WING CAPE BRETON QMJHL
56 39 STRANGES, ANTONIO 5' 10" 168 LEFT WING LONDON OHL
57 60 BENNING, MICHAEL 5' 9" 177 DEFENSEMAN SHERWOOD PARK AJHL
58 65 HANAS, CROSS 6' 0" 167 LEFT WING PORTLAND WHL
59 59 SEBRANGO, DONOVAN 6' 1" 189 DEFENSEMAN KITCHENER OHL
60 67 THOMPSON, JACK 6' 0" 178 DEFENSEMAN SUDBURY OHL
61 68 LAFERRIERE, ALEX 6' 0" 173 RIGHT WING DES MOINES USHL
62 53 FARRELL, SEAN 5' 8" 175 CENTER CHICAGO USHL
63 50 SEDOFF, CHRISTOFFER 6' 1" 190 DEFENSEMAN RED DEER WHL
64 91 BIONDI, BLAKE 6' 0" 191 CENTER HERMANTOWN HIGH-MN
65 43 MCCLENNON, CONNOR 5' 8" 163 RIGHT WING WINNIPEG WHL
66 VIERLING, EVAN 6' 0" 167 CENTER BARRIE OHL
67 55 DICKINSON, TANNER 5' 11" 150 CENTER SAULT STE. MARIE OHL
68 78 TRUSCOTT, JACOB 6' 1" 170 DEFENSEMAN USA U-18 NTDP
69 99 DUFOUR, WILLIAM 6' 2" 195 RIGHT WING DRUMMONDVILLE QMJHL
70 104 CARDWELL, ETHAN 5' 11" 180 RIGHT WING BARRIE OHL
71 82 AMBROSIO, COLBY 5' 8" 170 CENTER TRI-CITY USHL
72 74 KERINS, RORY 5' 10" 175 CENTER SAULT STE. MARIE OHL
73 94 SOKOLOV, EGOR 6' 4" 223 LEFT WING CAPE BRETON QMJHL
74 51 NICKL, THIMO 6' 2" 176 DEFENSEMAN DRUMMONDVILLE QMJHL
75 73 SEELEY, RONAN 6' 0" 176 DEFENSEMAN EVERETT WHL
76 84 PUUTIO, KASPER 5' 11" 180 DEFENSEMAN EVERETT WHL
77 85 EDWARDS, ETHAN 5' 10" 166 DEFENSEMAN SPRUCE GROVE AJHL
78 137 CALISTI, ROBERT 5' 9" 182 DEFENSEMAN SAULT STE. MARIE OHL
79 118 COTTON, ALEX 6' 2" 175 DEFENSEMAN LETHBRIDGE WHL
80 92 GONCALVES, GAGE 6' 0" 165 CENTER EVERETT WHL
81 61 KNAK, SIMON 6' 1" 185 RIGHT WING PORTLAND WHL
82 83 UENS, ZACHARY 6' 1" 180 DEFENSEMAN MERRIMACK H-EAST
83 110 REID, LUKE 6' 0" 190 DEFENSEMAN CHICAGO USHL
84 72 RAFKIN, RUBEN 5' 11" 190 DEFENSEMAN WINDSOR OHL
85 89 NOVAK, PAVEL 5' 9" 170 RIGHT WING KELOWNA WHL
86 134 ROBINS, TRISTEN 5' 10" 176 RIGHT WING SASKATOON WHL
87 66 FOWLER, HAYDEN 5' 10" 185 LEFT WING ERIE OHL
88 87 SLAGGERT, LANDON 6' 0" 180 LEFT WING USA U-18 NTDP
89 64 ROCHETTE, THEO 5' 10" 161 CENTER QUEBEC QMJHL
90 103 RATZLAFF, JAKE 6' 2" 203 DEFENSEMAN ROSEMOUNT HIGH-MN
91 132 SCHINGOETHE, WYATT 5' 10" 200 CENTER WATERLOO USHL
92 88 YODER, CHASE 5' 10" 176 CENTER USA U-18 NTDP
93 112 SHLAINE, ARTEM 6' 1" 165 CENTER SHATTUCK - ST.MARY'S PREP HIGH-MN
94 113 KUNZ, JACKSON 6' 3" 210 LEFT WING SHATTUCK - ST.MARY'S PREP HIGH-MN
95 142 DURAN, RILEY 6' 1" 174 CENTER LAWRENCE ACADEMY HIGH-MA
96 COSTANTINI, MATTEO 6' 0" 173 CENTER BUFFALO JR. SABRES OJHL
97 98 JEFFERIES, ALEX 6' 0" 195 LEFT WING THE GUNNERY HIGH-CT
98 126 KOSIOR, LANDON 5' 11" 190 DEFENSEMAN PRINCE ALBERT WHL
99 108 VILLENEUVE, WILLIAM 6' 1" 175 DEFENSEMAN SAINT JOHN QMJHL
100 147 ANSONS, RAIVIS 6' 1" 191 RIGHT WING BAIE-COMEAU QMJHL
101 62 PEETERS, SENNA 6' 0" 178 RIGHT WING HALIFAX QMJHL
102 70 ROLSTON, RYDER 6' 1" 175 RIGHT WING WATERLOO USHL
103 121 PEDERSON, OWEN 6' 3" 191 CENTER WINNIPEG WHL
104 120 BANTLE, CARSON 6' 4" 194 LEFT WING MADISON USHL
105 139 MCGUIRE, RYAN 6' 0" 176 CENTER BELMONT HILL HIGH-MA
106 69 STEKLOV, KIRILL 6' 5" 190 DEFENSEMAN LONDON OHL
107 105 GOGOLEV, PAVEL 6' 0" 175 RIGHT WING GUELPH OHL
108 63 USAU, ILYA 6' 0" 182 CENTER PRINCE ALBERT WHL
109 79 OKSENTYUK, YEVGENI 5' 8" 163 LEFT WING FLINT OHL
110 128 STANGE, SAM 6' 0" 200 RIGHT WING SIOUX FALLS USHL
111 75 RICHELS, CARSEN 6' 2" 223 LEFT WING BLAINE HIGH-MN
112 93 RASKA, ADAM 5' 10" 178 RIGHT WING RIMOUSKI QMJHL
113 96 BOLTMANN, JAKE 6' 1" 188 DEFENSEMAN EDINA HIGH-MN
114 76 PHILLIPS, ISAAK 6' 2" 193 DEFENSEMAN SUDBURY OHL
115 107 BRONDBERG, JONAS 6' 4" 189 DEFENSEMAN PORTLAND WHL
116 140 BJORGVIK-HOLM, OLE JULIAN 6' 2" 190 DEFENSEMAN MISSISSAUGA OHL
117 81 SCHWEITZER, NATHAN 6' 0" 188 DEFENSEMAN BENILDE-ST. MARGARET'S HIGH-MN
118 109 CREVIER, LOUIS 6' 8" 209 DEFENSEMAN CHICOUTIMI QMJHL
119 77 BOWEN, ETHAN 6' 1" 154 CENTER CHILLIWACK BCHL
120 131 PILLAR, JOSH 5' 11" 171 CENTER KAMLOOPS WHL
121 151 KING, BEN 6' 2" 194 CENTER RED DEER WHL
122 205 FLYNN, JACOB 6' 0" 180 DEFENSEMAN UCONN H-EAST
123 178 HALLIDAY, STEPHEN 6' 4" 212 LEFT WING DUBUQUE USHL
124 129 THOMPSON, AIDAN 5' 10" 157 CENTER BERKSHIRE HIGH-MA
125 143 PAPP, KRISTOF 5' 10" 176 CENTER DES MOINES USHL
126 CAPONE, NICK 6' 2" 202 RIGHT WING TRI-CITY USHL
127 145 MERCURI, LUCAS 6' 3" 191 CENTER SALISBURY HIGH-CT
128 183 MA, DAVID 5' 10" 169 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
129 PIERCEY, RILEY 6' 4" 200 LEFT WING FLINT OHL
130 86 PROKOP, LUKE 6' 4" 217 DEFENSEMAN CALGARY WHL
131 161 LANGENBRUNNER, MASON 6' 2" 166 DEFENSEMAN EDEN PRAIRIE HIGH-MN
132 LOHREI, MASON 6' 4" 195 DEFENSEMAN GREEN BAY USHL
133 DEMCHENKO, VALENTIN 6' 0" 173 RIGHT WING BAIE-COMEAU QMJHL
134 115 CORMIER, COLE 5' 9" 170 CENTER QUEBEC QMJHL
135 144 IVAN, IVAN 5' 10" 175 CENTER CAPE BRETON QMJHL
136 95 KUBICEK, SIMON 6' 2" 205 DEFENSEMAN SEATTLE WHL
137 71 OTTAVAINEN, VILLE 6' 4" 200 DEFENSEMAN KITCHENER OHL
138 100 BUTLER, CAMERON 6' 4" 202 RIGHT WING NIAGARA OHL
139 125 ZLOTY, BENJAMIN 5' 10" 175 DEFENSEMAN WINNIPEG WHL
140 122 TVERBERG, RYAN 5' 10" 168 CENTER TORONTO JC OJHL
141 175 SACCO, DAVID 6' 0" 187 RIGHT WING LAWRENCE ACADEMY HIGH-MA
142 116 WEIGHT, DANNY 6' 0" 173 CENTER PENTICTON BCHL
143 135 KUNTAR, TREVOR 6' 0" 197 CENTER YOUNGSTOWN USHL
144 130 URDAHL, ZACHARY 6' 0" 175 LEFT WING LINCOLN USHL
145 YOUNG, ALEX 5' 10" 170 CENTER CANMORE AJHL
146 124 MAATTA, JOEL 6' 1" 192 CENTER SIOUX CITY USHL
147 202 UBERTI, JAKE 6' 0" 190 CENTER NIAGARA OHL
148 123 VALADE, REID 5' 10" 167 RIGHT WING KITCHENER OHL
149 153 SHEPARD, COLE 5' 10" 157 LEFT WING VANCOUVER WHL
150 80 HUGHES, BEAR 6' 0" 171 CENTER SPOKANE WHL
151 111 RHINEHART, RHETT 6' 3" 203 DEFENSEMAN SASKATOON WHL
152 SLUKYNSKY, GRANT 6' 0" 195 CENTER WARROAD HIGH-MN
153 136 MCCARTNEY, BEN 6' 0" 182 LEFT WING BRANDON WHL
154 117 OKULIAR, OLIVER 6' 1" 181 LEFT WING LETHBRIDGE WHL
155 MCDONNELL, DECLAN 5' 10" 174 RIGHT WING KITCHENER OHL
156 146 BUSHY, EVAN 6' 0" 184 DEFENSEMAN THIEF RIVER FALLS HIGH-MN
157 101 LAATSCH, DANIEL 6' 5" 180 DEFENSEMAN USA U-18 NTDP
158 127 AUCOIN, KYLE 5' 10" 164 DEFENSEMAN TRI-CITY USHL
159 SCHOEN, BEN 5' 8" 144 CENTER YOUNGSTOWN USHL
160 SPITSEROV, TIMOFEY 5' 11" 174 RIGHT WING CULVER ACADEMY HIGH-IN
161 114 ALEXANDER, RYAN 5' 10" 162 CENTER ST. MICHAELS OJHL
162 209 CARLILE, DECLAN 6' 1" 190 DEFENSEMAN MERRIMACK H-EAST
163 213 HARDIE, JAMES 5' 11" 176 LEFT WING MISSISSAUGA OHL
164 152 GUAY, PATRICK 5' 9" 169 CENTER SHERBROOKE QMJHL
165 195 SVEJKOVSKY, LUKAS 5' 10" 165 CENTER MEDICINE HAT WHL
166 168 BAUER, TYREL 6' 3" 206 DEFENSEMAN SEATTLE WHL
167 198 LONEY, CARTER 5' 9" 161 CENTER STEINBACH MJHL
168 164 KOVICH, KYLER 6' 0" 180 LEFT WING NANAIMO BCHL
169 162 SMITH, JACK 5' 11" 182 CENTER ST. CLOUD CATHEDRAL HIGH-MN
170 166 O'HARA, COLE 5' 11" 160 RIGHT WING NORTH YORK OJHL
171 201 HENAULT, LOUKA 6' 0" 181 DEFENSEMAN WINDSOR OHL
172 148 LIKHACHEV, YAROSLAV 5' 10" 168 LEFT WING GATINEAU QMJHL
173 106 PEPIN, MARC-ANTOINE 6' 2" 176 DEFENSEMAN SHAWINIGAN QMJHL
174 MCINTOSH, TUCKER 6' 1" 171 DEFENSEMAN OTTAWA CCHL
175 141 DESNOYERS, ELLIOT 5' 10" 183 LEFT WING MONCTON QMJHL
176 157 GUT, MICHAL 6' 0" 187 CENTER EVERETT WHL
177 160 BYKOV, MAXIM 6' 1" 178 LEFT WING BLAINVILLE-BOISBRIAND QMJHL
178 177 EVANS, RYKER 5' 11" 180 DEFENSEMAN REGINA WHL
179 169 DESROCHES, CHARLIE 5' 10" 170 DEFENSEMAN SAINT JOHN QMJHL
180 MILLER, JOE 5' 8" 147 CENTER BLAKE HIGH-MN
181 154 ABBOTT, DYLAN 5' 10" 180 DEFENSEMAN FAIRBANKS NAHL
182 179 LOVELL, TIMOTHY 5' 6" 134 DEFENSEMAN DES MOINES USHL
183 TOURIGNY, MIGUEL 5' 7" 162 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
184 172 JIMENEZ, CHRISTIAN 5' 9" 180 DEFENSEMAN SIOUX CITY USHL
185 97 BERG, CAMERON 5' 11" 181 CENTER MUSKEGON USHL
186 167 DRAPER, KIENAN 6' 0" 187 RIGHT WING ST. ANDREWS COLLEGE HIGH-ON
187 191 DORE, PAUL 6' 1" 195 LEFT WING KIMBALL UNION HIGH-NH
188 156 CHIBRIKOV, IGOR 6' 7" 186 DEFENSEMAN OWEN SOUND OHL
189 187 GLEASON, MATTHEW 5' 8" 165 CENTER CRETIN-DERHAM HIGH-MN
190 184 MORRISON, LOGAN 5' 10" 165 CENTER HAMILTON OHL
191 TOPOROWSKI, LUKE 5' 11" 179 CENTER SPOKANE WHL
192 173 KARTYE, TYE 6' 0" 195 LEFT WING SAULT STE. MARIE OHL
193 155 MURRAY, JAKE 6' 3" 201 DEFENSEMAN KINGSTON OHL
194 MOORE, LLEYTON 5' 8" 168 DEFENSEMAN OSHAWA OHL
195 206 CAMPBELL, SEAMUS 6' 0" 155 RIGHT WING ST. LOUIS JR. BLUES (NA3HL) USMAAAW
196 165 FROMM-DELORME, ROBERT 6' 1" 182 RIGHT WING PORTLAND WHL
197 DE LA GORGENDIERE, AIDAN 6' 0" 183 DEFENSEMAN SASKATOON WHL
198 190 SAVOIE, NICOLAS 6' 0" 182 DEFENSEMAN QUEBEC QMJHL
199 159 KARPA, ZAKARY 6' 2" 173 CENTER USA U-18 NTDP
200 200 SWANKLER, AUSTEN 6' 0" 185 CENTER ERIE OHL
201 180 BOYKO, NOAH 6' 0" 173 RIGHT WING LETHBRIDGE WHL
202 DION, JACOB 5' 9" 179 DEFENSEMAN DRUMMONDVILLE QMJHL
203 174 MICHAELIS, ZACHARY 6' 0" 207 CENTER ELK RIVER HIGH-MN
204 186 KEMPF, HANK 6' 1" 180 DEFENSEMAN MUSKEGON USHL
205 204 MILLER, CHRISTIAN 6' 3" 215 DEFENSEMAN GREENWAY HIGH-MN
206 158 MCKOWN, HUNTER 6' 1" 183 CENTER USA U-18 NTDP
207 188 BURNS, BRADY 5' 8" 150 CENTER SAINT JOHN QMJHL
208 CRNKOVIC, KYLE 5' 6" 159 LEFT WING SASKATOON WHL
209 192 BIAKABUTUKA, JEREMIE 6' 4" 199 DEFENSEMAN VAL-D'OR QMJHL
210 149 WILLIAMS, JOSH 6' 1" 190 RIGHT WING EDMONTON WHL
211 212 FONTAINE, GUNNARWOLFE 5' 8" 172 LEFT WING CHICAGO USHL
212 207 BERGLUND, CARL 6' 2" 187 CENTER UMASS LOWELL H-EAST
213 GOLOD, MAXIM 5' 11" 175 LEFT WING ERIE OHL
214 BRADLEY, CHASE 5' 11" 180 LEFT WING OMAHA USHL
215 133 ELLIS, NOAH 6' 2" 191 DEFENSEMAN DES MOINES USHL
216 189 TAYLOR, TREY 6' 1" 179 DEFENSEMAN VERNON BCHL
217 217 HOFFMANN, BRENDAN 6' 3" 211 RIGHT WING ERIE OHL
GILDON, MICHAEL 6' 2" 195 LEFT WING OHIO STATE BIG10
102 MEEHAN, BEN 6' 0" 178 DEFENSEMAN CEDAR RAPIDS USHL
119 SOLOVYOV, ILYA 6' 2" 208 DEFENSEMAN SAGINAW OHL
138 ROBINSON, DYLAN 6' 4" 190 DEFENSEMAN WINDSOR OHL
150 FORD, PARKER 5' 8" 170 CENTER PROVIDENCE H-EAST
163 KELLEY, CONNOR 6' 1" 190 DEFENSEMAN USA U-18 NTDP
170 CAROGIOIELLO, FRANKIE 5' 9" 165 CENTER TORONTO JC OJHL
171 BROOK, JAKOB 6' 2" 183 RIGHT WING REGINA WHL
176 GUZZO, PATRICK 6' 2" 198 CENTER WATERLOO USHL
181 DOAN, JOSH 6' 0" 161 RIGHT WING CHICAGO USHL
182 KENNETTE, BRENDAN 6' 1" 185 DEFENSEMAN BURLINGTON OJHL
185 PROFACA, LUKA 6' 2" 174 DEFENSEMAN GUELPH OHL
193 HALL, BAYARD 6' 1" 176 DEFENSEMAN SALISBURY HIGH-CT
194 SOUCH, CARTER 5' 9" 166 LEFT WING EDMONTON WHL
196 CHOUPANI, MATT 5' 9" 177 CENTER DES MOINES USHL
197 HILLIER, MARK 6' 0" 184 CENTER ST. ANDREWS COLLEGE HIGH-ON
199 TABAK, ANTHONY 6' 4" 215 CENTER BARRIE OHL
203 BAKANOV, ANDREI 6' 2" 219 LEFT WING GUELPH OHL
208 VORLICKY, MICHAEL 6' 2" 190 DEFENSEMAN WISCONSIN BIG10
210 TRESCA, PHILIP 5' 10" 170 CENTER RIVERS ACADEMY HIGH-MA
211 SIMONEAU, XAVIER 5' 6" 169 CENTER DRUMMONDVILLE QMJHL
214 MULLER, NICOLAS 6' 0" 170 RIGHT WING MICHIGAN STATE BIG10
215 WALLACE, WINTER 6' 2" 201 CENTER SHATTUCK - ST.MARY'S PREP HIGH-MN
216 MCDONALD, KYLE 6' 4" 207 RIGHT WING WINDSOR OHL

_________________
PrezChew
N-A Skaters 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6109
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum