Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-39%
Le deal à ne pas rater :
Pack Home Cinéma Magnat Monitor : Ampli DENON AVR-X2800H, Enceinte ...
1190 € 1950 €
Voir le deal

Euro Skaters 2022

Aller en bas

Euro Skaters 2022 Empty Euro Skaters 2022

Message par PrezChew Mar 10 Mai - 16:39

FR MR Player Height Weight POS Last Club League
1 2 SLAFKOVSKY, JURAJ 6' 4" 218 LEFT WING TPS FINLAND
2 1 KEMELL, JOAKIM 5' 11" 171 RIGHT WING JYP FINLAND
3 6 NEMEC, SIMON 6' 0" 190 DEFENSEMAN NITRA SLOVAKIA
4 4 JIRICEK, DAVID 6' 3" 189 DEFENSEMAN PLZEN CZREP
5 7 KASPER, MARCO 6' 1" 183 CENTER ROGLE SWEDEN
6 9 LEKKERIMAKI, JONATHAN 5' 10" 165 RIGHT WING DJURGARDEN SWEDEN
7 3 YUROV, DANILA 6' 1" 178 RIGHT WING MAGNITOGORSK RUSSIA
8 11 OHGREN, LIAM 6' 0" 187 LEFT WING DJURGARDEN JR. SWEDEN-JR.
9 14 BICHSEL, LIAN 6' 5" 216 DEFENSEMAN LEKSAND SWEDEN
10 5 LAMBERT, BRAD 6' 0" 175 CENTER PELICANS FINLAND
11 8 MIROSHNICHENKO, IVAN 6' 1" 185 LEFT WING OMSK KRYLIA RUSSIA-2
12 21 SALOMONSSON, ELIAS 6' 0" 172 DEFENSEMAN SKELLEFTEA JR. SWEDEN-JR.
13 22 KULICH, JIRI 6' 0" 172 CENTER KARLOVY VARY CZREP
14 10 PEREVALOV, ALEXANDER 6' 0" 191 LEFT WING YAROSLAVL 2 RUSSIA-JR.
15 12 TRIKOZOV, GLEB 6' 1" 185 LEFT WING OMSK 2 RUSSIA-JR.
16 13 ODELIUS, CALLE 5' 11" 185 DEFENSEMAN DJURGARDEN JR. SWEDEN-JR.
17 16 BYSTEDT, FILIP 6' 2" 187 CENTER LINKOPING JR. SWEDEN-JR.
18 25 OSTLUND, NOAH 5' 11" 163 CENTER DJURGARDEN JR. SWEDEN-JR.
19 43 HAVELID, MATTIAS 5' 9" 165 DEFENSEMAN LINKOPING JR. SWEDEN-JR.
20 15 MESAR, FILIP 5' 10" 167 RIGHT WING POPRAD SLOVAKIA
21 42 HAMARA, TOMAS 6' 0" 185 DEFENSEMAN TAPPARA JR. FINLAND-JR.
22 17 DOLZHENKOV, KIRILL 6' 6" 234 RIGHT WING CSKA 2 RUSSIA-JR.
23 18 SALIN, OTTO 5' 11" 187 DEFENSEMAN HIFK JR. FINLAND-JR.
24 19 NYMAN, JANI 6' 3" 212 RIGHT WING ILVES FINLAND
25 20 KASKIMAKI, ALEKSANTERI 6' 0" 181 CENTER HIFK JR. FINLAND-JR.
26 24 SUZDALEV, ALEXANDER 6' 2" 172 LEFT WING HV 71 JR. SWEDEN-JR.
27 26 WAGNER, FABIAN 5' 11" 170 CENTER LINKOPING JR. SWEDEN-JR.
28 23 DUDA, ARTEM 6' 1" 187 DEFENSEMAN CSKA 2 RUSSIA-JR.
29 28 KULONUMMI, KASPER 6' 0" 178 DEFENSEMAN JOKERIT JR. FINLAND-JR.
30 33 LUTZ, JULIAN 6' 2" 185 LEFT WING MUNCHEN GERMANY
31 29 RONNI, TOPI 6' 2" 179 CENTER TAPPARA JR. FINLAND-JR.
32 39 MATIKKA, MIKO 6' 3" 187 RIGHT WING JOKERIT JR. FINLAND-JR.
33 37 FORSMARK, SIMON 6' 2" 191 DEFENSEMAN OREBRO SWEDEN
34 27 NEUCHEV, VIKTOR 6' 2" 165 LEFT WING YEKATERINBURG 2 RUSSIA-JR.
35 30 JANSSON, LUDVIG 6' 0" 176 DEFENSEMAN SODERTALJE SWEDEN-2
36 32 ORLOV, DANIIL 6' 2" 180 DEFENSEMAN YUZHNO-SAKHALINSK 2 RUSSIA-JR.
37 52 PETTERSSON, ELIAS 6' 2" 185 DEFENSEMAN OREBRO JR. SWEDEN-JR.
38 81 ENGSTROM, ADAM 6' 2" 185 DEFENSEMAN DJURGARDEN JR. SWEDEN-JR.
39 74 VILMANIS, SANDIS 6' 1" 192 LEFT WING LULEA JR. SWEDEN-JR.
40 82 LASSILA, JERE 5' 9" 173 CENTER JYP JR. FINLAND-JR.
41 34 MUROMTSEV, ALEXANDR 6' 3" 183 CENTER BELARUS U18 BELARUS-2
42 36 SYKORA, ADAM 5' 10" 172 LEFT WING NITRA SLOVAKIA
43 87 PETTERSSON, OSKAR 6' 2" 198 RIGHT WING ROGLE JR. SWEDEN-JR.
44 35 MORAVEC, DAVID 6' 1" 189 DEFENSEMAN ML. BOLESLAV CZREP
45 41 SOTEK, ALEX 6' 0" 176 RIGHT WING BRATISLAVA SLOVAKIA
46 44 PERSSON, LUDWIG 6' 0" 178 LEFT WING FROLUNDA JR. SWEDEN-JR.
47 FORSFJALL, MANS 6' 0" 178 DEFENSEMAN SKELLEFTEA SWEDEN
48 62 LUNDELL, KASPER 5' 11" 174 CENTER HIFK JR. FINLAND-JR.
49 YAPPAROV, YAROSLAV 6' 3" 174 LEFT WING KHANTY-MANSIYSK 2 RUSSIA-JR.
50 31 KOROMYSLOV, ARSENI 6' 3" 180 DEFENSEMAN SKA ST. PETERSBURG 2 RUSSIA-JR.
51 GREBENKIN, NIKITA 6' 2" 183 RIGHT WING MAGNITOGORSK 2 RUSSIA-JR.
52 54 NORDBERG, FILIP 6' 4" 207 DEFENSEMAN SODERTALJE JR. SWEDEN-JR.
53 40 GRUDININ, VLADIMIR 5' 10" 158 DEFENSEMAN CSKA 2 RUSSIA-JR.
54 53 SULKU, SANTERI 6' 2" 185 LEFT WING JOKERIT JR. FINLAND-JR.
55 58 HOKKANEN, OTTO 6' 2" 184 CENTER SAIPA FINLAND
56 46 BLEDNOV, NIKITA 5' 11" 165 RIGHT WING GORNYAK UCHALY RUSSIA-2
57 79 CECH, ALES 6' 2" 189 DEFENSEMAN KARPAT JR. FINLAND-JR.
58 PLOS, LUKAS 6' 4" 198 CENTER LIBEREC JR. CZREP-JR.
59 73 KARLSSON, GUSTAV 6' 1" 165 CENTER OREBRO JR. SWEDEN-JR.
60 49 HAUF, LUCA 5' 11" 180 CENTER KREFELD U23 GERMANY-3
61 KILPINEN, MAXIMILIAN 6' 0" 165 LEFT WING OREBRO JR. SWEDEN-JR.
62 ATANASOV, VASILY 5' 10" 147 CENTER KHANTY-MANSIYSK 2 RUSSIA-JR.
63 45 KHVOROV, NIKOLAY 6' 0" 168 RIGHT WING OMSK 2 RUSSIA-JR.
64 60 JOHNSEN, MARTIN 5' 10" 168 CENTER FARJESTAD JR. SWEDEN-JR.
65 80 ASPLUND, OSKAR 5' 11" 174 DEFENSEMAN ALMTUNA SWEDEN-2
66 65 LAAKSO, ELMERI 6' 1" 185 DEFENSEMAN SAIPA JR. FINLAND-JR.
67 63 BAU, SAMU 6' 4" 208 CENTER HIFK JR. FINLAND-JR.
68 JOHANSSON, ANTON 6' 4" 172 DEFENSEMAN LEKSAND JR. SWEDEN-JR.
69 71 TISHKEVICH, NIKOLAI 5' 10" 172 RIGHT WING BELARUS U18 BELARUS-2
70 69 PAHLSSON, ERIK 6' 0" 170 CENTER HV 71 JR. SWEDEN-JR.
71 88 IVANOV, DANIIL 6' 4" 209 DEFENSEMAN SPARTAK 2 RUSSIA-JR.
72 78 LEUKA, PAVEL 6' 1" 198 CENTER OMSK 2 RUSSIA-JR.
73 93 KEILIN, THEO 5' 11" 172 CENTER SKELLEFTEA JR. SWEDEN-JR.
74 97 BECHER, ONDREJ 6' 1" 172 CENTER HAVIROV JR. CZREP-JR.
75 KROKHALEV, BOGDAN 6' 3" 198 DEFENSEMAN MAGNITOGORSK 2 RUSSIA-JR.
76 38 SAVIKOV, EGOR 5' 10" 170 DEFENSEMAN SPARTAK RUSSIA
77 55 MARCEL, MARCEL 6' 3" 216 LEFT WING PLZEN JR. CZREP-JR.
78 61 PELEVIN, ALEXANDER 6' 1" 183 DEFENSEMAN NIZHNY NOVGOROD 2 RUSSIA-JR.
79 48 SYCHEV, VLADIMIR 5' 11" 156 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
80 57 YEVSEYEV, NIKITA 6' 1" 187 DEFENSEMAN BARS KAZAN RUSSIA-2
81 75 KVOCHKO, ILYA 5' 9" 167 CENTER MAGNITOGORSK 2 RUSSIA-JR.
82 DAVYDOV, DANIIL 5' 11" 165 CENTER DYNAMO ST. PETERSBURG 2 RUSSIA-JR.
83 86 KREPELKA, KAREL 6' 1" 194 DEFENSEMAN ML. BOLESLAV JR. CZREP-JR.
84 PERCIC, MAKS 6' 1" 201 DEFENSEMAN K-ESPOO JR. FINLAND-JR.
85 76 NADVORNY, MATVEI 5' 10" 174 LEFT WING DYNAMO MOSCOW 2 RUSSIA-JR.
86 89 OSCARSON, MILTON 6' 6" 202 CENTER OREBRO JR. SWEDEN-JR.
87 72 SINYATKIN, SEMYON 5' 11" 183 RIGHT WING DYNAMO ST. PETERSBURG 2 RUSSIA-JR.
88 50 PINKAS, MATEJ 6' 2" 190 DEFENSEMAN KOLIN CZREP-2
89 90 KOCH, GABRIEL 5' 11" 163 DEFENSEMAN VALERENGA NORWAY
90 67 RYMON, DOMINIK 5' 10" 147 RIGHT WING KARLOVY VARY JR. CZREP-JR.
91 68 ROMANOV, VLADISLAV 6' 1" 181 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
92 70 PONOMAREV, ALEXANDR 5' 9" 165 RIGHT WING TOGLIATTI 2 RUSSIA-JR.
93 91 PASHUTO, VLADISLAV 6' 1" 203 DEFENSEMAN BELARUS U18 BELARUS-2
94 51 KAMKO, PAVEL 6' 5" 203 DEFENSEMAN CHEREPOVETS 2 RUSSIA-JR.
95 66 BARABOSHA, ARTEM 6' 2" 189 DEFENSEMAN CSKA 2 RUSSIA-JR.
96 114 FRYLEN, HUGO 6' 2" 207 RIGHT WING VASTERAS JR. SWEDEN-JR.
97 56 KUIMOV, EGOR 6' 3" 176 RIGHT WING YEKATERINBURG 2 RUSSIA-JR.
98 116 JOHNSSON, THEODOR 6' 1" 187 DEFENSEMAN VAXJO JR. SWEDEN-JR.
99 115 RUDSLATT, RASMUS 6' 0" 180 RIGHT WING AIK JR. SWEDEN-JR.
100 85 HAUSER, PETR 6' 3" 200 RIGHT WING SPARTA JR. CZREP-JR.
101 92 POLAK, VOJTECH 5' 11" 189 RIGHT WING ML. BOLESLAV JR. CZREP-JR.
102 WIDEN SCHADE, THEO 6' 2" 187 DEFENSEMAN BRYNAS JR. SWEDEN-JR.
103 84 SMAJDA, SAMUEL 6' 0" 190 RIGHT WING KARLOVY VARY JR. CZREP-JR.
104 83 TROFIMOV, YAROSLAV 6' 1" 165 DEFENSEMAN YEKATERINBURG 2 RUSSIA-JR.
105 64 STYF, HELMER 5' 10" 165 CENTER MODO JR. SWEDEN-JR.
106 105 ROLLINGER, RALF 5' 10" 170 LEFT WING MANNHEIM JR. GERMANY-JR.
107 104 BAKKE OLSEN, ESKILD 6' 2" 205 CENTER STORHAMAR NORWAY
108 OSWALD, VEIT 6' 1" 165 RIGHT WING LANDSHUT JR. GERMANY-JR.
109 121 MANNISTO, TOMMI 5' 11" 187 RIGHT WING TAPPARA JR. FINLAND-JR.
110 MAATTA, RAMI 5' 11" 175 DEFENSEMAN ASSAT FINLAND
111 122 KAPANEN, KONSTA 5' 9" 163 LEFT WING KALPA JR. FINLAND-JR.
112 SUOMI, JIMI 5' 10" 154 DEFENSEMAN TPS FINLAND
113 98 HEBEK, TOMAS VIKTOR 6' 4" 187 DEFENSEMAN PARDUBICE JR. CZREP-JR.
114 NOIVA, NESTOR 6' 0" 166 RIGHT WING JOKERIT U18 FIN-JR. U18
115 WEBER, GREGORY 5' 8" 139 RIGHT WING BERN JR. SWISS-JR.
116 101 STETKA, PAVOL 6' 5" 205 CENTER PARDUBICE JR. CZREP-JR.
117 99 RAIMAN, LAURI 5' 10" 160 CENTER PELICANS JR. FINLAND-JR.
118 100 VUORIO, OSKARI 5' 8" 162 CENTER JOKERIT JR. FINLAND-JR.
119 94 HEMSTROM, LINUS 6' 0" 165 RIGHT WING BRYNAS JR. SWEDEN-JR.
120 JUHOLA, PATRIK 6' 3" 214 CENTER ASSAT JR. FINLAND-JR.
121 103 MELOVSKY, MATYAS 6' 0" 183 CENTER VITKOVICE JR. CZREP-JR.
122 107 PERSMAN, KARL 6' 7" 205 DEFENSEMAN VASTERAS JR. SWEDEN-JR.
123 128 ALLENSPACH, DARIO 6' 0" 165 CENTER ZUG SWISS
124 LABRAATEN, ALEXANDER 6' 1" 172 LEFT WING FARJESTAD U18 SWE-JR. U18
125 109 SAPOUSEK, ROBIN 6' 0" 147 CENTER KARLOVY VARY JR. CZREP-JR.
126 106 PAVLATA, DOMINIK 6' 0" 167 LEFT WING PARDUBICE JR. CZREP-JR.
127 108 KRIZAN, JAKUB 6' 0" 185 LEFT WING TRENCIN JR. SLOVAKIA-JR.
128 110 NAHALKA, SEBASTIAN 6' 0" 198 DEFENSEMAN POPRAD JR. SLOVAKIA-JR.
129 AUER, LUCA 6' 2" 179 RIGHT WING RB HOCKEY JUNIORS AUSTRIA-2
130 126 FAHRNI, JOSHUA 5' 11" 192 CENTER BERN SWISS
131 95 BLANK, ALEXANDER 6' 1" 182 CENTER KREFELD GERMANY
132 117 KRAKOVSKY, LUCA 6' 0" 178 DEFENSEMAN MODRE KRIDLA SLOVAN SLOVAKIA-2
133 KECHTER, ROMAN 5' 11" 183 CENTER ROGLE JR. SWEDEN-JR.
134 112 GAJDA, PETR 6' 3" 187 RIGHT WING LIBEREC JR. CZREP-JR.
135 118 KOPECKY, JAKUB 6' 3" 187 LEFT WING TRENCIN JR. SLOVAKIA-JR.
136 119 NURMI, PETTERI 6' 0" 167 DEFENSEMAN HPK FINLAND
137 123 MAHKOVEC, MARCEL 5' 11" 185 LEFT WING KREFELD U23 GERMANY-3
138 ROSSMY, BENNET 6' 3" 190 LEFT WING LAUSITZER GERMANY-2
139 125 GRONLUND, THOMAS 5' 10" 197 DEFENSEMAN LUKKO JR. FINLAND-JR.
140 TOLPPOLA, VENNI 6' 0" 146 LEFT WING K-ESPOO JR. FINLAND-JR.
47 BUCHELNIKOV, DMITRI 5' 10" 163 LEFT WING SKA ST. PETERSBURG 2 RUSSIA-JR.
59 LIMPAR LANTZ, MARCUS 6' 0" 187 CENTER OREBRO JR. SWEDEN-JR.
77 MANISCALCHI, FILIP 6' 2" 198 DEFENSEMAN FARJESTAD JR. SWEDEN-JR.
96 KATKOV, TIMOFEI 6' 2" 200 LEFT WING DYNAMO MOSCOW 2 RUSSIA-JR.
102 SAPUNOV, VLADISLAV 6' 0" 161 DEFENSEMAN DYNAMO MOSCOW 2 RUSSIA-JR.
111 HEINONEN, OTTO 5' 10" 181 DEFENSEMAN ILVES JR. FINLAND-JR.
113 VOLKOV, KIRILL 5' 11" 198 DEFENSEMAN CSKA 2 RUSSIA-JR.
120 VUORINEN, RASMUS 5' 10" 176 DEFENSEMAN HIFK JR. FINLAND-JR.
124 SHINDYAEV, KLIMENTII 5' 11" 165 RIGHT WING AKM NOVOMOSKOVSK JR. RUSSIA-JR.
127 MEIER, NOAH 5' 11" 176 DEFENSEMAN GCK ZURICH SWISS-2
129 HUBNER, NIKLAS 6' 1" 180 DEFENSEMAN INGOLSTADT JR. GERMANY-JR.
130 TRUOG, LIVIO CURDIN 5' 9" 167 RIGHT WING GCK ZURICH SWISS-2
131 TOMAS, MATEJ 5' 11" 168 DEFENSEMAN POPRAD JR. SLOVAKIA-JR.
132 REINHARD, MATTHEO 5' 8" 174 CENTER BIEL JR. SWISS-JR.
133 VOGELI, YANN 6' 1" 183 DEFENSEMAN BIEL JR. SWISS-JR.
134 GREUTER, NOAH 6' 1" 161 LEFT WING KLOTEN JR. SWISS-JR.
135 CALCE, LUIGI 5' 11" 176 CENTER MANNHEIM JR. GERMANY-JR.

_________________
PrezChew
Euro Skaters 2022 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6104
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum