Chew Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

NA Skaters 2022

Aller en bas

NA Skaters 2022 Empty NA Skaters 2022

Message par PrezChew Mar 10 Mai - 16:39

FR MR Player Height Weight POS Last Club League
1 1 WRIGHT, SHANE 6' 0" 191 CENTER KINGSTON OHL
2 2 COOLEY, LOGAN 5' 10" 174 CENTER USA U-18 NTDP
3 6 GAUTHIER, CUTTER 6' 2" 189 LEFT WING USA U-18 NTDP
4 3 SAVOIE, MATTHEW 5' 9" 175 CENTER WINNIPEG WHL
5 4 GEEKIE, CONOR 6' 3" 196 CENTER WINNIPEG WHL
6 5 MINTYUKOV, PAVEL 6' 1" 197 DEFENSEMAN SAGINAW OHL
7 20 KORCHINSKI, KEVIN 6' 2" 185 DEFENSEMAN SEATTLE WHL
8 11 DEL BEL BELLUZ, LUCA 6' 0" 175 CENTER MISSISSAUGA OHL
9 12 HOWARD, ISAAC 5' 10" 182 LEFT WING USA U-18 NTDP
10 19 BECK, OWEN 6' 0" 185 CENTER MISSISSAUGA OHL
11 8 SNUGGERUD, JIMMY 6' 1" 186 RIGHT WING USA U-18 NTDP
12 33 FIRKUS, JAGGER 5' 10" 153 RIGHT WING MOOSE JAW WHL
13 35 GOYETTE, DAVID 5' 10" 172 CENTER SUDBURY OHL
14 9 MATEYCHUK, DENTON 5' 11" 188 DEFENSEMAN MOOSE JAW WHL
15 21 PICKERING, OWEN 6' 4" 178 DEFENSEMAN SWIFT CURRENT WHL
16 16 GAUCHER, NATHAN 6' 3" 207 CENTER QUEBEC QMJHL
17 24 LORENZ, RIEGER 6' 2" 184 LEFT WING OKOTOKS AJHL
18 22 CHESLEY, RYAN 6' 0" 195 DEFENSEMAN USA U-18 NTDP
19 26 RINZEL, SAM 6' 4" 177 DEFENSEMAN CHASKA HIGH-MN
20 15 LAMOUREUX, MAVERIC 6' 7" 197 DEFENSEMAN DRUMMONDVILLE QMJHL
21 17 NAZAR, FRANK 5' 10" 175 CENTER USA U-18 NTDP
22 18 MCGROARTY, RUTGER 6' 1" 200 RIGHT WING USA U-18 NTDP
23 13  SAPOVALIV, MATYAS 6' 3" 182 CENTER SAGINAW OHL
24 10 LUNEAU, TRISTAN 6' 2" 188 DEFENSEMAN GATINEAU QMJHL
25 31 HUTSON, LANE 5' 8" 148 DEFENSEMAN USA U-18 NTDP
26 7 HUGHES, JACK 6' 0" 170 CENTER NORTHEASTERN H-EAST
27 14 INGRAM, ADAM 6' 2" 165 CENTER YOUNGSTOWN USHL
28 34 MINTEN, FRASER 6' 1" 185 CENTER KAMLOOPS WHL
29 32 CASEY, SEAMUS 5' 9" 162 DEFENSEMAN USA U-18 NTDP
30 36 BUCHINGER, MICHAEL 6' 0" 175 DEFENSEMAN GUELPH OHL
31 85 SCHAEFER, REID 6' 3" 213 LEFT WING SEATTLE WHL
32 25 NELSON, TY 5' 10" 196 DEFENSEMAN NORTH BAY OHL
33 49 WARREN, NOAH 6' 5" 216 DEFENSEMAN GATINEAU QMJHL
34 28 MCCONNELL-BARKER, BRYCE 6' 1" 193 CENTER SAULT STE. MARIE OHL
35 27 ZHILKIN, DANIL 6' 1" 189 CENTER GUELPH OHL
36 45 FINLEY, QUINN 6' 0" 168 LEFT WING MADISON USHL
37 67 JAMES, DYLAN 6' 0" 181 LEFT WING SIOUX CITY USHL
38 51 FILMON, JOSH 6' 2" 160 LEFT WING SWIFT CURRENT WHL
39 48 MOLDENHAUER, NICHOLAS 5' 10" 170 RIGHT WING CHICAGO USHL
40 37 LUND, CAMERON 6' 2" 185 CENTER GREEN BAY USHL
41 LUCIUS, CRUZ 6' 0" 178 RIGHT WING USA U-18 NTDP
42 46 ROHRER, VINZENZ 5' 10" 163 CENTER OTTAWA OHL
43 43 GUSTAFSON, JORDAN 5' 10" 178 CENTER SEATTLE WHL
44 47 HAIGHT, HUNTER 5' 11" 173 CENTER BARRIE OHL
45 23 POITRAS, MATTHEW 5' 11" 174 CENTER GUELPH OHL
46 41 GREENE, RYAN 6' 1" 174 CENTER GREEN BAY USHL
47 30 LINDGREN, MATS 5' 11" 173 DEFENSEMAN KAMLOOPS WHL
48 179 KYROU, CHRISTIAN 5' 10" 182 DEFENSEMAN ERIE OHL
49 29 LUDWINSKI, PAUL 5' 11" 176 CENTER KINGSTON OHL
50 60 MACDONALD, BEN 6' 0" 165 CENTER NOBLE & GREENOUGH HIGH-MA
51 68 HAYES, GAVIN 6' 2" 177 LEFT WING FLINT OHL
52 44 FISHER, MICHAEL 6' 2" 193 DEFENSEMAN ST. MARK'S SCHOOL HIGH-MA
53 42 GEORGE, ISAIAH 6' 0" 195 DEFENSEMAN LONDON OHL
54 90 LIVANAVAGE, JAKE 5' 10" 157 DEFENSEMAN CHICAGO USHL
55 81 SPACEK, DAVID 6' 0" 174 DEFENSEMAN SHERBROOKE QMJHL
56 55 WEIR, JACE 6' 2" 183 DEFENSEMAN RED DEER WHL
57 74 GUCCIARDI, DAVID 6' 1" 185 DEFENSEMAN MICHIGAN STATE BIG10
58 52 PETROVSKY, SERVAC 5' 10" 172 CENTER OWEN SOUND OHL
59 76 GUINDON, CEDRICK 5' 10" 170 LEFT WING OWEN SOUND OHL
60 59 LANGLOIS, JEREMY 6' 0" 186 DEFENSEMAN CAPE BRETON QMJHL
61 65 KAPLAN, DEVIN 6' 2" 199 RIGHT WING USA U-18 NTDP
62 61 KARABELA, JAKE 5' 10" 160 CENTER GUELPH OHL
63 69 BUMP, ALEX 6' 0" 195 LEFT WING PRIOR LAKE HIGH-MN
64 40 PLANTE, ZAM 5' 9" 161 CENTER HERMANTOWN HIGH-MN
65 64 DEVINE, JACK 5' 11" 173 RIGHT WING DENVER NCHC
66 134 JUGNAUTH, TYSON 5' 11" 155 DEFENSEMAN WEST KELOWNA BCHL
67 82 SARSLAND, TRISTAN 6' 0" 182 DEFENSEMAN BENILDE-ST. MARGARET'S HIGH-MN
68 53 FURLONG, JAKE 6' 0" 189 DEFENSEMAN HALIFAX QMJHL
69 127 DAVIES, JOSH 5' 9" 197 LEFT WING SWIFT CURRENT WHL
70 73 HEALEY, RYAN 6' 0" 172 DEFENSEMAN SIOUX FALLS USHL
71 57 DORRINGTON, JACKSON 6' 2" 192 DEFENSEMAN DES MOINES USHL
72 50 SEMINOFF, MATTHEW 5' 11" 180 RIGHT WING KAMLOOPS WHL
73 72 DUMAIS, JORDAN 5' 8" 165 RIGHT WING HALIFAX QMJHL
74 87 LISOWSKY, BRANDON 5' 8" 171 LEFT WING SASKATOON WHL
75 77 FIMIS, PANO 5' 9" 175 CENTER NIAGARA OHL
76 58 SCHUURMAN, BRAYDEN 5' 9" 191 CENTER VICTORIA WHL
77 102 O'NEILL, CAMERON 6' 0" 182 RIGHT WING MOUNT ST. CHARLES HIGH-RI
78 79 MASTRODOMENICO, MICHAEL 6' 0" 196 DEFENSEMAN LINCOLN USHL
79 139 SIEPMANN, GRAYDEN 5' 10" 175 DEFENSEMAN CALGARY WHL
80 38 SOVA, SPENCER 6' 0" 185 DEFENSEMAN ERIE OHL
81 39 DONOVAN, JORIAN 6' 1" 182 DEFENSEMAN HAMILTON OHL
82 91 FEGARAS, GEORGE 6' 1" 188 DEFENSEMAN NORTH YORK OJHL
83 63 ALI, BRENNAN 6' 0" 193 CENTER AVON OLD FARMS HIGH-CT
84 118 KNUBLE, COLE 5' 10" 175 RIGHT WING FARGO USHL
85 88 KONYEN, EVAN 5' 10" 169 RIGHT WING SUDBURY OHL
86 154 HEMMERLING, BEN 5' 10" 159 RIGHT WING EVERETT WHL
87 99 ROERSMA, RYLEN 5' 10" 161 CENTER BRANDON WHL
88 137 JELSMA, BEAU 5' 9" 174 CENTER BARRIE OHL
89 164 MOSKO, MARIAN 5' 11" 174 DEFENSEMAN SELECTS U18 - SOUTH KENT HIGH-CT
90 123 SAVOIE, SAMUEL 5' 10" 189 LEFT WING GATINEAU QMJHL
91 78 LA STARZA, MICHAEL 5' 10" 181 RIGHT WING SIOUX FALLS USHL
92 54 BOOTH, ANGUS 6' 0" 177 DEFENSEMAN SHAWINIGAN QMJHL
93 148 SWARD, GRAHAM 6' 2" 180 DEFENSEMAN SPOKANE WHL
94 LOMBARDI, AMADEUS 5' 10" 165 CENTER FLINT OHL
95 112 SIDOROV, YEGOR 5' 10" 154 RIGHT WING SASKATOON WHL
96 KING, BEN 6' 2" 205 CENTER RED DEER WHL
97 101 GARDNER, DAIMON 6' 4" 200 CENTER WARROAD HIGH-MN
98 86 BARBASHEV, MAXIM 6' 1" 181 LEFT WING MONCTON QMJHL
99 116 FISHER, JAMES 6' 2" 170 RIGHT WING BELMONT HILL HIGH-MA
100 115 GAUDET, MARC-ANDRE 6' 3" 180 DEFENSEMAN ACADIE-BATHURST QMJHL
101 158 HOPKINS, RYAN 6' 2" 175 DEFENSEMAN PENTICTON BCHL
102 185 BROWN, GARRETT 6' 2" 178 DEFENSEMAN SIOUX CITY USHL
103 MAGGIO, MATTHEW 5' 10" 186 RIGHT WING WINDSOR OHL
104 107 EDMONDS, LUCAS 5' 11" 185 RIGHT WING KINGSTON OHL
105 94 BUTEAU, FRANCOIS-JAMES 6' 3" 194 DEFENSEMAN CAPE BRETON QMJHL
106 117 PERKINS, MATTHEW 5' 11" 175 LEFT WING HUMBOLDT SJHL
107 HVIDSTON, CONNOR 6' 2" 164 LEFT WING SWIFT CURRENT WHL
108 103 KUDRYAVTSEV, KIRILL 6' 0" 200 DEFENSEMAN SAULT STE. MARIE OHL
109 211 THORNTON, HUDSON 5' 11" 178 DEFENSEMAN PRINCE GEORGE WHL
110 191 DYCK, TYSON 5' 11" 166 CENTER CRANBROOK BCHL
111 97 SLOAN, JAKE 6' 3" 207 RIGHT WING TRI-CITY WHL
112 93 BELL, PARKER 6' 4" 192 LEFT WING TRI-CITY WHL
113 221 BRUNET, FREDERIC 6' 2" 176 DEFENSEMAN RIMOUSKI QMJHL
114 159 ROMAINE, CHRIS 6' 0" 190 DEFENSEMAN MILTON ACADEMY HIGH-MA
115 66 ARNSBY, LIAM 5' 10" 181 CENTER NORTH BAY OHL
116 98 VIDICEK, MARKUS 5' 9" 155 CENTER HALIFAX QMJHL
117 84 LEDDY, CHARLES 6' 1" 184 DEFENSEMAN USA U-18 NTDP
118 132 DIONICIO, RODWIN 6' 2" 207 DEFENSEMAN NIAGARA OHL
119 80 MILNE, MICHAEL 5' 10" 185 LEFT WING WINNIPEG WHL
120 136 DOWHANIUK, KEATON 6' 0" 165 DEFENSEMAN PRINCE GEORGE WHL
121 122 SPICER, COLE 5' 10" 175 CENTER USA U-18 NTDP
122 200 DELIC, KOCHA 5' 10" 184 CENTER SUDBURY OHL
123 75 EDWARD, JACKSON 6' 2" 186 DEFENSEMAN LONDON OHL
124 189 FENENKO, NIKS 6' 0" 168 DEFENSEMAN BAIE-COMEAU QMJHL
125 100 GRUBA, LEO 6' 1" 202 DEFENSEMAN HILL-MURRAY HIGH-MN
126 152 MATHURIN, TNIAS 6' 2" 200 DEFENSEMAN NORTH BAY OHL
127 71 SPARKES, JACK 6' 8" 227 DEFENSEMAN ST. MICHAELS OJHL
128 184 LOSHING, YOAN 5' 9" 162 LEFT WING MONCTON QMJHL
129 149 GODBOUT, DYLAN 5' 10" 183 LEFT WING HILL-MURRAY HIGH-MN
130 135 SOBIESKI, KAZIMIER 6' 0" 181 DEFENSEMAN SHATTUCK - ST.MARY'S PREP HIGH-MN
131 162 CALLOW, MICHAEL 6' 4" 181 RIGHT WING ST. SEBASTIANS SCHOOL HIGH-MA
132 172 PIONK, AARON 6' 0" 165 DEFENSEMAN MN WILDERNESS NAHL
133 130 NEWCOMBE, JACOB 6' 0" 198 CENTER CHICOUTIMI QMJHL
134 124 LAVOIE, ZAKARY 5' 10" 170 RIGHT WING MISSISSAUGA OHL
135 HARVEY, JACK 5' 10" 176 CENTER CHICAGO USHL
136 181 HARRIS, SAM 5' 11" 186 LEFT WING SIOUX FALLS USHL
137 144 WARD, MATHEW 5' 8" 156 CENTER SWIFT CURRENT WHL
138 111 BERARD, BRADY 6' 0" 192 CENTER USA U-18 NTDP
139 120 MAYER, SAMUEL 6' 2" 200 DEFENSEMAN PETERBOROUGH OHL
140 89 VERREAULT, ANTONIN 5' 8" 162 LEFT WING GATINEAU QMJHL
141 169 GENDRON, ALEXIS 5' 9" 175 RIGHT WING BLAINVILLE-BOISBRIAND QMJHL
142 140 WRIGHT, CHARLIE 6' 0" 175 DEFENSEMAN SASKATOON WHL
143 126 BOUROSH, DANIIL 6' 1" 181 RIGHT WING ROUYN-NORANDA QMJHL
144 170 PIERRE, NICHOLAS 5' 8" 170 LEFT WING SIOUX CITY USHL
145 106 WISDOM, ZACCHARYA 5' 11" 170 RIGHT WING CEDAR RAPIDS USHL
146 128 MCGRATH, CONNOR 5' 11" 154 CENTER HUMBOLDT SJHL
147 178 TOURIGNY, MIGUEL 5' 8" 168 DEFENSEMAN ACADIE-BATHURST QMJHL
148 204 HARDIE, JAMES 6' 0" 183 LEFT WING MISSISSAUGA OHL
149 62 GAZIZOV, RUSLAN 5' 11" 180 LEFT WING LONDON OHL
150 56 HUJER, JAKUB 6' 3" 190 CENTER ROUYN-NORANDA QMJHL
151 155 CASTLE, AIDAN 6' 0" 177 RIGHT WING NIAGARA OHL
152 138 STONEHOUSE, BRADY 5' 9" 182 RIGHT WING OTTAWA OHL
153 COLLINS, NOLAN 6' 3" 194 DEFENSEMAN SUDBURY OHL
154 125 IASENZA, FRANCESCO 5' 11" 180 DEFENSEMAN MONCTON QMJHL
155 151 GILL, DYLLAN 6' 2" 179 DEFENSEMAN ROUYN-NORANDA QMJHL
156 168 GRAHAM, MAX 6' 2" 181 CENTER KELOWNA WHL
157 205 STEFAN, JAMES 6' 0" 173 RIGHT WING PORTLAND WHL
158 182 JACKSON, KYLE 6' 2" 191 CENTER NORTH BAY OHL
159 110 HEJDUK, MAREK 6' 0" 184 RIGHT WING USA U-18 NTDP
160 180 ROY, PIER-OLIVIER 5' 10" 173 DEFENSEMAN VICTORIAVILLE QMJHL
161 108 HALLIDAY, STEPHEN 6' 3" 213 CENTER DUBUQUE USHL
162 109 ROBERTSON, TUCKER 5' 10" 190 CENTER PETERBOROUGH OHL
163 208 BOOKMAN, ZACH 5' 10" 175 DEFENSEMAN BROOKS AJHL
164 MULDOWNEY, JOEY 5' 11" 155 RIGHT WING NICHOLS SCHOOL HIGH-NY
165 114 BADGER, GRAYSON 6' 0" 172 RIGHT WING DEXTER SCHOOL HIGH-MA
166 167 BUZZIOL, LUCAS 5' 11" 185 CENTER MILTON OJHL
167 146 BUYDENS, CARSON 6' 3" 182 CENTER VIRDEN MJHL
168 MITTELSTADT, LUKE 5' 11" 175 DEFENSEMAN MADISON USHL
169 166 POWELL, SEAMUS 6' 0" 166 DEFENSEMAN USA U-18 NTDP
170 104 KOMAROV, VSEVOLOD 6' 2" 182 DEFENSEMAN QUEBEC QMJHL
171 83 STEELE, LIAM 6' 4" 213 DEFENSEMAN STANSTEAD COLLEGE HIGH-QC
172 165 HUGHES, WILLIAM 6' 3" 203 CENTER DEXTER SCHOOL HIGH-MA
173 176 GUEVIN, JACOB 5' 11" 181 DEFENSEMAN MUSKEGON USHL
174 171 CARDONA, ADAM 6' 2" 190 DEFENSEMAN WATERLOO USHL
175 105 DUNBAR, TYLER 6' 0" 189 DEFENSEMAN MUSKEGON USHL
176 156 DUBINSKY, AIDEN 6' 0" 185 DEFENSEMAN TRI-CITY USHL
177 177 ALSCHER, MAREK 6' 3" 196 DEFENSEMAN PORTLAND WHL
178 143 O'CONNELL, GAVIN 5' 11" 180 CENTER WATERLOO USHL
179 160 BRYANT, GAVIN 5' 10" 190 CENTER OWEN SOUND OHL
180 186 ROEST, AUSTIN 5' 9" 169 CENTER EVERETT WHL
181 173 HODASS, BOGDANS 6' 2" 202 DEFENSEMAN MEDICINE HAT WHL
182 145 BLAIS, ALEX 6' 0" 162 CENTER CHICOUTIMI QMJHL
183 163 COOKE, BRICE 6' 2" 190 LEFT WING NIAGARA OHL
184 BERGER, MICAH 5' 11" 171 LEFT WING MOUNT ST. CHARLES HIGH-RI
185 157 BOCHAROV, PAVEL 6' 0" 184 DEFENSEMAN MEDICINE HAT WHL
186 92 KMEC, JOZEF VILIAM 6' 2" 198 DEFENSEMAN PRINCE GEORGE WHL
187 198 LITTLER, CADE 6' 3" 197 CENTER WENATCHEE BCHL
188 153 BETTAHAR, RAYAN 6' 0" 198 DEFENSEMAN SWIFT CURRENT WHL
189 70 ANDERSON, KENT 6' 2" 200 DEFENSEMAN GREEN BAY USHL
190 223 MORDEN, MATTHEW 6' 4" 203 DEFENSEMAN ST. ANDREWS COLLEGE HIGH-ON
191 WOLFENBERG, NICHOLAS 6' 1" 208 DEFENSEMAN OKOTOKS AJHL
192 LAUBACH, REESE 5' 11" 167 CENTER NORTHSTAR CHRISTIAN U18 HIGH-MN
193 PAISLEY, TY 6' 2" 175 LEFT WING STEINBACH MJHL
194 217 BOWMAN, BRAEDEN 6' 1" 204 RIGHT WING GUELPH OHL
195 BELAND, JULIEN 6' 3" 184 LEFT WING RIMOUSKI QMJHL
196 SCHWINDT, KAI 6' 3" 183 LEFT WING MISSISSAUGA OHL
197 141 MURANOV, MAXIM 6' 0" 158 LEFT WING CALGARY WHL
198 212 WOODWORTH, LUKE 5' 9" 155 CENTER DRUMMONDVILLE QMJHL
199 BURNSIDE, DAVIS 5' 11" 176 RIGHT WING DUBUQUE USHL
200 FLEMING, MADDOX 5' 11" 182 CENTER SIOUX FALLS USHL
201 DUKE, TYLER 5' 8" 179 DEFENSEMAN USA U-18 NTDP
202 207 COTE, JUSTIN 5' 6" 158 LEFT WING DRUMMONDVILLE QMJHL
203 KYRKOSTAS, JACKSON 5' 10" 155 CENTER KIMBALL UNION HIGH-NH
204 215 MATHIEU, JACOB 5' 10" 168 CENTER RIMOUSKI QMJHL
205 ESTAPA, MARK 6' 1" 181 LEFT WING MICHIGAN BIG10
206 222 RAMSAY, DUNCAN 6' 4" 201 DEFENSEMAN KIMBALL UNION HIGH-NH
207 190 ALFANO, SAM 6' 4" 205 RIGHT WING PETERBOROUGH OHL
208 113 HASKINS, TYLER 6' 0" 168 LEFT WING MADISON USHL
209 KURTH, CONNOR 5' 11" 207 RIGHT WING DUBUQUE USHL
210 175 LIES, JUSTIN 6' 1" 205 RIGHT WING VANCOUVER WHL
211 219 NAMESTNIKOV, MAX 5' 8" 175 CENTER SARNIA OHL
212 193 FEIST, LAYTON 5' 10" 167 DEFENSEMAN REGINA WHL
213 SCHMITT, BRAYDEN 5' 10" 170 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL
214 203 JOYCE, NOLAN 6' 0" 180 DEFENSEMAN ST. SEBASTIANS SCHOOL HIGH-MA
215 213 SIM, LANDON 5' 10" 166 RIGHT WING LONDON OHL
216 POHLKAMP, ERIC 5' 10" 205 DEFENSEMAN CEDAR RAPIDS USHL
217 96 POLSHAKOV, ZAKHAR 5' 10" 180 CENTER BRANDON WHL
218 187 FLAMAND, NOLAN 5' 9" 171 CENTER KELOWNA WHL
219 194 SLAVIN, JEREMIAH 6' 2" 198 DEFENSEMAN MUSKEGON USHL
220 LARSEN, KASPER 6' 4" 233 DEFENSEMAN MISSISSAUGA OHL
221 196 STEKLOV, KIRILL 6' 4" 187 DEFENSEMAN LONDON OHL
222 195 MANCINI, ROBERTO 6' 2" 202 DEFENSEMAN SAGINAW OHL
223 CARLISLE, CAEDEN 6' 1" 190 DEFENSEMAN SAULT STE. MARIE OHL
224 161 KESSLER, COLIN 6' 0" 170 LEFT WING CULVER ACADEMY HIGH-IN
ZLNKA, ADAM 6' 0" 173 RIGHT WING SIOUX FALLS USHL
95 UCHACZ, KAI 6' 1" 190 RIGHT WING RED DEER WHL
119 ANDERSON, KEVIN 5' 11" 174 CENTER NOTRE DAME SJHL
121 GAIDAMAK, VSEVOLOD 5' 11" 196 CENTER OTTAWA OHL
129 SMITH, COLTON 6' 2" 207 LEFT WING LONDON OHL
131 GRONICK, KYREN 5' 10" 185 CENTER SASKATOON WHL
133 MUIR, KADEN 6' 1" 185 DEFENSEMAN USA U-18 NTDP
142 ROLOFS, STUART 6' 2" 198 LEFT WING OSHAWA OHL
147 CANONICA, LORENZO 5' 11" 187 CENTER SHAWINIGAN QMJHL
150 LEWIS, NATHAN 6' 5" 199 RIGHT WING MADISON USHL
174 RING, NICK 5' 10" 182 CENTER NEW JERSEY NAHL
183 SAVARD, TYLER 6' 2" 182 LEFT WING SAULT STE. MARIE OHL
188 CRANE, BRODY 5' 10" 180 LEFT WING LONDON OHL
192 SINGLETON, BOWDEN 5' 7" 150 RIGHT WING OKOTOKS AJHL
197 PENNER, SPENCER 5' 11" 165 DEFENSEMAN SELKIRK MJHL
199 BALLARD, HARRISON 6' 0" 185 CENTER WELLINGTON OJHL
201 MURRAY, PARKER 6' 4" 220 CENTER WENATCHEE BCHL
202 DEVLIN, LUKE 6' 2" 185 CENTER ST. ANDREWS COLLEGE HIGH-ON
206 FRY, DAVIS 6' 3" 190 CENTER STEINBACH MJHL
209 PALMER, JORDIN 6' 0" 173 DEFENSEMAN AVON OLD FARMS HIGH-CT
210 ABRAHAM, RYAN 5' 7" 165 CENTER WINDSOR OHL
214 STREULE, MAXIMILIAN 5' 10" 176 DEFENSEMAN WINNIPEG WHL
216 STRAND, HUNTER 5' 11" 185 CENTER NOTRE DAME BIG10
218 KNOX, WESTON 5' 11" 170 DEFENSEMAN ANDOVER HIGH-MN
220 LOFTUS, FINN 5' 11" 178 DEFENSEMAN BLAINE HIGH-MN
224 DANN, NOLAN 5' 9" 179 LEFT WING SARNIA OHL
SLAVICEK, SIMON 5' 11" 165 RIGHT WING FLINT OHL

_________________
PrezChew
NA Skaters 2022 4fe24f0577372bd01947d8c8d98c53c5
PrezChew
PrezChew
Admin

Messages : 6104
Date d'inscription : 15/03/2013
Age : 46

https://chewhl.forum-canada.com

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum